Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating |
Race 1 Sat 13 Aug 2011 |
Race 2 Sun 14 Aug 2011 |
Race 3 Sun 14 Aug 2011 |
Race 4 Sun 14 Aug 2011 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chanonry SC | Ben Yeats | 352 | Flashdance | RS 300 | 1000 | 1.0 | (6.0) | 1.0 | 2.0 | 10.0 | 4.0 | |
2nd | Chanonry SC | Richard Evans | Beverley Ellis | 516 | Rival's | RS 200 | 1057 | 2.0 | 1.0 | (5.0) | 4.0 | 12.0 | 7.0 |
3rd | RFYC | William McTurk | 1106 | Northern Light | PHANTOM | 1030 | 4.0 | 2.0 | (7.0) | 5.0 | 18.0 | 11.0 | |
4th | RFYC | Joe Galloway | Ian Ellis | 642 | Liberty | RS 200 | 1057 | (21.0 DNF) | 3.0 | 6.0 | 7.0 | 37.0 | 16.0 |
5th | Chanonry SC | Iain Morton | 67188 | LASER RADIAL | 1106 | (21.0 DNF) | 4.0 | 8.0 | 8.0 | 41.0 | 20.0 | ||
6th | RFYC | G W Morris | Weta | Weta | Trimaran | 950 | (21.0 DNF) | 15.0 | 2.0 | 6.0 | 44.0 | 23.0 | |
7th | RFYC | Martin Slack | Scott Macbeth / Craig Macbeth | 338 | WaveBreaker | 18 | 957 | (21.0 DNF) | 16.0 | 4.0 | 3.0 | 44.0 | 23.0 |
8th | Lochcarron SC | Cathy Kitson-Jones | 180899 | LASER RADIAL | 1106 | (21.0 DNF) | 5.0 | 9.0 | 9.0 | 44.0 | 23.0 | ||
9th | RFYC | Stuart Urquhart | R Urquhart | 869 | 49ER | 740 | (21.0 DNC) | 21.0 DNC | 3.0 | 1.0 | 46.0 | 25.0 | |
10th | Lochcarron SC | Steve Patch | Brian Innes | 502 | Tingle | SeaFly | 1087 | 5.0 | (14.0) | 14.0 | 10.0 | 43.0 | 29.0 |
11th | Chanonry SC | Ronald Beaton | 166404 | LASER | 1082 | (21.0 DNF) | 10.0 | 10.0 | 11.0 | 52.0 | 31.0 | ||
12th | Chanonry SC | Susannah Mack | 152369 | LASER RADIAL | 1106 | (21.0 DNF) | 9.0 | 13.0 | 12.0 | 55.0 | 34.0 | ||
13th | Chanonry SC | Adrian Hodges | 143690 | LASER | 1082 | (21.0 DNF) | 8.0 | 12.0 | 16.0 | 57.0 | 36.0 | ||
14th | RFYC | Laura Ellis | Catherine Ellis | 845 | LASER | 1065 | (21.0 DNF) | 12.0 | 11.0 | 13.0 | 57.0 | 36.0 | |
15th | Chanonry SC | Michael Gough | 141 | RS 100 | 998 | (21.0 DNF) | 11.0 | 16.0 | 14.0 | 62.0 | 41.0 | ||
16th | Chanonry SC | Gordon Bathgate | 168686 | LASER RADIAL | 1106 | (21.0 DNF) | 13.0 | 15.0 | 15.0 | 64.0 | 43.0 | ||
17th | RFYC | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 66.0 | 45.0 | |
18th | Chanonry SC | Miles Mack | 102582 | LASER | 1082 | (21.0 DNF) | 7.0 | 21.0 DNF | 21.0 DNC | 70.0 | 49.0 | ||
19th | Chanonry SC | Mairi Macleod | 122250 | LASER | 1082 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||
19th | Chanonry SC | George Hogg | Sandra Hogg | 9206 | Hogwash | WAYFARER | 1101 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Ben Yeats | 352 | Flashdance | RS 300 | 1000 | 0.45.51 | 5 | 0.45.51 | 1.0 | |
2 | Chanonry SC | Richard Evans | Beverley Ellis | 516 | Rival's | RS 200 | 1057 | 0.40.39 | 4 | 0.48.04 | 2.0 |
3 | RFYC | Ian Ellis | 224 | Billy Whizz | MUSTO SKIFF | 860 | 0.46.10 | 5 | 0.53.41 | 3.0 | |
4 | RFYC | William McTurk | 1106 | Northern Light | PHANTOM | 1030 | 0.47.02 | 4 | 0.57.05 | 4.0 | |
5 | Lochcarron SC | Steve Patch | Brian Innes | 502 | Tingle | SeaFly | 1087 | 0.54.21 | 3 | 1.23.20 | 5.0 |
6 | RFYC | Joe Galloway | Ian Ellis | 642 | Liberty | RS 200 | 1057 | DNF | 3 | 21.0 | |
6 | Chanonry SC | Iain Morton | 67188 | LASER RADIAL | 1106 | DNF | 3 | 21.0 | |||
6 | RFYC | G W Morris | Weta | Weta | Trimaran | 950 | DNF | 3 | 21.0 | ||
6 | RFYC | Martin Slack | Scott Macbeth / Craig Macbeth | 338 | WaveBreaker | 18 | 957 | DNF | 3 | 21.0 | |
6 | Lochcarron SC | Cathy Kitson-Jones | 180899 | LASER RADIAL | 1106 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | Ronald Beaton | 166404 | LASER | 1082 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | Susannah Mack | 152369 | LASER RADIAL | 1106 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | Adrian Hodges | 143690 | LASER | 1082 | DNF | 3 | 21.0 | |||
6 | RFYC | Laura Ellis | Catherine Ellis | 845 | LASER | 1065 | DNF | 3 | 21.0 | ||
6 | Chanonry SC | Michael Gough | 141 | RS 100 | 998 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | Gordon Bathgate | 168686 | LASER RADIAL | 1106 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | Miles Mack | 102582 | LASER | 1082 | DNF | 3 | 21.0 | |||
6 | Chanonry SC | George Hogg | Sandra Hogg | 9206 | Hogwash | WAYFARER | 1101 | DNF | 3 | 21.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Richard Evans | Beverley Ellis | 516 | Rival's | RS 200 | 1057 | 0.39.22 | 3 | 0.37.15 | 1.0 |
2 | RFYC | William McTurk | 1106 | Northern Light | PHANTOM | 1030 | 0.39.29 | 3 | 0.38.20 | 2.0 | |
3 | RFYC | Joe Galloway | Ian Ellis | 642 | Liberty | RS 200 | 1057 | 0.40.46 | 3 | 0.38.34 | 3.0 |
4 | Chanonry SC | Iain Morton | 67188 | LASER RADIAL | 1106 | 0.42.55 | 3 | 0.38.48 | 4.0 | ||
5 | Lochcarron SC | Cathy Kitson-Jones | 180899 | LASER RADIAL | 1106 | 0.43.37 | 3 | 0.39.26 | 5.0 | ||
6 | Chanonry SC | Ben Yeats | 352 | Flashdance | RS 300 | 1000 | 0.39.39 | 3 | 0.39.39 | 6.0 | |
7 | Chanonry SC | Miles Mack | 102582 | LASER | 1082 | 0.42.57 | 3 | 0.39.42 | 7.0 | ||
8 | Chanonry SC | Adrian Hodges | 143690 | LASER | 1082 | 0.43.58 | 3 | 0.40.38 | 8.0 | ||
9 | Chanonry SC | Susannah Mack | 152369 | LASER RADIAL | 1106 | 0.45.03 | 3 | 0.40.44 | 9.0 | ||
10 | Chanonry SC | Ronald Beaton | 166404 | LASER | 1082 | 0.44.21 | 3 | 0.40.59 | 10.0 | ||
11 | Chanonry SC | Michael Gough | 141 | RS 100 | 998 | 0.41.06 | 3 | 0.41.11 | 11.0 | ||
12 | RFYC | Laura Ellis | Catherine Ellis | 845 | LASER | 1065 | 0.44.03 | 3 | 0.41.22 | 12.0 | |
13 | Chanonry SC | Gordon Bathgate | 168686 | LASER RADIAL | 1106 | 0.45.58 | 3 | 0.41.34 | 13.0 | ||
14 | Lochcarron SC | Steve Patch | Brian Innes | 502 | Tingle | SeaFly | 1087 | 0.47.18 | 3 | 0.43.31 | 14.0 |
15 | RFYC | G W Morris | Weta | Weta | Trimaran | 950 | 0.41.27 | 3 | 0.43.38 | 15.0 | |
16 | RFYC | Martin Slack | Scott Macbeth / Craig Macbeth | 338 | WaveBreaker | 18 | 957 | 0.39.58 | 2 | 1.02.39 | 16.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chanonry SC | Ben Yeats | 352 | Flashdance | RS 300 | 1000 | 0:45:27 | 5 | 1:03:38 | 1.0 | |
2 | RFYC | G W Morris | Weta | Weta | Trimaran | 950 | 0:53:24 | 6 | 1:05:35 | 2.0 | |
3 | RFYC | Stuart Urquhart | R Urquhart | 869 | 49ER | 740 | 0:49:19 | 7 | 1:06:39 | 3.0 | |
4 | RFYC | Martin Slack | Scott Macbeth / Craig Macbeth | 338 | WaveBreaker | 18 | 957 | 0:45:34 | 5 | 1:06:40 | 4.0 |
5 | Chanonry SC | Richard Evans | Beverley Ellis | 516 | Rival's | RS 200 | 1057 | 0:50:55 | 5 | 1:07:26 | 5.0 |
6 | RFYC | Joe Galloway | Ian Ellis | 642 | Liberty | RS 200 | 1057 | 0:51:16 | 5 | 1:07:54 | 6.0 |
7 | RFYC | William McTurk | 1106 | Northern Light | PHANTOM | 1030 | 0:50:24 | 5 | 1:08:30 | 7.0 | |
8 | Chanonry SC | Iain Morton | 67188 | LASER RADIAL | 1106 | 0:44:19 | 4 | 1:10:07 | 8.0 | ||
9 | Lochcarron SC | Cathy Kitson-Jones | 180899 | LASER RADIAL | 1106 | 0:45:08 | 4 | 1:11:25 | 9.0 | ||
10 | Chanonry SC | Ronald Beaton | 166404 | LASER | 1082 | 0:45:08 | 4 | 1:13:00 | 10.0 | ||
11 | RFYC | Laura Ellis | Catherine Ellis | 845 | LASER | 1065 | 0:45:50 | 4 | 1:15:19 | 11.0 | |
12 | Chanonry SC | Adrian Hodges | 143690 | LASER | 1082 | 0:47:07 | 4 | 1:16:12 | 12.0 | ||
13 | Chanonry SC | Susannah Mack | 152369 | LASER RADIAL | 1106 | 0:49:13 | 4 | 1:17:52 | 13.0 | ||
14 | Lochcarron SC | Steve Patch | Brian Innes | 502 | Tingle | SeaFly | 1087 | 0:48:25 | 4 | 1:17:57 | 14.0 |
15 | Chanonry SC | Gordon Bathgate | 168686 | LASER RADIAL | 1106 | 0:49:40 | 4 | 1:18:35 | 15.0 | ||
16 | Chanonry SC | Michael Gough | 141 | RS 100 | 998 | 0:47:13 | 4 | 1:22:48 | 16.0 | ||
17 | Chanonry SC | Miles Mack | 102582 | LASER | 1082 | DNF | 4 | 21.0 |
Rank | Club | HelmName | CrewName | SailNo | BoatName | Class | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RFYC | Stuart Urquhart | R Urquhart | 869 | 49ER | 740 | 0.48.39 | 7 | 1.05.45 | 1.0 | |
2 | Chanonry SC | Ben Yeats | 352 | Flashdance | RS 300 | 1000 | 0.48.04 | 5 | 1.07.18 | 2.0 | |
3 | RFYC | Martin Slack | Scott Macbeth / Craig Macbeth | 338 | WaveBreaker | 18 | 957 | 0.46.03 | 5 | 1.07.22 | 3.0 |
4 | Chanonry SC | Richard Evans | Beverley Ellis | 516 | Rival's | RS 200 | 1057 | 0.52.32 | 5 | 1.09.35 | 4.0 |
5 | RFYC | William McTurk | 1106 | Northern Light | PHANTOM | 1030 | 0.51.14 | 5 | 1.09.38 | 5.0 | |
6 | RFYC | G W Morris | Weta | Weta | Trimaran | 950 | 0.47.18 | 5 | 1.09.42 | 6.0 | |
7 | RFYC | Joe Galloway | Ian Ellis | 642 | Liberty | RS 200 | 1057 | 0.53.09 | 5 | 1.10.24 | 7.0 |
8 | Chanonry SC | Iain Morton | 67188 | LASER RADIAL | 1106 | 0.47.00 | 4 | 1.14.22 | 8.0 | ||
9 | Lochcarron SC | Cathy Kitson-Jones | 180899 | LASER RADIAL | 1106 | 0.47.47 | 4 | 1.15.36 | 9.0 | ||
10 | Lochcarron SC | Steve Patch | Brian Innes | 502 | Tingle | SeaFly | 1087 | 0.48.55 | 4 | 1.18.45 | 10.0 |
11 | Chanonry SC | Ronald Beaton | 166404 | LASER | 1082 | 0.49.09 | 4 | 1.19.30 | 11.0 | ||
12 | Chanonry SC | Susannah Mack | 152369 | LASER RADIAL | 1106 | 0.26.17 | 2 | 1.23.11 | 12.0 | ||
13 | RFYC | Laura Ellis | Catherine Ellis | 845 | LASER | 1065 | 0.53.09 | 4 | 1.27.20 | 13.0 | |
14 | Chanonry SC | Michael Gough | 141 | RS 100 | 998 | 0.28.04 | 2 | 1.38.26 | 14.0 | ||
15 | Chanonry SC | Gordon Bathgate | 168686 | LASER RADIAL | 1106 | 0.47.47 | 3 | 1.40.49 | 15.0 | ||
16 | Chanonry SC | Adrian Hodges | 143690 | LASER | 1082 | 0.53.06 | 3 | 1.54.31 | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 21 |
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.03 build 6
www.sailwave.com