Rank | Fleet | Division | Gender | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4713 | Richard Evans | 1153 | 23:10 | 2 | 0:20:06 | 0:00:00 | 1.0 | ||||
2 | LASER | 102582 | Miles Mack | 1082 | 22:25 | 2 | 0:20:43 | 0:00:41 | 2.0 | ||||
3 | LASER RADIAL | Yellow | David Bell | 1106 | 24:29 | 2 | 0:22:08 | 0:02:16 | 3.0 | ||||
4 | Lady | TOPAZ UNO RACE | 3913 | Helen Jenner | 1207 | 27:20 | 2 | 0:22:39 | 0:03:05 | 4.0 | |||
5 | Junior | LASER RADIAL | 67188 | Callum MacIver | 1106 | 25:42 | 2 | 0:23:14 | 0:03:29 | 5.0 | |||
6 | Junior | LASER RADIAL | 168686 | Niall Ferguson | 1106 | 26:21 | 2 | 0:23:49 | 0:04:08 | 6.0 | |||
7 | Junior | Lady | LASER RADIAL | 152369 | Susannah Mack | 1106 | 26:35 | 2 | 0:24:02 | 0:04:22 | 7.0 | ||
8 | Lady | TOPAZ UNO RACE | 4343 | Marisa Astill Brown | 1207 | 30:30 | 2 | 0:25:16 | 0:06:15 | 8.0 | |||
9 | Junior | TOPPER | 45420 | Jack Beasley | 1297 | 39:11 | 2 | 0:30:13 | 0:13:07 | 9.0 | |||
10 | TOPAZ UNO RACE | 3914 | Richard Jenner | 1207 | 37:27 | 2 | 0:31:02 | 0:13:12 | 10.0 | ||||
11 | Novice | Junior | TOPPER | 28657 | Charlie Wilson | 1297 | 20:48 | 1 | 0:32:04 | 0:07:46 | 11.0 | ||
12 | Novice | Junior | TOPPER | 33938 | Thomas Hardie | 1297 | 0:20:49 | 1 | 0:32:06 | 0:07:47 | 12.0 | ||
13 | Junior | Lady | RS FEVA XL | 334 | Eilidh Urquhart | Ross Urquhart | 1200 | 38:46 | 2 | 0:32:18 | 0:14:39 | 13.0 | |
14 | Novice | Junior | TOPAZ UNO | 7084 | Magnus Henry | 1218 | 20:22 | 1 | 0:33:27 | 0:08:08 | 14.0 | ||
15 | Novice | Junior | LASER RADIAL | 53328 | Malcolm Wilson | 1106 | 38:22 | 2 | 0:34:41 | 0:16:09 | 15.0 | ||
16 | Novice | Junior | RS TERA RACE | 818 | Angus Wilson | 1390 | 24:12 | 1 | 0:34:49 | 0:10:14 | 16.0 | ||
17 | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1101 | 40:12 | 2 | 0:36:31 | 0:18:05 | 17.0 | |||
18 | Novice | TOPAZ UNO | Topaz | Bill MacNaughton | Will MacNaughton | 1218 | 25:04 | 1 | 0:41:10 | 0:12:50 | 18.0 | ||
19 | Junior | Lady | LASER RADIAL | White | Caireen Gourlay | 1106 | 26:43 | 1 | 0:48:19 | 0:15:36 | 19.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.03 build 6
www.sailwave.com