2024 Harbour RosebowlChanonry Sailing Club |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2024-08-04 |
R2 2024-08-04 |
R3 2024-08-04 |
R4 2024-08-18 |
R10 2024-09-15 |
R13 2024-09-22 |
R14 2024-09-22 |
R15 2024-09-22 |
R16 2024-09-29 |
R17 2024-09-29 |
R18 2024-09-29 |
R19 2024-10-13 |
R20 2024-10-13 |
R21 2024-10-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 53.0 | 7.0 | |||
2nd | Roddy Henry | SOLO | 4731 | CSC | 1142 | (2.0) | 1.0 | 1.0 | (2.0) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | (5.0) | (4.0) | 41.0 | 12.0 | |||
3rd | Mike Wilson | SOLO | 5321 | CSC | 1142 | (4.0) | (4.0) | 3.0 | 3.0 Duty | (10.0 DNC) | 3.0 Duty | 3.0 Duty | (10.0 Duty +) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | 2.0 | 76.0 | 18.0 | |||
4th | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 3.0 | 2.0 | 2.0 | 3.0 Duty | (10.0 DNC) | 3.0 | (4.0) | (6.0) | (5.0) | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 73.0 | 18.0 | ||
5th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | (6.0) | 3.0 | (10.0 DNC) | (10.0 DNC) | (6.0 DNF) | (4.0) | 3.0 | (7.0) | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 71.0 | 23.0 | |||
6th | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 3.0 Duty | 3.0 Duty | 3.0 Duty | (10.0 DNC) | (10.0 DNC) | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | (6.0 DNS) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 89.0 | 27.0 | |||
7th | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | 7.0 | (10.0 DNF) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 Duty | 3.0 Duty | 3.0 Duty | 116.0 | 46.0 | |||
8th | Jonathan Bailey | MUSTO SKIFF | 643 | CSC | 837 | 1.0 | 6.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 121.0 | 51.0 | |||
9th | Chris Taylor | SOLO | 5229 | CSC | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 8.0 DNS | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 123.0 | 53.0 | |||
10th | Richard Jenner | STREAKER | 1860 | CSC | 1124 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 8.0 DNS | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 127.0 | 57.0 | |||
11th | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 DNF | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 130.0 | 60.0 | |||
12th | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 130.0 | 60.0 | |||
13th | Ben Yeats | Iain Morton | TASAR | 2631 | CSC | 1015 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 131.0 | 61.0 | ||
14th | Charlie Brecknell | Marisa Astill-Brown | Quest | 3208 | CSC | 1031 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 131.0 | 61.0 | ||
15th | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 8.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 135.0 | 65.0 | |||
16th | Dave Allan | SOLO | CSC | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 136.0 | 66.0 | ||||
17th | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | (10.0 DNF) | 8.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 138.0 | 68.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bailey | MUSTO SKIFF | 643 | CSC | 837 | 32:16 | 3 | 0:38:33 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:25 | 2 | 0:38:38 | 0:00:04 | 2.0 | ||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 27:04 | 2 | 0:39:09 | 0:00:25 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
5 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 30:04 | 2 | 0:39:30 | 0:00:43 | 4.0 | ||||
6 | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 31:25 | 2 | 0:39:36 | 0:00:50 | 5.0 | ||||
7 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 30:44 | 2 | 0:40:12 | 0:01:15 | 6.0 | ||||
8 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | 33:55 | 2 | 0:40:40 | 0:01:46 | 7.0 | ||||
9 | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 38:37 | 1 | 1:32:36 | 0:22:32 | 8.0 | ||||
10 | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | DNF | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:35 | 2 | 0:38:51 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 27:56 | 2 | 0:40:24 | 0:01:04 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 31:08 | 2 | 0:40:43 | 0:01:25 | 3.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
5 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 31:16 | 2 | 0:41:04 | 0:01:41 | 4.0 | ||||
6 | Richard Jenner | STREAKER WAVE | 1860 | CSC | 1190 | 32:55 | 2 | 0:41:29 | 0:02:05 | 5.0 | ||||
7 | Jonathan Bailey | MUSTO SKIFF | 643 | CSC | 837 | 36:17 | 3 | 0:43:21 | 0:03:46 | 6.0 | ||||
8 | Helen Urquhart | TOPAZ UNO | 2000 | CSC | 1251 | 24:50 | 1 | 0:59:33 | 0:08:38 | 7.0 | ||||
9 | Jon Scales | TOPAZ UNO | 3000 | CSC | 1251 | 29:07 | 1 | 1:09:49 | 0:12:55 | 8.0 | ||||
10 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | DNF | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 14:44 | 1 | 0:12:54 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 13:40 | 1 | 0:13:11 | 0:00:17 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 16:00 | 1 | 0:14:01 | 0:01:16 | 3.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | Duty | 3.0 | |||||||
5 | Jonathan Bailey | MUSTO SKIFF | 643 | CSC | 837 | 12:05 | 1 | 0:14:26 | 0:01:17 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Marisa Astill-Brown | Quest | 3208 | CSC | 1031 | 25:33 | 2 | 0:24:47 | 0:00:00 | 1.0 | |||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 29:08 | 2 | 0:25:31 | 0:00:50 | 2.0 | ||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | Duty | 3.0 | |||||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | Duty | 3.0 | ||||||
5 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | DNF | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | Iain Morton | TASAR | 2631 | CSC | 1015 | 24:27 | 2 | 0:24:05 | 0:00:00 | 1.0 | |||
2 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 27:57 | 2 | 0:24:28 | 0:00:26 | 2.0 | ||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | DNF | 6.0 | |||||||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | CSC | 1154 | DNF | 6.0 | |||||||
3 | Dave Allan | SOLO | CSC | 1142 | DNF | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 24:09 | 1 | 0:21:09 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 25:33 | 1 | 0:22:22 | 0:01:24 | 2.0 | ||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | Duty | 3.0 | |||||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 24:37 | 1 | 0:23:44 | 0:02:41 | 3.0 | |||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 27:21 | 1 | 0:23:51 | 0:03:06 | 4.0 | ||||
6 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 29:15 | 1 | 0:26:01 | 0:05:29 | 5.0 | ||||
7 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 30:05 | 1 | 0:26:46 | 0:06:19 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 19:57 | 1 | 0:17:28 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 20:07 | 1 | 0:17:37 | 0:00:10 | 2.0 | ||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | Duty | 3.0 | |||||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 22:15 | 1 | 0:19:24 | 0:02:13 | 3.0 | ||||
5 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 21:19 | 1 | 0:20:33 | 0:03:12 | 4.0 | |||
6 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 24:56 | 1 | 0:22:11 | 0:05:18 | 5.0 | ||||
7 | Chris Taylor | SOLO | 5229 | CSC | 1142 | DNS | 8.0 | |||||||
7 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | DNS | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 20:45 | 2 | 0:18:10 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 21:13 | 2 | 0:18:35 | 0:00:28 | 2.0 | ||||
3 | Chris Taylor | SOLO | 5229 | CSC | 1142 | 22:03 | 2 | 0:19:18 | 0:01:18 | 3.0 | ||||
4 | Richard Jenner | STREAKER | 1860 | CSC | 1124 | 22:08 | 2 | 0:19:41 | 0:01:43 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 23:03 | 2 | 0:20:30 | 0:02:38 | 5.0 | ||||
6 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 21:42 | 2 | 0:20:56 | 0:02:51 | 6.0 | |||
7 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 25:19 | 2 | 0:22:04 | 0:04:29 | 7.0 | ||||
8 | Mike Wilson | SOLO | 5321 | CSC | 1142 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 37:10 | 1 | 0:32:33 | 0:00:00 | 1.0 | ||||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 37:31 | 1 | 0:32:43 | 0:00:11 | 2.0 | ||||
3 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 37:25 | 1 | 0:32:46 | 0:00:15 | 3.0 | ||||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 40:02 | 1 | 0:35:37 | 0:03:27 | 4.0 | ||||
5 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 38:23 | 1 | 0:37:01 | 0:04:38 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 22:45 | 1 | 0:19:55 | 0:00:00 | 1.0 | ||||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 23:19 | 1 | 0:20:25 | 0:00:34 | 2.0 | ||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 21:18 | 1 | 0:20:32 | 0:00:39 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | 23:44 | 1 | 0:21:07 | 0:01:21 | 4.0 | ||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 29:02 | 1 | 0:25:19 | 0:06:11 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 16:42 | 1 | 0:14:37 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 15:48 | 1 | 0:15:14 | 0:00:38 | 2.0 | |||
3 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 17:27 | 1 | 0:15:17 | 0:00:45 | 3.0 | ||||
4 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 20:20 | 1 | 0:17:44 | 0:03:34 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1124 | DNS | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 14.47.46 | 0.33.46 | 2 | 0.29.34 | 0.00.00 | 1.0 | |||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 14.49.56 | 0.35.56 | 2 | 0.31.28 | 0.02.10 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 14.51 | 0.37.00 | 2 | 0.32.24 | 0.03.14 | 3.0 | |||
3 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | Duty | 2 | 3.0 | ||||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 14.51.39 | 0.37.39 | 2 | 0.32.49 | 0.03.44 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15.37.41 | 0.37.41 | 2 | 0.33.00 | 0.00.00 | 1.0 | |||
2 | Chris Taylor | SOLO | 5229 | CSC | 1142 | 15.38.21 | 0.38.21 | 2 | 0.33.35 | 0.00.40 | 2.0 | |||
3 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 15.38.50 | 0.38.50 | 2 | 0.34.00 | 0.01.09 | 3.0 | |||
3 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | Duty | 2 | 3.0 | ||||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 15.41.03 | 0.41.03 | 2 | 0.35.47 | 0.03.12 | 4.0 | |||
6 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 15.41.02 | 0.41.02 | 2 | 0.35.56 | 0.03.21 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 16.33.47 | 0.35.47 | 2 | 0.31.20 | 0.00.00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 16.34.53 | 0.36.53 | 2 | 0.32.18 | 0.01.06 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1147 | 16.38.16 | 0.40.16 | 2 | 0.35.06 | 0.04.20 | 3.0 | |||
3 | Helen Morgan | TOPAZ UNO | 1000 | CSC | 1251 | Duty | 3.0 | |||||||
5 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 16.39.15 | 0.41.15 | 2 | 0.36.07 | 0.05.28 | 4.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.35.01
www.sailwave.com