event burgee venue burgee

Scottish Solo Traveller and Ben Ledi Trophy

Chanonry Sailing Club

Results are provisional as of 9:08 on May 18, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank HelmName SailNo Club R1 R2 R3 Total Nett
1st Willie Todd 5801 Largs Sailing Club (1.0) 1.0 1.0 3.0 2.0
2nd Malcolm Worsley 5602 Royal Tay Yacht Club 2.0 (4.0) 2.0 8.0 4.0
3rd Ross Watson 5841 East Lothian Yacht Club (4.0) 2.0 4.0 10.0 6.0
4th Charlie Brecknell 4975 Chanonry Sailing Club (3.0) 3.0 3.0 9.0 6.0
5th Robert Taylor 4517 Dalgety Bay SC (5.0) 5.0 5.0 15.0 10.0
7th Bruce Birrell 4502 Largo Bay Sailing Club (10.0) 6.0 7.0 23.0 13.0
6th David Parkin 5889 Aberdeen and Stonehaven YC 7.0 (8.0) 6.0 21.0 13.0
8th Robert Signer 4856 C C C Bardowie & Loch Ard SC 6.0 (9.0) 8.0 23.0 14.0
9th Nigel Orkney 6046 Largo Bay Sailing Club (14.0) 7.0 9.0 30.0 16.0
12th Donald Aitken 4850 Largo Bay Sailing Club (12.0) 10.0 10.0 32.0 20.0
10th Chris Taylor 5229 Chanonry Sailing Club 8.0 (13.0) 12.0 33.0 20.0
11th Patrick Burns 5906 Dalgety Bay SC 9.0 (12.0) 11.0 32.0 20.0
13th Mike Wilson 5321 Chanonry Sailing Club 11.0 11.0 (14.0) 36.0 22.0
14th Roddy Henry 4731 Chanonry Sailing Club 13.0 (14.0) 13.0 40.0 26.0
15th Kevan Gibb 6043 Largo Bay Sailing Club (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
15th David Vincent 3976 Chanonry Sailing Club (18.0 RET) 18.0 DNS 18.0 DNS 54.0 36.0

www.chanonry.org.uk
sailing@chanonry.org

www.chanonry.org.uk/results
email: Results Processing

Sailwave Scoring Software 2.33.02
www.sailwave.com