venue burgee

2023 Rosehaugh Cup (Drysuit Diehards)

Chanonry Sailing Club

event burgee

Results are final as of November 26, 2023

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 11, Scoring system: Places
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2023-10-22
R2
2023-10-22
R3
2023-10-22
R7
2023-11-05
R8
2023-11-05
R10
2023-11-12
R11
2023-11-12
R12
2023-11-12
R13
2023-11-19
R14
2023-11-19
R15
2023-11-19
R16
2023-11-26
R17
2023-11-26
R18
2023-11-26
Total Nett
1st Charlie Brecknell     Solo 4975     1142 (3.0 Duty) 3.0 Duty 3.0 Duty 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 56.0 11.0
2nd Helen Jenner     STREAKER 1815   CSC 1128 (7.0 DNC) (7.0 DNC) (7.0 DNC) (3.0) 3.0 2.0 2.0 2.0 1.5 3.0 (4.0) 1.0 (4.0) (5.0) 51.5 14.5
3rd Mike Wilson     Solo 5321   CSC 1142 2.0 (4.0) 2.0 (7.0 DNC) (7.0 DNC) (3.0 Duty) (3.0 Duty) (7.0 Duty +) 1.5 (5.0) 3.0 2.0 2.0 2.0 50.5 14.5
4th Marisa Astill-Brown     STREAKER 1860   CSC 1128 (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0) (5.0) 3.0 3.0 3.0 (4.0) (4.0) 2.0 3.0 1.0 4.0 59.0 19.0
5th Dave Allan Gordon   ALBACORE 6492   CSC 1037 4.0 5.0 (6.0 DNF) 5.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 69.0 21.0
6th Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150 1.0 1.0 1.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0) 6.0 6.0 RET (7.0 DNC) (7.0 DNC) (7.0 DNC) 71.0 23.0
7th Roddy Henry   Iska Solo 4731   CSC 1142 6.0 DNF 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNF 3.0 3.0 79.0 30.0
8th Oli Bull Adela   TASAR 2631     1017 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 5.0 1.0 87.0 38.0
9th Marisa Astill-Brown     Europe 312   CSC 1141 3.0 3.0 6.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 89.0 40.0
10th Ben Yeats John   TASAR 2631 265   1017 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 91.0 42.0
11th Oli Bull     MUSTO SKIFF 410     845 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNS) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 93.0 44.0

R1 - 2023-10-22 at 14:00

Start: Start 1, Finishes: Elapsed time, Time: 13:36, Course: F, E, B, A, F, B, A, Wind dir: SW, Ave wind: 3
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150   30:41 2 0:26:41 0:00:00 1.0
2 Mike Wilson     Solo 5321   CSC 1142   31:07 2 0:27:15 0:00:39 2.0
3 Charlie Brecknell     Solo 4975     1142   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141   31:59 2 0:28:02 0:01:32 3.0
5 Dave Allan Gordon   ALBACORE 6492   CSC 1037   29:08 2 0:28:06 0:01:28 4.0
6 Roddy Henry   Iska Solo 4731   CSC 1142   DNF       6.0

R2 - 2023-10-22 at 14:00

Start: Start 1, Finishes: Elapsed time, Time: 14:40
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150   28:54 2 0:25:08 0:00:00 1.0
2 Roddy Henry   Iska Solo 4731   CSC 1142   29:07 2 0:25:30 0:00:25 2.0
3 Charlie Brecknell     Solo 4975     1142   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141   30:48 2 0:27:00 0:02:08 3.0
5 Mike Wilson     Solo 5321   CSC 1142   30:52 2 0:27:02 0:02:10 4.0
6 Dave Allan Gordon   ALBACORE 6492   CSC 1037   28:49 2 0:27:47 0:02:45 5.0

R3 - 2023-10-22 at 14:00

Start: Start 1, Finishes: Elapsed time, Time: 15:00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150   30:07 3 0:26:11 0:00:00 1.0
2 Mike Wilson     Solo 5321   CSC 1142   31:02 3 0:27:10 0:01:08 2.0
3 Charlie Brecknell     Solo 4975     1142   Duty       3.0
3 Roddy Henry   Iska Solo 4731   CSC 1142   31:29 3 0:27:34 0:01:35 3.0
5 Dave Allan Gordon   ALBACORE 6492   CSC 1037   DNF       6.0
5 Marisa Astill-Brown     Europe 312   CSC 1141   DNF       6.0

R7 - 2023-11-05 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:43
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975     1142 15:10:25 0:27:25 1 0:24:00 0:00:00 1.0
2 Oli Bull     MUSTO SKIFF 410     845 15:03:24 0:20:24 1 0:24:09 0:00:07 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128 15:11:48 0:28:48 1 0:25:32 0:01:43 3.0
4 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150 15:12:24 0:29:24 1 0:25:34 0:01:47 4.0
5 Dave Allan Gordon   ALBACORE 6492   CSC 1037 15:09:33 0:26:33 1 0:25:36 0:01:39 5.0
6 Marisa Astill-Brown     STREAKER 1860   CSC 1128 15:12:05 0:29:05 1 0:25:47 0:02:00 6.0

R8 - 2023-11-05 at 13:30

Start: Start 1, Finishes: Finish time, Time: 15:18
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975     1142 16:01:00 0:43:00 1 0:37:39 0:00:00 1.0
2 Dave Allan Gordon   ALBACORE 6492   CSC 1037 16:00:45 0:42:45 1 0:41:13 0:03:42 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128 16:05:55 0:47:55 1 0:42:29 0:05:27 3.0
4 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150 16:16:44 0:58:44 1 0:51:04 0:15:26 4.0
5 Marisa Astill-Brown     STREAKER 1860   CSC 1128 16:23:55 1:05:55 1 0:58:26 0:23:27 5.0
6 Oli Bull     MUSTO SKIFF 410     845   DNS       7.0

R10 - 2023-11-12 at 13:30

Start: Start 1, Finishes: Elapsed time, Course: B, J, A, Wind dir: NE, Ave wind: 2-3
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975     1142   28:12 4 0:24:42 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   28:31 4 0:25:17 0:00:40 2.0
3 Mike Wilson     Solo 5321   CSC 1142   Duty       3.0
3 Marisa Astill-Brown     STREAKER 1860   CSC 1128   28:43 4 0:25:27 0:00:52 3.0

R11 - 2023-11-12 at 13:30

Start: Start 1, Finishes: Elapsed time, Course: B, J, B, J, A, Wind dir: NNE, Ave wind: 2
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975     1142   21:57 2 0:19:13 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   22:32 2 0:19:59 0:00:51 2.0
3 Mike Wilson     Solo 5321   CSC 1142   Duty       3.0
3 Marisa Astill-Brown     STREAKER 1860   CSC 1128   23:10 2 0:20:32 0:01:29 3.0

R12 - 2023-11-12 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Charlie Brecknell     Solo 4975     1142   29:54 2 0:26:11 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   30:49 2 0:27:19 0:01:17 2.0
3 Marisa Astill-Brown     STREAKER 1860   CSC 1128   32:11 2 0:28:32 0:02:39 3.0
4 Mike Wilson     Solo 5321   CSC 1142   Duty +       7.0

R13 - 2023-11-19 at 13:30

Start: Start 1, Finishes: Elapsed time, Time: 13.31.00
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Helen Jenner     STREAKER 1815   CSC 1128 13.56.34 0.25.34   0.22.40 0.00.00 1.5
1 Mike Wilson     Solo 5321   CSC 1142 13.56.53 0.25.53   0.22.40 0.00.00 1.5
3 Dave Allan Gordon   ALBACORE 6492   CSC 1037 13.54.57 0.23.57   0.23.06 0.00.27 3.0
4 Marisa Astill-Brown     STREAKER 1860   CSC 1128 13.57.24 0.26.24   0.23.24 0.00.50 4.0
5 Ben Yeats John   TASAR 2631 265   1017 13.55.28 0.24.28   0.24.03 0.01.25 5.0
6 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150 13.59.15 0.28.15   0.24.34 0.02.11 6.0

R14 - 2023-11-19 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Dave Allan Gordon   ALBACORE 6492   CSC 1037 14.34.39 0.28.39 2 0.27.38 0.00.00 1.0
2 Ben Yeats John   TASAR 2631 265   1017 14.34.09 0.28.09 2 0.27.41 0.00.03 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128 14.37.19 0.31.19 2 0.27.46 0.00.09 3.0
4 Marisa Astill-Brown     STREAKER 1860   CSC 1128 14.38.25 0.32.25 2 0.28.44 0.01.15 4.0
5 Mike Wilson     Solo 5321   CSC 1142 14.39.55 0.33.55 2 0.29.42 0.02.22 5.0
6 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150 14.41.35 0.35.35 2 0.30.57 0.03.49 6.0

R15 - 2023-11-19 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Dave Allan Gordon   ALBACORE 6492   CSC 1037 15.06.22 0.20.22 1 0.19.38 0.00.00 1.0
2 Marisa Astill-Brown     STREAKER 1860   CSC 1128 15.09.32 0.23.32 1 0.20.52 0.01.23 2.0
3 Mike Wilson     Solo 5321   CSC 1142 15.10.27 0.24.27 1 0.21.25 0.02.01 3.0
4 Helen Jenner     STREAKER 1815   CSC 1128 15.10.46 0.24.46 1 0.21.57 0.02.37 4.0
5 Tim lloyd     ILCA 6 / Laser Radial 155890   CSC 1150   RET       6.0

R16 - 2023-11-26 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Helen Jenner     STREAKER 1815   CSC 1128   19:56 1 0:17:40 0:00:00 1.0
2 Mike Wilson     Solo 5321   CSC 1142   21:31 1 0:18:50 0:01:20 2.0
3 Marisa Astill-Brown     STREAKER 1860   CSC 1128   22:01 1 0:19:31 0:02:05 3.0
4 Oli Bull Adela   TASAR 2631     1017   21:08 1 0:20:47 0:03:10 4.0
5 Roddy Henry   Iska Solo 4731   CSC 1142   DNF       6.0

R17 - 2023-11-26 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     STREAKER 1860   CSC 1128   46:28 2 0:41:12 0:00:00 1.0
2 Mike Wilson     Solo 5321   CSC 1142   47:13 2 0:41:21 0:00:10 2.0
3 Roddy Henry   Iska Solo 4731   CSC 1142   47:20 2 0:41:27 0:00:17 3.0
4 Helen Jenner     STREAKER 1815   CSC 1128   47:01 2 0:41:41 0:00:33 4.0
5 Oli Bull Adela   TASAR 2631     1017   45:35 2 0:44:49 0:03:41 5.0

R18 - 2023-11-26 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Oli Bull Adela   TASAR 2631     1017   13:20 2 0:13:07 0:00:00 1.0
2 Mike Wilson     Solo 5321   CSC 1142   16:15 2 0:14:14 0:01:17 2.0
3 Roddy Henry   Iska Solo 4731   CSC 1142   17:35 2 0:15:24 0:02:37 3.0
4 Marisa Astill-Brown     STREAKER 1860   CSC 1128   17:37 2 0:15:37 0:02:50 4.0
5 Helen Jenner     STREAKER 1815   CSC 1128   17:42 2 0:15:41 0:02:55 5.0

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.29.8
www.sailwave.com