2023 Open Dinghy Regatta incorporating Musto Skiff TravellerChanonry Sailing Club |
Rank | HelmName | Boat | SailNo | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Euan Hurter | 464 | Dalgetty Bay SC/Point YC | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
2nd | William Maughan | 637 | Sunderland YC | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (6.0) | 15.0 | 9.0 | |
3rd | Jamie Hilton | Rogue Wave | 618 | Wormit / Dalgety Bay SC | 3.0 | 2.0 | 3.0 | (10.0) | 6.0 | 5.0 | 29.0 | 19.0 |
4th | Ollie Bull | 410 | Chanonry SC | 5.0 | 4.0 | (9.0) | 4.0 | 3.0 | 3.0 | 28.0 | 19.0 | |
5th | Stuart Keegan | 619 | Tynemouth SC | 4.0 | (5.0) | 5.0 | 5.0 | 4.0 | 4.0 | 27.0 | 22.0 | |
6th | Ian Trotter | 546 | Derwent Reservoir SC | 10.0 | (11.0) | 4.0 | 2.0 | 7.0 | 2.0 | 36.0 | 25.0 | |
7th | Richard Smith | 593 | Medway YC | 6.0 | 6.0 | 7.0 | (8.0) | 8.0 | 7.0 | 42.0 | 34.0 | |
8th | Tom Conway | 500 | Derwent Reservoir SC | 8.0 | 7.0 | 8.0 | 7.0 | 5.0 | (9.0) | 44.0 | 35.0 | |
9th | Paul Anderson | 526 | Largs SC | 7.0 | 10.0 | 6.0 | (12.0) | 10.0 | 11.0 | 56.0 | 44.0 | |
10th | Ben Yeats | FLASH DANCE | 552 | Chanonry SC | 12.0 | 9.0 | 10.0 | (14.0 DNF) | 9.0 | 8.0 | 62.0 | 48.0 |
11th | Luca De Jong | 305 | Largs SC | (13.0) | 13.0 | 11.0 | 6.0 | 11.0 | 10.0 | 64.0 | 51.0 | |
12th | Steve Robson | TC2 | 620 | Largs SC | 9.0 | 8.0 | (16.0 DNC) | 11.0 | 14.0 RET | 16.0 DNC | 74.0 | 58.0 |
13th | Jon Bailey | BFF | 550 | Chanonry SC | (14.0) | 14.0 | 12.0 | 9.0 | 12.0 | 12.0 | 73.0 | 59.0 |
14th | Ian Ellis | BILLY WIZZ | 224 | Royal Findhorn YC | 11.0 | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 71.0 |
15th | Michael Gough | 644 | Chanonry SC | (16.0 DNC) | 16.0 DNS | 14.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 94.0 | 78.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/dinghy-regatta.html
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com