Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R2 2023-04-19 |
R5 2023-05-10 |
R6 2023-05-17 |
R7 2023-05-24 |
R8 2023-05-31 |
R10 2023-06-14 |
R11 2023-06-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ben Yeats | Adela | TASAR | 2631 | 1017 | 2.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNF) | 2.0 | 1.0 | 25.0 | 7.0 | |
2nd | Mike Wilson | SOLO | 5321 | 1142 | (3.0) | 2.0 | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | 16.0 | 7.0 | ||
3rd | Marisa Astill-Brown | EUROPE | 312 | 1141 | (6.0 DNC) | (3.0) | (6.0 DNC) | 2.0 | 3.0 | 1.0 | 3.0 | 24.0 | 9.0 | ||
4th | Helen Jenner | STREAKER | 1815 | 1128 | 3.0 Duty | 1.0 | (6.0 DNC) | (6.0 DNC) | 3.0 Duty | 4.0 | (6.0 DNC) | 29.0 | 11.0 | ||
5th | Ali Taylor | ILCA 6 / Laser Radial | 202537 | 1150 | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 32.0 | 14.0 | ||
6th | Helen Morgan | Holly Grey | 420 | 32157 | 1100 | 3.0 Duty | (6.0 DNC) | 3.0 Duty | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 36.0 | 18.0 | |
7th | Ollie Bull | MUSTO SKIFF | 410 | 845 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 19.0 | ||
8th | Helen Morgan | TOPAZ UNO | 0 | 1251 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 21.0 | ||
9th | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1037 | (6.0 DNC) | 3.0 Duty | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 21.0 |
10th | Oli Bull | Graham Bull | Laser 5000 | 846 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 40.0 | 22.0 | ||
11th | Richard Jenner | STREAKER | 1860 | 1128 | (6.0 DNC) | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 40.0 | 22.0 | ||
12th | Chris Taylor | SOLO | 5229 | 1142 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 40.0 | 22.0 | ||
13th | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1150 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DSQ | 6.0 DNC | 6.0 DNC | 5.0 RET | 40.0 | 22.0 | ||
14th | Ivan Murphy | SUPERNOVA | 414 | 1077 | (6.0 DNC) | 5.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 41.0 | 23.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Bull | MUSTO SKIFF | 410 | 845 | 27:30 | 3 | 0:32:33 | 0:00:00 | 1.0 | |||
2 | Ben Yeats | Adela | TASAR | 2631 | 1017 | 36:15 | 3 | 0:35:39 | 0:03:09 | 2.0 | ||
3 | Mike Wilson | SOLO | 5321 | 1142 | 29:47 | 2 | 0:39:07 | 0:05:00 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
3 | Helen Morgan | Holly Grey | 420 | 32157 | 1100 | Duty | 3.0 | |||||
6 | Chris Taylor | SOLO | 5229 | 1142 | 30:10 | 2 | 0:39:37 | 0:05:23 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1128 | 52:13 | 5 | 0:46:17 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | 1142 | 53:30 | 5 | 0:46:51 | 0:00:38 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 53.45 | 5 | 0.47.06 | 0.00.56 | 3.0 | |||
3 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1037 | Duty | 3.0 | ||||
5 | Richard Jenner | STREAKER | 1860 | 1128 | 53:47 | 5 | 0:47:41 | 0:01:34 | 4.0 | |||
6 | Ivan Murphy | SUPERNOVA | 414 | 1077 | 54:03 | 5 | 0:50:11 | 0:04:12 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Taylor | ILCA 6 / Laser Radial | 202537 | 1150 | 32:55 | 2 | 0:28:37 | 0:00:00 | 1.0 | |||
2 | Ben Yeats | Adela | TASAR | 2631 | 1017 | 29:39 | 2 | 0:29:09 | 0:00:32 | 2.0 | ||
3 | Mike Wilson | SOLO | 5321 | 1142 | 33:43 | 2 | 0:29:31 | 0:01:02 | 3.0 | |||
3 | Helen Morgan | Holly Grey | 420 | 32157 | 1100 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 20:28:41 | 0:56:41 | 3 | 0:49:38 | 0:00:00 | 1.0 | ||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:14:04 | 0:42:04 | 2 | 0:55:18 | 0:04:19 | 2.0 | ||
3 | Helen Morgan | TOPAZ UNO | 0 | 1251 | 20:22:50 | 0:50:50 | 2 | 1:00:57 | 0:09:26 | 3.0 | ||
4 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1150 | DSQ | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Taylor | ILCA 6 / Laser Radial | 202537 | 1150 | 59:31 | 4 | 1:04:42 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | 1142 | 59:35 | 4 | 1:05:13 | 0:00:29 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 1:02:21 | 4 | 1:08:18 | 0:03:18 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
5 | Oli Bull | Graham Bull | Laser 5000 | 846 | 1:05:39 | 5 | 1:17:36 | 0:10:55 | 4.0 | |||
6 | Ben Yeats | Adela | TASAR | 2631 | 1017 | DNF | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:28:11 | 0:55:11 | 3 | 0:48:22 | 0:00:00 | 1.0 | ||
2 | Ben Yeats | Adela | TASAR | 2631 | 1017 | 20:22:56 | 0:49:56 | 3 | 0:49:06 | 0:00:45 | 2.0 | |
3 | Mike Wilson | SOLO | 5321 | 1142 | 20:29:15 | 0:56:15 | 3 | 0:49:15 | 0:01:01 | 3.0 | ||
4 | Helen Jenner | STREAKER | 1815 | 1128 | 20:35:51 | 1:02:51 | 3 | 0:55:43 | 0:08:18 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | Adela | TASAR | 2631 | 1017 | 20:37:19 | 0:59:19 | 3 | 0:58:20 | 0:00:00 | 1.0 | |
2 | Mike Wilson | SOLO | 5321 | 1142 | 20:46:25 | 1:08:25 | 3 | 0:59:55 | 0:01:49 | 2.0 | ||
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:46:36 | 1:08:36 | 3 | 1:00:07 | 0:02:03 | 3.0 | ||
4 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1150 | RET | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com