2023 Fraser MacKenzie CupChanonry Sailing Club |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2023-04-16 |
R2 2023-04-16 |
R10 2023-05-14 |
R11 2023-05-14 |
R12 2023-05-14 |
R13 2023-05-21 |
R14 2023-05-21 |
R15 2023-05-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roddy Henry | SOLO | 4731 | 1142 | (8.0) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 42.0 | 7.0 | ||||
2nd | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 1.0 | (8.0) | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | (3.0) | 26.0 | 7.0 | ||
3rd | Mike Wilson | SOLO | 5321 | CSC | 1142 | (7.0) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 43.0 | 9.0 | |||
4th | Charlie Brecknell | SOLO | 4975 | 1142 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 48.0 | 12.0 | ||||
5th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 3.0 | (6.0) | (4.0) | (4.0) | (4.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | 30.0 | 12.0 | |||
6th | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 4.5 | (7.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (6.0 DNS) | (9.0 DNC) | (9.0 DNC) | 44.5 | 13.5 | |||
7th | Chris Taylor | SOLO | 5229 | 1142 | 4.5 | 2.0 | 3.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 50.5 | 14.5 | ||||
8th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 4.0 | 55.0 | 19.0 | |||
9th | Graham Bull | ILCA 6 / Laser Radial | 200919 | CSC | 1150 | (9.0 DNC) | (9.0 DNC) | 5.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 56.0 | 20.0 | |||
10th | Ben Yeats | MUSTO SKIFF | 552 | 845 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 57.0 | 21.0 | ||||
11th | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1150 | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 65.0 | 29.0 | ||||
12th | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | (9.0 DNC) | (9.0 DNC) | 3.0 Duty | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 30.0 | |||
13th | Ivan Murphy | SUPERNOVA | 414 | CSC | 1077 | (9.0 DNC) | (9.0 DNC) | 6.0 | 7.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 67.0 | 31.0 | |||
14th | David Bell | Caireen Gourlay | WANDERER | 1308 | CSC | 1193 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 68.0 | 32.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 44:07 | 2 | 0:42:33 | 0:00:00 | 1.0 | |||
2 | Ben Yeats | MUSTO SKIFF | 552 | 845 | 36:26 | 2 | 0:43:07 | 0:00:29 | 2.0 | |||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 24:56 | 1 | 0:44:12 | 0:00:56 | 3.0 | ||||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 25:28 | 1 | 0:45:09 | 0:01:28 | 4.5 | ||||
4 | Chris Taylor | SOLO | 5229 | 1142 | 25:47 | 1 | 0:45:09 | 0:01:29 | 4.5 | |||||
6 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1150 | 27:30 | 1 | 0:47:50 | 0:03:02 | 6.0 | |||||
7 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 27:58 | 1 | 0:48:59 | 0:03:40 | 7.0 | ||||
8 | Roddy Henry | SOLO | 4731 | 1142 | 28:54 | 1 | 0:50:37 | 0:04:36 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | MUSTO SKIFF | 552 | 845 | 25:41 | 1 | 0:30:24 | 0:00:00 | 1.0 | |||||
2 | Chris Taylor | SOLO | 5229 | 1142 | 46:11 | 1 | 0:40:26 | 0:11:28 | 2.0 | |||||
3 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 46:41 | 1 | 0:40:53 | 0:11:58 | 3.0 | ||||
4 | Roddy Henry | SOLO | 4731 | 1142 | 47:42 | 1 | 0:41:46 | 0:12:59 | 4.0 | |||||
5 | Tim Lloyd | ILCA 6 / Laser Radial | 155890 | 1150 | 48:04 | 1 | 0:41:48 | 0:13:07 | 5.0 | |||||
6 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 48:30 | 1 | 0:43:00 | 0:14:13 | 6.0 | ||||
7 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 49:12 | 1 | 0:43:37 | 0:14:55 | 7.0 | ||||
8 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 46:57 | 1 | 0:45:16 | 0:15:26 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 27:25 | 1 | 0:24:00 | 0:00:00 | 1.0 | |||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 25:35 | 1 | 0:24:40 | 0:00:41 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Chris Taylor | SOLO | 5229 | 1142 | 29:26 | 1 | 0:25:46 | 0:02:01 | 3.0 | |||||
3 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | Duty | 3.0 | |||||||
6 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 34:14 | 1 | 0:30:21 | 0:07:09 | 4.0 | ||||
7 | Graham Bull | ILCA 6 / Laser Radial | 200919 | CSC | 1150 | 36:10 | 1 | 0:31:27 | 0:08:33 | 5.0 | ||||
8 | Ivan Murphy | SUPERNOVA | 414 | CSC | 1077 | 35:24 | 1 | 0:32:52 | 0:09:33 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 26:57 | 2 | 0:23:36 | 0:00:00 | 1.0 | |||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 25:09 | 2 | 0:24:15 | 0:00:41 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Graham Bull | ILCA 6 / Laser Radial | 200919 | CSC | 1150 | 29:30 | 2 | 0:25:39 | 0:02:22 | 3.0 | ||||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 29:25 | 2 | 0:26:05 | 0:02:48 | 4.0 | ||||
6 | Chris Taylor | SOLO | 5229 | 1142 | 31:08 | 2 | 0:27:16 | 0:04:11 | 5.0 | |||||
7 | Ivan Murphy | SUPERNOVA | 414 | CSC | 1077 | DNF | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 8:39 | 1 | 0:07:34 | 0:00:00 | 1.0 | |||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 8:08 | 1 | 0:07:51 | 0:00:17 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Graham Bull | ILCA 6 / Laser Radial | 200919 | CSC | 1150 | 9:03 | 1 | 0:07:52 | 0:00:20 | 3.0 | ||||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 9:02 | 1 | 0:08:00 | 0:00:29 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | 1142 | 36:05 | 3 | 0:31:36 | 0:00:00 | 1.0 | |||||
2 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 37:40 | 3 | 0:32:59 | 0:01:35 | 2.0 | ||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 38:05 | 3 | 0:33:23 | 0:02:02 | 3.0 | ||||
5 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 34:54 | 3 | 0:33:39 | 0:02:08 | 4.0 | |||
6 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | DNS | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | 1142 | 31:06 | 2 | 0:27:14 | 0:00:00 | 1.0 | |||||
2 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 31:35 | 2 | 0:27:39 | 0:00:29 | 2.0 | ||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 32:13 | 2 | 0:28:14 | 0:01:09 | 3.0 | ||||
5 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 29:30 | 2 | 0:28:27 | 0:01:16 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | 1142 | 17:15 | 1 | 0:15:06 | 0:00:00 | 1.0 | |||||
2 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 17:20 | 1 | 0:15:11 | 0:00:05 | 2.0 | ||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 15:46 | 1 | 0:15:12 | 0:00:06 | 3.0 | |||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | Duty | 3.0 | |||||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 17:44 | 1 | 0:15:33 | 0:00:30 | 4.0 | ||||
6 | David Bell | Caireen Gourlay | WANDERER | 1308 | CSC | 1193 | 19:40 | 1 | 0:16:29 | 0:01:39 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com