2023 Harbour RosebowlChanonry Sailing Club |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2023-08-27 |
R2 2023-08-27 |
R3 2023-08-27 |
R4 2023-09-10 |
R5 2023-09-10 |
R6 2023-09-10 |
R7 2023-09-24 |
R8 2023-09-24 |
R9 2023-09-24 |
R10 2023-10-08 |
R11 2023-10-08 |
R12 2023-10-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 49.0 | 7.0 | |||
2nd | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | (3.0) | 1.0 | (6.0) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 43.0 | 10.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (5.0) | (4.0) | (5.0) | 2.0 | (3.0) | 2.0 | (3.0 Duty) | 3.0 Duty | (7.0 Duty +) | 3.0 | 3.0 | 2.0 | 42.0 | 15.0 | |||
4th | Mike Wilson | SOLO | 5321 | CSC | 1142 | 6.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 61.0 | 19.0 | |||
5th | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 4.0 | 5.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 64.0 | 22.0 | |||
6th | Roddy Henry | SOLO | 4731 | CSC | 1142 | 1.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 69.0 | 27.0 | |||
7th | Oliver Bull | MUSTO SKIFF | 53 | 845 | 2.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 28.0 | ||||
8th | Ben Ash | TOPAZ UNO | 000 | CSC | 1251 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 6.0 DNS | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 75.0 | 33.0 | |||
9th | Ben Yeats | Adela Tenorio Yeats | TASAR | 2631 | 1017 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 Duty | 3.0 Duty | (7.0 Duty +) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 76.0 | 34.0 | |||
10th | Jonathan Bailey | MUSTO SKIFF | 550 | 845 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 78.0 | 36.0 | ||||
11th | Jon Bailey | Adela Tenorio Yeats | TASAR | 2631 | 1017 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 79.0 | 37.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 36.09 | 2 | 0.31.39 | 0.00.00 | 1.0 | ||||
2 | Oliver Bull | MUSTO SKIFF | 53 | 845 | 27.26 | 2 | 0.32.28 | 0.00.41 | 2.0 | |||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 34.07 | 2 | 0.32.54 | 0.01.17 | 3.0 | |||
4 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 38.45 | 2 | 0.33.58 | 0.02.38 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 38.48 | 2 | 0.34.24 | 0.03.06 | 5.0 | ||||
6 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 31.01 | 1 | 0.54.19 | 0.12.56 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 32.32 | 2 | 0.31.22 | 0.00.00 | 1.0 | |||
2 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 38.34 | 2 | 0.33.46 | 0.02.44 | 2.0 | ||||
3 | Oliver Bull | MUSTO SKIFF | 53 | 845 | 28.48 | 2 | 0.34.05 | 0.02.17 | 3.0 | |||||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 39.31 | 2 | 0.35.02 | 0.04.08 | 4.0 | ||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 40.41 | 2 | 0.35.39 | 0.04.53 | 5.0 | ||||
6 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 41.21 | 2 | 0.36.13 | 0.05.31 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 17.06 | 2 | 0.14.59 | 0.00.00 | 1.0 | ||||
2 | Oliver Bull | MUSTO SKIFF | 53 | 845 | 13.07 | 2 | 0.15.31 | 0.00.27 | 2.0 | |||||
3 | Roddy Henry | SOLO | 4731 | CSC | 1142 | 27.01 | 2 | 0.23.39 | 0.09.54 | 3.0 | ||||
4 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 27.21 | 2 | 0.23.57 | 0.10.14 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 28.57 | 2 | 0.25.40 | 0.12.03 | 5.0 | ||||
6 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 13.22 | 1 | 0.25.47 | 0.05.36 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 14:52:48 | 0:44:48 | 2 | 0:39:14 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 14:52:25 | 0:44:25 | 2 | 0:39:23 | 0:00:10 | 2.0 | |||
3 | Ben Yeats | Adela Tenorio Yeats | TASAR | 2631 | 1017 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 15:27:32 | 0:27:32 | 1 | 0:24:07 | 0:00:00 | 1.0 | |||
2 | Jon Bailey | Adela Tenorio Yeats | TASAR | 2631 | 1017 | 15:25:06 | 0:25:06 | 1 | 0:24:41 | 0:00:35 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:28:26 | 0:28:26 | 1 | 0:25:12 | 0:01:14 | 3.0 | |||
3 | Ben Yeats | Adela Tenorio Yeats | TASAR | 2631 | 1017 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | CSC | 1142 | 16:00:37 | 0:26:37 | 1 | 0:23:18 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 16:00:39 | 0:26:39 | 1 | 0:23:38 | 0:00:22 | 2.0 | |||
3 | Ben Yeats | Adela Tenorio Yeats | TASAR | 2631 | 1017 | Duty + | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 37:05 | 2 | 0:32:28 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 34:38 | 2 | 0:33:24 | 0:00:58 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Ben Ash | TOPAZ UNO | 000 | CSC | 1251 | 21:20 | 1 | 0:34:06 | 0:01:01 | 3.0 | ||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 38:58 | 2 | 0:34:09 | 0:01:55 | 4.0 | ||||
6 | Jonathan Bailey | MUSTO SKIFF | 550 | 845 | 31:30 | 2 | 0:37:17 | 0:04:04 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 28:45 | 2 | 0:25:11 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 27:33 | 2 | 0:26:34 | 0:01:27 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Jonathan Bailey | MUSTO SKIFF | 550 | 845 | 22:58 | 2 | 0:27:11 | 0:01:42 | 3.0 | |||||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 32:27 | 2 | 0:28:26 | 0:03:44 | 4.0 | ||||
6 | Ben Ash | TOPAZ UNO | 000 | CSC | 1251 | DNS | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 10:38 | 2 | 0:09:19 | 0:00:00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 11:04 | 2 | 0:10:40 | 0:01:25 | 2.0 | |||
3 | Ben Ash | TOPAZ UNO | 000 | CSC | 1251 | 13:55 | 2 | 0:11:07 | 0:02:16 | 3.0 | ||||
4 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 13:11 | 2 | 0:11:33 | 0:02:34 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty + | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 14:58:19 | 0:43:16 | 2 | 0:41:43 | 0:00:00 | 1.0 | ||
2 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 15:03:56 | 0:48:53 | 2 | 0:42:48 | 0:01:14 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:04:22 | 0:49:19 | 2 | 0:43:43 | 0:02:15 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 15:40:56 | 0:30:56 | 2 | 0:27:05 | 0:00:00 | 1.0 | |||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 15:38:45 | 0:28:45 | 2 | 0:27:43 | 0:00:40 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:41:58 | 0:31:58 | 2 | 0:28:20 | 0:01:25 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | CSC | 1142 | 16:05:56 | 0:16:56 | 1 | 0:14:50 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 16:06:21 | 0:17:21 | 1 | 0:15:23 | 0:00:37 | 2.0 | |||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1037 | 16:05:35 | 0:16:35 | 1 | 0:15:59 | 0:01:12 | 3.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com