2023 Chanonry TrophyChanonry Sailing Club |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R1 2023-06-25 |
R2 2023-06-25 |
R3 2023-06-25 |
R4 2023-07-02 |
R5 2023-07-02 |
R6 2023-07-02 |
R10 2023-07-23 |
R11 2023-07-23 |
R12 2023-07-23 |
R13 2023-07-30 |
R14 2023-07-30 |
R15 2023-07-30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | SOLO | 4975 | 1142 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 41.0 | 6.0 | ||
2nd | Roddy Henry | SOLO | 4731 | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.0) | (4.0) | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 50.0 | 15.0 | ||
3rd | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 2.0 | (4.0) | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.5) | (4.0) | 3.0 | 1.0 | 4.0 | 4.0 | 52.5 | 16.0 | |
4th | Marisa Astill-Brown | Europe | 312 | 1141 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 6.0 | 5.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 68.0 | 20.0 | ||
5th | Mike Wilson | SOLO | 5321 | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.5 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 68.5 | 20.5 | ||
6th | Helen Jenner | STREAKER | 1815 | 1128 | (8.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 70.0 | 22.0 | ||
7th | Tim Lloyd | ILCA 6 / Laser Radial | 196559 | 1150 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 77.0 | 29.0 | ||
8th | Ollie Bull | Musto Skiff | 410 | 845 | 3.0 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 32.0 | ||
9th | Ben Ash | TOPAZ UNO | 3338 | 1251 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 3.0 | 6.0 | 86.0 | 38.0 | ||
10th | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 89.0 | 41.0 | |
11th | Helen Morgan | Helen Urquhart | RS QUEST | 1130 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 91.0 | 43.0 | ||
12th | Helen Urquhart | RS TERA SPORT | 2583 | 1445 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 | 6.0 | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 91.0 | 43.0 | ||
13th | Richard Jenner | STREAKER | 1860 | 1128 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 96.0 | 48.0 | ||
13th | Chris Taylor | SOLO | 5229 | 1142 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 96.0 | 48.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 33.11 | 0.29.03 | 0.00.00 | 1.0 | ||||
2 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 31.55 | 0.30.47 | 0.01.47 | 2.0 | |||
3 | Ollie Bull | Musto Skiff | 410 | 845 | 27.26 | 0.32.28 | 0.02.53 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 35.30 | 0.31.05 | 0.00.00 | 1.0 | ||||
2 | Ollie Bull | Musto Skiff | 410 | 845 | 26.40 | 0.31.33 | 0.00.24 | 2.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | 39.33 | 0.35.04 | 0.04.29 | 3.0 | ||||
4 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 37.49 | 0.36.28 | 0.05.35 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 19.55 | 4 | 0.21.48 | 0.00.00 | 1.0 | |||
2 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 18.08 | 4 | 0.21.51 | 0.00.03 | 2.0 | ||
3 | Ollie Bull | Musto Skiff | 410 | 845 | 19.01 | 5 | 0.22.30 | 0.00.36 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | 1128 | 21.59 | 4 | 0.24.22 | 0.02.19 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 37:44 | 2 | 0:33:02 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | 1141 | 38:05 | 2 | 0:33:23 | 0:00:23 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | 38:22 | 2 | 0:34:01 | 0:01:06 | 3.0 | |||
4 | Roddy Henry | SOLO | 4731 | 1142 | 41:03 | 2 | 0:35:57 | 0:03:19 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | 1141 | 33:28 | 1 | 0:29:20 | 0:00:00 | 1.0 | |||
2 | Charlie Brecknell | SOLO | 4975 | 1142 | 34:08 | 1 | 0:29:53 | 0:00:38 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | 37:14 | 1 | 0:33:00 | 0:04:09 | 3.0 | |||
4 | Roddy Henry | SOLO | 4731 | 1142 | 40:56 | 1 | 0:35:51 | 0:07:26 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 31:20 | 1 | 0:27:26 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | 1141 | 32:50 | 1 | 0:28:47 | 0:01:32 | 2.0 | |||
3 | Roddy Henry | SOLO | 4731 | 1142 | 40:38 | 1 | 0:35:35 | 0:09:18 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | 1128 | DNF | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 14:20:51 | 0:17:51 | 2 | 0:17:33 | 0:00:00 | 1.0 | |
2 | Roddy Henry | SOLO | 4731 | 1142 | 14:24:07 | 0:21:07 | 2 | 0:18:29 | 0:01:04 | 2.0 | ||
3 | Tim Lloyd | ILCA 6 / Laser Radial | 196559 | 1150 | 14:24:48 | 0:21:48 | 2 | 0:18:57 | 0:01:37 | 3.0 | ||
4 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 14:22:53 | 0:19:53 | 2 | 0:19:10 | 0:01:41 | 4.5 | |
4 | Mike Wilson | SOLO | 5321 | 1142 | 14:24:53 | 0:21:53 | 2 | 0:19:10 | 0:01:50 | 4.5 | ||
6 | Marisa Astill-Brown | Europe | 312 | 1141 | 14.26.36 | 0:23:36 | 2 | 0:20:41 | 0:03:34 | 6.0 | ||
7 | Helen Urquhart | RS TERA SPORT | 2583 | 1445 | 14.21.09 | 0:18:09 | 1 | 0:25:07 | 0:05:28 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 196559 | 1150 | 14.53.24 | 0:20:24 | 2 | 0:17:44 | 0:00:00 | 1.0 | ||
2 | Mike Wilson | SOLO | 5321 | 1142 | 14.53.17 | 0:20:17 | 2 | 0:17:46 | 0:00:02 | 2.0 | ||
3 | Roddy Henry | SOLO | 4731 | 1142 | 14.53.23 | 0:20:23 | 2 | 0:17:51 | 0:00:08 | 3.0 | ||
4 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 14:52:27 | 0:19:27 | 2 | 0:18:45 | 0:01:03 | 4.0 | |
5 | Marisa Astill-Brown | Europe | 312 | 1141 | 14.55.28 | 0:22:28 | 2 | 0:19:41 | 0:02:14 | 5.0 | ||
6 | Helen Urquhart | RS TERA SPORT | 2583 | 1445 | 14.48.09 | 0:15:09 | 1 | 0:20:58 | 0:02:20 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | ILCA 6 / Laser Radial | 196559 | 1150 | 15:21:27 | 0:20:27 | 2 | 0:17:47 | 0:00:00 | 1.0 | ||
2 | Roddy Henry | SOLO | 4731 | 1142 | 15:22:09 | 0:21:09 | 2 | 0:18:31 | 0:00:51 | 2.0 | ||
3 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 15:20:28 | 0:19:28 | 2 | 0:18:46 | 0:01:02 | 3.0 | |
4 | Marisa Astill-Brown | Europe | 312 | 1141 | 15.23.06 | 0:22:06 | 2 | 0:19:22 | 0:01:49 | 4.0 | ||
5 | Mike Wilson | SOLO | 5321 | 1142 | 15:23:15 | 0:22:15 | 2 | 0:19:29 | 0:01:57 | 5.0 | ||
6 | Helen Urquhart | RS TERA SPORT | 2583 | 1445 | 15:30:45 | 0:29:45 | 2 | 0:20:35 | 0:04:03 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 14:41:35 | 0:38:35 | 2 | 0:37:12 | 0:00:00 | 1.0 | |
2 | Mike Wilson | SOLO | 5321 | 1142 | 14:47:24 | 0:44:24 | 2 | 0:38:53 | 0:01:55 | 2.0 | ||
3 | Roddy Henry | SOLO | 4731 | 1142 | 14:47:57 | 0:44:57 | 2 | 0:39:22 | 0:02:28 | 3.0 | ||
4 | Helen Jenner | STREAKER | 1815 | 1128 | 14:30:12 | 0:27:12 | 1 | 0:48:14 | 0:06:13 | 4.0 | ||
5 | Ben Ash | TOPAZ UNO | 3338 | 1251 | 14:34:21 | 0:31:21 | 1 | 0:50:07 | 0:08:05 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 15:14:04 | 0:17:04 | 1 | 0:14:57 | 0:00:00 | 1.0 | ||
2 | Roddy Henry | SOLO | 4731 | 1142 | 15:15:36 | 0:18:36 | 1 | 0:16:17 | 0:01:32 | 2.0 | ||
3 | Ben Ash | TOPAZ UNO | 3338 | 1251 | 15:19:25 | 0:22:25 | 1 | 0:17:55 | 0:03:43 | 3.0 | ||
4 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 15:17:01 | 0:20:01 | 1 | 0:19:18 | 0:04:31 | 4.0 | |
5 | Mike Wilson | SOLO | 5321 | 1142 | 15:20:14 | 0:23:14 | 1 | 0:20:21 | 0:06:10 | 5.0 | ||
6 | Helen Morgan | Helen Urquhart | RS QUEST | 1130 | 15:23:12 | 0:26:12 | 1 | 0:23:11 | 0:09:19 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1142 | 15:57:46 | 0:26:46 | 2 | 0:23:26 | 0:00:00 | 1.0 | ||
2 | Mike Wilson | SOLO | 5321 | 1142 | 15:58:05 | 0:27:05 | 2 | 0:23:43 | 0:00:19 | 2.0 | ||
3 | Roddy Henry | SOLO | 4731 | 1142 | 16:01:03 | 0:30:03 | 2 | 0:26:19 | 0:03:17 | 3.0 | ||
4 | Dave Allan | Gordon MacDonald | Albacore | 6492 | 1037 | 16:00:02 | 0:29:02 | 2 | 0:28:00 | 0:04:44 | 4.0 | |
5 | Helen Morgan | Helen Urquhart | RS QUEST | 1130 | 16:02:39 | 0:31:39 | 2 | 0:28:01 | 0:05:10 | 5.0 | ||
6 | Ben Ash | TOPAZ UNO | 3338 | 1251 | 16:06:11 | 0:35:11 | 2 | 0:28:07 | 0:05:52 | 6.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com