Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R1 2023-06-28 |
R2 2023-07-05 |
R3 2023-07-12 |
R4 2023-07-19 |
R5 2023-07-26 |
R7 2023-08-09 |
R8 2023-08-16 |
R11 2023-09-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | EUROPE | 312 | 1141 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (4.0) | 1.0 | 15.0 | 4.0 | ||
2nd | Mike Wilson | SOLO | 5321 | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 Duty | 1.0 | (10.0 DNC) | 1.0 | 2.0 | 47.0 | 7.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | 1128 | (6.0 RET) | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 1.0 | (10.0 RET) | (10.0 DNC) | 44.0 | 8.0 | ||
4th | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 2.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 53.0 | 13.0 | |
5th | Ollie Bull | MUSTO SKIFF | 410 | 845 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 RET | 3.0 | 64.0 | 24.0 | ||
6th | Chris Taylor | SOLO | 5229 | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 66.0 | 26.0 | ||
7th | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 67.0 | 27.0 | |
8th | David Vincent | SOLO | 3976 | 1142 | (10.0 DNC) | 4.0 RET | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 68.0 | 28.0 | ||
9th | Roger McMichael | ILCA 6 / Laser Radial | 4591 | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 72.0 | 32.0 | ||
10th | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 73.0 | 33.0 | ||
11th | Roddy Henry | SOLO | 4731 | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 75.0 | 35.0 | ||
12th | Helen Morgan | TOPAZ UNO | 3913 | 1251 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 76.0 | 36.0 | ||
13th | H Urquhart | TOPAZ UNO | 7087 | 1251 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 77.0 | 37.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Bull | MUSTO SKIFF | 410 | 845 | 20:28:05 | 0:46:58 | 3 | 0:55:35 | 0:00:00 | 1.0 | ||
2 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 20:21:27 | 0:40:20 | 2 | 0:59:29 | 0:02:39 | 2.0 | |
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:30:12 | 0:49:05 | 2 | 1:04:32 | 0:06:48 | 3.0 | ||
4 | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 20:35:05 | 0:53:58 | 2 | 1:13:35 | 0:13:12 | 4.0 | |
5 | Helen Jenner | STREAKER | 1815 | 1128 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:32:28 | 0:55:28 | 1 | 0:48:37 | 0:00:00 | 1.0 | ||
2 | Helen Jenner | STREAKER | 1815 | 1128 | 20:56:21 | 1:19:21 | 1 | 1:10:21 | 0:24:31 | 2.0 | ||
3 | David Vincent | SOLO | 3976 | 1142 | RET | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:25:54 | 0:55:54 | 3 | 0:49:00 | 0:00:00 | 1.0 | ||
2 | Helen Jenner | STREAKER | 1815 | 1128 | 20:28:41 | 0:58:41 | 3 | 0:52:01 | 0:03:25 | 2.0 | ||
3 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 20:23:36 | 0:53:36 | 3 | 0:52:42 | 0:03:47 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 53:21 | 3 | 0:46:45 | 0:00:00 | 1.0 | |||
2 | Chris Taylor | SOLO | 5229 | 1142 | 55:46 | 3 | 0:48:50 | 0:02:22 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | 1142 | Duty | 3.0 | ||||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | 56:48 | 3 | 0:50:21 | 0:04:03 | 3.0 | |||
5 | David Vincent | SOLO | 3976 | 1142 | 1:04:54 | 3 | 0:56:50 | 0:11:30 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 13:45 | 1 | 0:12:02 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 15:04 | 1 | 0:13:12 | 0:01:20 | 2.0 | |||
3 | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 14:36 | 1 | 0:13:16 | 0:01:21 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1128 | 48.50 | 3 | 0.43.18 | 0.00.00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 49.41 | 3 | 0.43.33 | 0.00.17 | 2.0 | |||
3 | David Finlayson | ILCA 6 / Laser Radial | 178431 | 1150 | 55.42 | 3 | 0.48.26 | 0.05.55 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 45.04 | 4 | 0.39.28 | 0.00.00 | 1.0 | |||
2 | Roger McMichael | ILCA 6 / Laser Radial | 4591 | 1150 | 46.04 | 4 | 0.40.03 | 0.00.41 | 2.0 | |||
3 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 41.03 | 4 | 0.40.22 | 0.00.55 | 3.0 | ||
4 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 46.19 | 4 | 0.40.36 | 0.01.17 | 4.0 | |||
5 | Roddy Henry | SOLO | 4731 | 1142 | 49.10 | 4 | 0.43.03 | 0.04.06 | 5.0 | |||
6 | Helen Morgan | TOPAZ UNO | 3913 | 1251 | 43:53 | 3 | 0:46:46 | 0:06:51 | 6.0 | |||
7 | H Urquhart | TOPAZ UNO | 7087 | 1251 | 52.42 | 3 | 0.56.10 | 0.15.40 | 7.0 | |||
8 | Helen Jenner | STREAKER | 1815 | 1128 | RET | 4 | 10.0 | |||||
8 | Ollie Bull | MUSTO SKIFF | 410 | 845 | RET | 4 | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 19.23.26 | 23.26 | 1 | 0.41.05 | 0.00.00 | 1.0 | ||
2 | Mike Wilson | SOLO | 5321 | 1142 | 19:23:48 | 23:48 | 1 | 0:41:41 | 0:00:21 | 2.0 | ||
3 | Ollie Bull | MUSTO SKIFF | 410 | 845 | 19.35.16 | 35.16 | 2 | 0.41.44 | 0.00.33 | 3.0 | ||
4 | Chris Taylor | SOLO | 5229 | 1142 | 19.24.1/ | 24.01 | 1 | 0.42.04 | 0.00.34 | 4.0 | ||
5 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 19.21.24 | 21.24 | 1 | 0.42.05 | 0.00.31 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com