Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2022-10-30 |
R2 2022-10-30 |
R3 2022-10-30 |
R4 2022-11-13 |
R5 2022-11-13 |
R6 2022-11-13 |
R7 2022-11-20 |
R8 2022-11-20 |
R9 2022-11-20 |
R10 2022-11-27 |
R11 2022-11-27 |
R12 2022-11-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | Solo | 4975 | 1142 | (3.0 Duty) | (3.0 Duty) | (3.0 Duty) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 6.0 | ||||
2nd | Mike Wilson | Solo | 5321 | 1142 | 2.0 | 3.0 | 1.0 | (4.0) | (8.0 RET) | (8.0 DNS) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (10.0 Duty +) | (10.0 Duty +) | (10.0 Duty +) | 65.0 | 15.0 | ||||
3rd | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | (5.0) | (5.0) | (5.0) | 2.0 | 2.0 | (5.0) | 3.0 Duty | 3.0 Duty | 3.0 Duty | 2.0 | (6.0) | (7.0) | 48.0 | 15.0 | |||
4th | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (3.0 Duty) | 3.0 Duty | 3.0 Duty | 3.0 | 3.0 | 2.0 | (5.0 DNF) | 3.0 | (5.0 RET) | (10.0 Duty +) | (10.0 Duty +) | (10.0 Duty +) | 60.0 | 17.0 | |||
5th | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | (4.0) | 1.0 | 4.0 | (7.0) | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (6.0) | 4.0 | 3.0 | 67.0 | 20.0 | ||
6th | Roddy Henry | Iska | Solo | 4731 | 1142 | 1.0 | 4.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 5.0 | 81.0 | 21.0 | |||
7th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 DNF | 2.0 | 2.0 | 4.0 | 3.0 | 6.0 | 82.0 | 22.0 | |||
8th | Chris Taylor | Solo | 5229 | 1142 | 6.0 | (10.0 DNC) | (10.0 DNC) | 3.0 Duty | 3.0 Duty | 3.0 Duty | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 95.0 | 35.0 | ||||
9th | Ben Yeats | John | TASAR | 2631 | 265 | 1022 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 97.0 | 37.0 | ||
10th | Tim lloyd | LASER | 155890 | CSC | 1100 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 99.0 | 39.0 | |||
11th | Ali Taylor | LASER RADIAL | 202537 | CSC | 1147 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 2.0 | 4.0 | 101.0 | 41.0 | |||
12th | Ali Taylor | SOLO | 5229 | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 6.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 104.0 | 44.0 | ||||
13th | David Finlayson | LASER RADIAL | 178431 | CSC | 1147 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 5.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 107.0 | 47.0 | |||
14th | Ben Yeats | MUSTO SKIFF | 220 | CSC | 849 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 2.0 | 109.0 | 49.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roddy Henry | Iska | Solo | 4731 | 1142 | 39:16 | 1 | 0:34:23 | 0:00:00 | 1.0 | ||||
2 | Mike Wilson | Solo | 5321 | 1142 | 39:19 | 1 | 0:34:26 | 0:00:03 | 2.0 | |||||
3 | Charlie Brecknell | Solo | 4975 | 1142 | Duty | 3.0 | ||||||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Ben Yeats | John | TASAR | 2631 | 265 | 1022 | 35:17 | 1 | 0:34:31 | 0:00:09 | 3.0 | |||
6 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 36:12 | 1 | 0:34:48 | 0:00:26 | 4.0 | |||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 41:23 | 1 | 0:36:16 | 0:02:09 | 5.0 | ||||
8 | Chris Taylor | Solo | 5229 | 1142 | 46:03 | 1 | 0:40:19 | 0:06:47 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 33:47 | 1 | 0:32:29 | 0:00:00 | 1.0 | |||
2 | Ben Yeats | John | TASAR | 2631 | 265 | 1022 | 34:22 | 1 | 0:33:38 | 0:01:10 | 2.0 | |||
3 | Charlie Brecknell | Solo | 4975 | 1142 | Duty | 3.0 | ||||||||
3 | Mike Wilson | Solo | 5321 | 1142 | 38:37 | 1 | 0:33:49 | 0:01:31 | 3.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
6 | Roddy Henry | Iska | Solo | 4731 | 1142 | 40:16 | 1 | 0:35:16 | 0:03:10 | 4.0 | ||||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 41:12 | 1 | 0:36:07 | 0:04:08 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Solo | 5321 | 1142 | 21:39 | 1 | 0:18:57 | 0:00:00 | 1.0 | |||||
2 | Ben Yeats | John | TASAR | 2631 | 265 | 1022 | 19:44 | 1 | 0:19:19 | 0:00:21 | 2.0 | |||
3 | Charlie Brecknell | Solo | 4975 | 1142 | Duty | 3.0 | ||||||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Roddy Henry | Iska | Solo | 4731 | 1142 | 22:10 | 1 | 0:19:25 | 0:00:31 | 3.0 | ||||
6 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 20:37 | 1 | 0:19:49 | 0:00:54 | 4.0 | |||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 23:17 | 1 | 0:20:24 | 0:01:39 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 21:31 | 3 | 0:18:50 | 0:00:00 | 1.0 | |||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 21:49 | 3 | 0:19:07 | 0:00:19 | 2.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 00:22:18 | 3 | 0:19:46 | 0:01:03 | 3.0 | ||||
3 | Chris Taylor | Solo | 5229 | 1142 | Duty | 3.0 | ||||||||
5 | Mike Wilson | Solo | 5321 | 1142 | 00:23:19 | 3 | 0:20:25 | 0:01:48 | 4.0 | |||||
6 | Ali Taylor | SOLO | 5229 | 1142 | 23:37 | 3 | 0:20:41 | 0:02:06 | 5.0 | |||||
7 | David Finlayson | LASER RADIAL | 178431 | CSC | 1147 | 00:24:28 | 3 | 0:21:20 | 0:02:51 | 6.0 | ||||
8 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 00:22:32 | 3 | 0:21:40 | 0:02:56 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 31:34 | 3 | 0:27:38 | 0:00:00 | 1.0 | |||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 32:35 | 3 | 0:28:33 | 0:01:03 | 2.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 32:15 | 3 | 0:28:35 | 0:01:04 | 3.0 | ||||
3 | Chris Taylor | Solo | 5229 | 1142 | Duty | 3.0 | ||||||||
5 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 30:23 | 3 | 0:29:13 | 0:01:38 | 4.0 | |||
6 | David Finlayson | LASER RADIAL | 178431 | CSC | 1147 | 34:51 | 3 | 0:30:23 | 0:03:09 | 5.0 | ||||
7 | Ali Taylor | SOLO | 5229 | 1142 | 35:55 | 3 | 0:31:27 | 0:04:21 | 6.0 | |||||
8 | Mike Wilson | Solo | 5321 | 1142 | RET | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 23:48 | 2 | 0:20:50 | 0:00:00 | 1.0 | |||||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 25:26 | 2 | 0:22:33 | 0:01:56 | 2.0 | ||||
3 | Chris Taylor | Solo | 5229 | 1142 | Duty | 3.0 | ||||||||
3 | Ali Taylor | SOLO | 5229 | 1142 | 26:34 | 2 | 0:23:16 | 0:02:46 | 3.0 | |||||
5 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 24:57 | 2 | 0:23:59 | 0:03:17 | 4.0 | |||
6 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 27:42 | 2 | 0:24:17 | 0:03:55 | 5.0 | ||||
7 | David Finlayson | LASER RADIAL | 178431 | CSC | 1147 | 31:00 | 2 | 0:27:02 | 0:07:06 | 6.0 | ||||
8 | Mike Wilson | Solo | 5321 | 1142 | DNS | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 17:00 | 0:14:53 | 0:00:00 | 1.0 | ||||||
2 | Tim lloyd | LASER | 155890 | CSC | 1100 | 19:01 | 0:17:17 | 0:02:39 | 2.0 | |||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | Duty | 3.0 | |||||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | DNF | 5.0 | |||||||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | DNF | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 23:39 | 0:20:43 | 0:00:00 | 1.0 | ||||||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 23:52 | 0:21:10 | 0:00:30 | 2.0 | |||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | Duty | 3.0 | |||||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 25:59 | 0:23:02 | 0:02:37 | 3.0 | |||||
6 | Tim lloyd | LASER | 155890 | CSC | 1100 | 26:18 | 0:23:55 | 0:03:31 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 17:14 | 0:15:05 | 0:00:00 | 1.0 | ||||||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 18:28 | 0:16:22 | 0:01:27 | 2.0 | |||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | Duty | 3.0 | |||||||
3 | Tim lloyd | LASER | 155890 | CSC | 1100 | 22:17 | 0:20:15 | 0:05:41 | 3.0 | |||||
6 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | RET | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 19:30 | 0:17:05 | 0:00:00 | 1.0 | ||||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 22:30 | 0:19:43 | 0:03:01 | 2.0 | |||||
3 | Roddy Henry | Iska | Solo | 4731 | 1142 | 22:45 | 0:19:55 | 0:03:15 | 3.0 | |||||
4 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 24:00 | 0:21:17 | 0:04:44 | 4.0 | |||||
5 | Ali Taylor | LASER RADIAL | 202537 | CSC | 1147 | 24:35 | 0:21:26 | 0:05:00 | 5.0 | |||||
6 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 22:35 | 0:21:43 | 0:04:50 | 6.0 | ||||
7 | Mike Wilson | Solo | 5321 | 1142 | Duty + | 10.0 | ||||||||
7 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 12:07 | 0:10:37 | 0:00:00 | 1.0 | ||||||
2 | Ali Taylor | LASER RADIAL | 202537 | CSC | 1147 | 12:42 | 0:11:04 | 0:00:32 | 2.0 | |||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 12:50 | 0:11:23 | 0:00:52 | 3.0 | |||||
4 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 12:02 | 0:11:34 | 0:01:00 | 4.0 | ||||
5 | Roddy Henry | Iska | Solo | 4731 | 1142 | 14:06 | 0:12:21 | 0:01:59 | 5.0 | |||||
6 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14:15 | 0:12:29 | 0:02:09 | 6.0 | |||||
7 | Ben Yeats | MUSTO SKIFF | 220 | CSC | 849 | 10:44 | 0:12:39 | 0:01:44 | 7.0 | |||||
8 | Mike Wilson | Solo | 5321 | 1142 | Duty + | 10.0 | ||||||||
8 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | Solo | 4975 | 1142 | 11:30 | 0:10:04 | 0:00:00 | 1.0 | ||||||
2 | Ben Yeats | MUSTO SKIFF | 220 | CSC | 849 | 08:48 | 0:10:22 | 0:00:15 | 2.0 | |||||
3 | Dave Allan | Gordon | ALBACORE | 6492 | CSC | 1040 | 11:12 | 0:10:46 | 0:00:44 | 3.0 | ||||
4 | Ali Taylor | LASER RADIAL | 202537 | CSC | 1147 | 12:36 | 0:10:59 | 0:01:03 | 4.0 | |||||
5 | Roddy Henry | Iska | Solo | 4731 | 1142 | 13:18 | 0:11:39 | 0:01:48 | 5.0 | |||||
6 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 13:55 | 0:12:20 | 0:02:33 | 6.0 | |||||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14:07 | 0:12:22 | 0:02:38 | 7.0 | |||||
8 | Mike Wilson | Solo | 5321 | 1142 | Duty + | 10.0 | ||||||||
8 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty + | 10.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com