Rank | Class | SailNo | Boat | HelmName | Club | Rating | R1 2022-08-06 |
R2 |
R3 |
R4 2022-08-07 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MUSTO SKIFF | 566 | Jono Shelley | Ullswater / Largs | 849 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 | |
2nd | MUSTO SKIFF | 637 | Ovi | Bill Maughan | Sunderland YC | 849 | 1.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 15.0 | 11.0 |
3rd | MUSTO SKIFF | 618 | Rogue Wave | Jamie Hilton | Wormit / Dalgety Bay SC | 849 | (6.0) | 2.0 | 6.0 | 3.0 | 1.0 | 1.0 | 19.0 | 13.0 |
4th | MUSTO SKIFF | 464 | Euan Hurter | Dalgetty Bay SC/Point YC | 849 | 3.0 | (5.0) | 1.0 | 4.0 | 5.0 | 4.0 | 22.0 | 17.0 | |
5th | MUSTO SKIFF | 546 | Ian Trotter | Derwent Reservoir SC | 849 | 5.0 | 4.0 | 2.0 | 5.0 | (7.0) | 5.0 | 28.0 | 21.0 | |
6th | MUSTO SKIFF | 500 | Tom Conway | Derwent Reservoir SC | 849 | 4.0 | 7.0 | 5.0 | 10.0 | 12.0 | (14.0 DNS) | 52.0 | 38.0 | |
7th | MUSTO SKIFF | 620 | TC2 | Steve Robson | Sunderland YC | 849 | 7.0 | 9.0 | 10.0 | 9.0 | 8.0 | (14.0 DNS) | 57.0 | 43.0 |
8th | MUSTO SKIFF | 590 | David Annan | Grafham Water SC | 849 | 14.0 | 6.0 | 9.0 | 7.0 | 9.0 | (18.0 DNC) | 63.0 | 45.0 | |
9th | MUSTO SKIFF | 598 | Tank | Ian Escritt | Yorkshire Dales SC | 849 | 11.0 | 10.0 | 7.0 | (18.0 DNC) | 10.0 | 7.0 | 63.0 | 45.0 |
10th | MUSTO SKIFF | 552 | Flash Dance II | Ben Yeats | Chanonry SC | 849 | 9.0 | 11.0 | (12.0) | 12.0 | 11.0 | 6.0 | 61.0 | 49.0 |
11th | MUSTO SKIFF | 374 | Alistair Kerr | Aberdeen & Stonehaven YC | 849 | 10.0 | 8.0 | 11.0 | 8.0 | 16.0 RET | (18.0 DNC) | 71.0 | 53.0 | |
12th | MUSTO SKIFF | 255 | Broadcast Alert | Andrew Scott | Dalgetty Bay SC | 849 | 16.0 | 12.0 | 8.0 | (18.0 DNC) | 6.0 | 14.0 RET | 74.0 | 56.0 |
13th | MUSTO SKIFF | 625 | John McAfee | Derwent Reservoir SC | 849 | 8.0 | 13.0 | (17.0 RET) | 11.0 | 13.0 | 14.0 DNS | 76.0 | 59.0 | |
14th | MUSTO SKIFF | 527 | Swedger | Andrew Hooton | Holy Loch SC | 849 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 4.0 | 14.0 RET | 78.0 | 60.0 |
15th | MUSTO SKIFF | 593 | YFC | Andrew Boyd | Aberdeen & Stonehaven YC | 849 | 12.0 | 17.0 RET | 17.0 RET | 15.0 RET | (18.0 DNC) | 14.0 DNS | 93.0 | 75.0 |
16th | MUSTO SKIFF | 550 | BFF | Jon Bailey | Chanonry SC | 849 | 15.0 | 14.0 | 17.0 RET | 15.0 RET | 16.0 RET | (18.0 DNC) | 95.0 | 77.0 |
17th | MUSTO SKIFF | 521 | Iain Morton | Chanonry SC | 849 | 13.0 | 17.0 DNS | 17.0 DNS | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 101.0 | 83.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/dinghy-regatta.html
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com