event burgee venue burgee

2022 Ness Cup

Chanonry Sailing Club

Results are final

Ness Cup - 2022-08-28 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:30, Course: 1 (C, P, S A), Wind dir: NE, Ave wind: Bft2/3
Rank HelmName Boat Class SailNo Division Club Rating Finish Elapsed Laps Corrected BCE
1 Ben Yeats   Musto skiff 552   CSC 849 13.43.12 1:13:12   1:26:13 0:00:00
2 Ollie Bull   Musto skiff 410   CSC 849 13.44.48 1:14:48   1:28:06 0:01:36
3 Charlie Brecknell   Solo 4975   CSC 1142 14.12.11 1:42:11   1:29:29 0:03:43
4 Jon Bailey   Musto skiff 556   CSC 849 13.46.05 1:16:05   1:29:37 0:02:53
5 Robert Taylor   Solo 4517   CSC 1142 14.15.12 1:45:12   1:32:07 0:06:44
6 Ronald Beaton   LASER 166404   CSC 1100 14.12.30 1:42:30   1:33:11 0:07:40
7 Roddy Henry   Solo 4731   CSC 1142 14.16.37 1:46:37   1:33:22 0:08:09
8 Marisa Astill-Brown   Europe 312   CSC 1141 14.23.49 1:53:49   1:39:45 0:15:26
9 Mike Martin Tandoori Frigate 27 1069 Cruiser CSC 1050 14.17.08 1:47:08   1:42:02 0:16:36
10 Gregor Fisher Carefree Morgan Gilles 30   Cruiser CSC 1063 14.18.57 1:48:57   1:42:30 0:17:18
11 Gavin Campsie Blackfoot TOMAHAUK 25 8181 Cruiser CSC 1160 14.43.49 2:13:49   1:55:22 0:33:48
12 Mandie Cran CLARIBEL NORFOLK GYPSY NONE Cruiser CSC 1249 15.11.42 2:41:42   2:09:28 0:54:01

www.chanonry.org.uk
email: Sailing Secretary

www.chanonry.org.uk
email: Results Processing

Sailwave Scoring Software 2.29.5
www.sailwave.com