Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R4 2022-07-24 |
R5 2022-07-24 |
R6 2022-07-24 |
R7 2022-07-31 |
R8 2022-07-31 |
R9 2022-07-31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 21.0 | 3.0 | ||
2nd | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | (2.0) | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 13.0 | 5.0 | |||
3rd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (3.0 Duty) | (3.0 Duty) | (3.0 Duty) | 2.0 | 1.0 | 3.0 | 15.0 | 6.0 | |||
4th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 5.0 | 2.0 | 26.0 | 8.0 | |||
5th | Roddy Henry | SOLO | 4731 | CSC | 1143 | 3.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 27.0 | 9.0 | |||
5th | Charlie Brecknell | SOLO | 4975 | 1143 | 3.0 Duty | 3.0 Duty | 3.0 Duty | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 27.0 | 9.0 | ||||
7th | Tim lloyd | LASER | 155890 | CSC | 1100 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 30.0 | 12.0 | |||
8th | Robert Taylor | SOLO | 4517 | 1143 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 32.0 | 14.0 | ||||
9th | Tim Gomersall | TOPAZ UNO | TIM | 1251 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 32.0 | 14.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 31.27 | 0.30.14 | 0.00.00 | 1.0 | ||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 37.10 | 0.32.34 | 0.02.40 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Roddy Henry | SOLO | 4731 | CSC | 1143 | 39.27 | 0.34.31 | 0.04.53 | 3.0 | |||||
3 | Charlie Brecknell | SOLO | 4975 | 1143 | Duty | 3.0 | ||||||||
6 | Tim Gomersall | TOPAZ UNO | TIM | 1251 | 43.25 | 0.34.42 | 0.05.35 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 26.15 | 0.25.14 | 0.00.00 | 1.0 | ||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 29.58 | 0.26.16 | 0.01.10 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Roddy Henry | SOLO | 4731 | CSC | 1143 | 32.32 | 0.28.28 | 0.03.41 | 3.0 | |||||
3 | Charlie Brecknell | SOLO | 4975 | 1143 | Duty | 3.0 | ||||||||
6 | Tim Gomersall | TOPAZ UNO | TIM | 1251 | 37.08 | 0.29.41 | 0.05.33 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 33.51 | 0.32.33 | 0.00.00 | 1.0 | ||||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 37.39 | 0.33.00 | 0.00.31 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Roddy Henry | SOLO | 4731 | CSC | 1143 | 44.52 | 0.39.15 | 0.07.40 | 3.0 | |||||
3 | Charlie Brecknell | SOLO | 4975 | 1143 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 38:55 | 0:34:30 | 0:00:00 | 1.0 | |||||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 39:04 | 0:34:38 | 0:00:09 | 2.0 | |||||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 40:03 | 0:35:06 | 0:00:41 | 3.0 | |||||
4 | Tim lloyd | LASER | 155890 | CSC | 1100 | 38:42 | 0:35:11 | 0:00:45 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 27:59 | 0:24:48 | 0:00:00 | 1.0 | |||||
2 | Robert Taylor | SOLO | 4517 | 1143 | 28:38 | 0:25:03 | 0:00:17 | 2.0 | ||||||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 28:56 | 0:25:21 | 0:00:38 | 3.0 | |||||
4 | Tim lloyd | LASER | 155890 | CSC | 1100 | 27:54 | 0:25:22 | 0:00:37 | 4.0 | |||||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 28:49 | 0:25:33 | 0:00:50 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:11 | 0:13:18 | 0:00:00 | 1.0 | |||||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 15:26 | 0:13:41 | 0:00:25 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:45 | 0:13:58 | 0:00:44 | 3.0 | |||||
4 | Tim lloyd | LASER | 155890 | CSC | 1100 | 15:32 | 0:14:07 | 0:00:54 | 4.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com