Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R1 2022-05-29 |
R2 2022-05-29 |
R3 2022-05-29 |
R4 2022-06-05 |
R5 2022-07-10 |
R6 2022-07-10 |
R7 2022-07-10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Brecknell | SOLO | 4975 | 1143 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 23.0 | 5.0 | ||
2nd | Chris Taylor | SOLO | 5229 | 1143 | 2.0 | 1.0 | 1.0 | Duty 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 25.0 | 7.0 | ||
3rd | Mike Wilson | SOLO | 5321 | 1143 | 1.0 | 3.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 26.0 | 8.0 | ||
4th | Robert Taylor | Solo | 4517 | 1143 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 1.0 | 29.0 | 11.0 | ||
5th | Dave Allan | David Vincent | ALBACORE | 6492 | 1040 | Duty 3.0 | Duty 3.0 | Duty 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 30.0 | 12.0 | |
6th | Roddy Henry | SOLO | 4731 | 1143 | (5.0) | (5.0) | 3.0 | (6.0 DNC) | 4.0 | 3.0 | 3.0 | 29.0 | 13.0 | ||
7th | Helen Jenner | STREAKER | 1815 | 1128 | Duty 3.0 | Duty 3.0 | Duty 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 33.0 | 15.0 | ||
8th | Ben Yeats | Gordon MacDonald | TASAR | 2631 | 1022 | 4.0 | 2.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 34.0 | 16.0 | |
9th | Helen Morgan | TOPAZ UNO | 1251 | 3.0 | 4.0 | (6.0 DNC) | Duty 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 34.0 | 16.0 | |||
10th | Calum Pearson | Ivan Murphy | WAYFARER | 5338 | 1102 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 4.0 | 35.0 | 17.0 | |
11th | Tim lloyd | LASER | 155890 | 1100 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 40.0 | 22.0 | ||
12th | Ben Yeats | MUSTO SKIFF | 552 | 849 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 RET | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 24.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1143 | 32.17 | 2 | 0.28.15 | 0.00.00 | 1.0 | |||
2 | Chris Taylor | SOLO | 5229 | 1143 | 33.2 | 2 | 0.28.54 | 0.00.45 | 2.0 | |||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | 1040 | Duty | 3.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
3 | Helen Morgan | TOPAZ UNO | 1251 | 36.53 | 2 | 0.29.29 | 0.01.33 | 3.0 | ||||
6 | Ben Yeats | Gordon MacDonald | TASAR | 2631 | 1022 | 30.16 | 2 | 0.29.37 | 0.01.24 | 4.0 | ||
7 | Roddy Henry | SOLO | 4731 | 1143 | 35.02 | 2 | 0.30.39 | 0.02.45 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Taylor | SOLO | 5229 | 1143 | 35.10 | 2 | 0.30.46 | 0.00.00 | 1.0 | |||
2 | Ben Yeats | Gordon MacDonald | TASAR | 2631 | 1022 | 32.32 | 2 | 0.31.50 | 0.01.05 | 2.0 | ||
3 | Mike Wilson | SOLO | 5321 | 1143 | 36.26 | 2 | 0.31.53 | 0.01.16 | 3.0 | |||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | 1040 | Duty | 3.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
6 | Helen Morgan | TOPAZ UNO | 1251 | 42.12 | 2 | 0.33.44 | 0.03.43 | 4.0 | ||||
7 | Roddy Henry | SOLO | 4731 | 1143 | 41.13 | 2 | 0.36.04 | 0.06.03 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Taylor | SOLO | 5229 | 1143 | 21.15 | 1 | 0.18.35 | 0.00.00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | 1143 | 21.25 | 1 | 0.18.44 | 0.00.10 | 2.0 | |||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | 1040 | Duty | 3.0 | |||||
3 | Roddy Henry | SOLO | 4731 | 1143 | 23.00 | 1 | 0.20.07 | 0.01.45 | 3.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
6 | Ben Yeats | Gordon MacDonald | TASAR | 2631 | 1022 | 22.16 | 1 | 0.21.47 | 0.03.16 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1143 | 35:10 | 3 | 0:30:46 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | 1143 | 38:09 | 3 | 0:33:23 | 0:02:59 | 2.0 | |||
3 | Chris Taylor | SOLO | 5229 | 1143 | Duty | 3.0 | ||||||
3 | Dave Allan | David Vincent | ALBACORE | 6492 | 1040 | 35:13 | 3 | 0:33:52 | 0:03:13 | 3.0 | ||
3 | Helen Morgan | TOPAZ UNO | 1251 | Duty | 3.0 | |||||||
6 | Tim lloyd | LASER | 155890 | 1100 | 39:50 | 3 | 0:36:13 | 0:05:59 | 4.0 | |||
7 | Ben Yeats | MUSTO SKIFF | 552 | 849 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1143 | 0.40.17 | 2 | 0.35.15 | 0.00.00 | 1.0 | |||
2 | Robert Taylor | Solo | 4517 | 1143 | 0.40.25 | 2 | 0.35.22 | 0.00.08 | 2.0 | |||
3 | Calum Pearson | Ivan Murphy | WAYFARER | 5338 | 1102 | 0.48.00 | 2 | 0.43.33 | 0.09.10 | 3.0 | ||
4 | Roddy Henry | SOLO | 4731 | 1143 | 0.50.49 | 2 | 0.44.28 | 0.10.32 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Brecknell | SOLO | 4975 | 1143 | 0.20.22 | 1 | 0.17.49 | 0.00.00 | 1.0 | |||
2 | Robert Taylor | Solo | 4517 | 1143 | 0.20.46 | 1 | 0.18.10 | 0.00.24 | 2.0 | |||
3 | Roddy Henry | SOLO | 4731 | 1143 | 0.24.25 | 1 | 0.21.22 | 0.04.03 | 3.0 | |||
4 | Calum Pearson | Ivan Murphy | WAYFARER | 5338 | 1102 | 0.23.49 | 1 | 0.21.37 | 0.04.11 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Taylor | Solo | 4517 | 1143 | 0.29.23 | 2 | 0.25.42 | 0.00.00 | 1.0 | |||
2 | Charlie Brecknell | SOLO | 4975 | 1143 | 0.29.50 | 2 | 0.26.06 | 0.00.27 | 2.0 | |||
3 | Roddy Henry | SOLO | 4731 | 1143 | 0.32.35 | 2 | 0.28.30 | 0.03.12 | 3.0 | |||
4 | Calum Pearson | Ivan Murphy | WAYFARER | 5338 | 1102 | 0.33.50 | 2 | 0.30.42 | 0.05.30 | 4.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com