Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R1 2022-07-06 |
R6 2022-08-10 |
R7 2022-08-17 |
R8 2022-08-24 |
R9 2022-08-31 |
R11 2022-09-14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ali Taylor | LASER RADIAL | 202537 | 1147 | 1.0 | (6.0 DNC) | 3.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 23.0 | 5.0 | ||
2nd | Mike Wilson | SOLO | 5321 | 1142 | (3.0) | 1.0 | (6.0 DNC) | 2.0 | 3.0 Duty | (5.0) | 20.0 | 6.0 | ||
3rd | Marisa Astill-Brown | EUROPE | 312 | 1141 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | (6.0 DNC) | 19.0 | 6.0 | ||
4th | Chris Taylor | SOLO | 5229 | 1142 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 Duty | 1.0 | 3.0 | 25.0 | 7.0 | ||
5th | Helen Jenner | STREAKER | 1815 | 1128 | (6.0 DNC) | (3.0 Duty) | 1.0 | 3.0 Duty | 3.0 Duty | (4.0) | 20.0 | 7.0 | ||
6th | Helen Urquhart | TOPAZ UNO PLUS | 1 | 1273 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 30.0 | 12.0 | ||
7th | Ben Yeats | Adela Yeats | TASAR | 2631 | 1022 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 31.0 | 13.0 | |
8th | Ollie Bull | MUSTO SKIFF | 410 | 849 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 32.0 | 14.0 | ||
9th | Helen Morgan | Holly Grey | 420 | 32157 | 1105 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 32.0 | 14.0 | |
10th | David Finlayson | LASER RADIAL | 178431 | 1147 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 Duty | 6.0 DNC | 6.0 DNC | 33.0 | 15.0 | ||
11th | Roddy Henry | SOLO | 4731 | 1142 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 | 6.0 DNC | 6.0 DNC | 34.0 | 16.0 | ||
12th | Genevieve Cassidy | RS TERA SPORT | 1445 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 | 6.0 DNC | 6.0 DNC | 35.0 | 17.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Taylor | LASER RADIAL | 202537 | 1147 | 20:21:11 | 0:48:11 | 3 | 0:42:00 | 0:00:00 | 1.0 | ||
2 | Helen Morgan | Holly Grey | 420 | 32157 | 1105 | 20:23:26 | 0:50:26 | 3 | 0:45:38 | 0:04:01 | 2.0 | |
3 | Mike Wilson | SOLO | 5321 | 1142 | 20:25:46 | 0:52:46 | 3 | 0:46:12 | 0:04:48 | 3.0 | ||
4 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:26:12 | 0:53:12 | 3 | 0:46:38 | 0:05:16 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 46.37 | 3 | 0.40.49 | 0.00.00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 48.10 | 3 | 0.42.13 | 0.01.35 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
3 | Helen Urquhart | TOPAZ UNO PLUS | 1 | 1273 | 44.25 | 2 | 0.52.20 | 0.09.46 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1128 | 20:01:53 | 0:28:53 | 2 | 0:25:36 | 0:00:00 | 1.0 | ||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:03:14 | 0:30:14 | 2 | 0:26:30 | 0:01:01 | 2.0 | ||
3 | Ali Taylor | LASER RADIAL | 202537 | 1147 | 20:03:54 | 0:30:54 | 2 | 0:26:56 | 0:01:32 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Taylor | LASER RADIAL | 202537 | 1147 | 28.09 | 2 | 0.24.33 | 0.00.00 | 1.0 | |||
2 | Mike Wilson | SOLO | 5321 | 1142 | 29.05 | 2 | 0.25.28 | 0.01.03 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 30:09 | 2 | 0:26:25 | 0:02:09 | 3.0 | |||
3 | Chris Taylor | SOLO | 5229 | 1142 | Duty | 3.0 | ||||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
3 | David Finlayson | LASER RADIAL | 178431 | 1147 | Duty | 3.0 | ||||||
7 | Roddy Henry | SOLO | 4731 | 1142 | 31.51 | 2 | 0.27.53 | 0.03.49 | 4.0 | |||
8 | Genevieve Cassidy | RS TERA SPORT | 1445 | 24.06 | 1 | 0.33.21 | 0.06.22 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Taylor | SOLO | 5229 | 1142 | 34.15 | 2 | 0.29.59 | 0.00.00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 34.45 | 2 | 0.30.27 | 0.00.32 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | 1142 | Duty | 3.0 | ||||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | Duty | 3.0 | ||||||
3 | Helen Urquhart | TOPAZ UNO PLUS | 1 | 1273 | 43.34 | 2 | 0.34.13 | 0.05.23 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1022 | 00:25:33 | 1 | 0:25:00 | 0:00:00 | 1.0 | ||
2 | Ollie Bull | MUSTO SKIFF | 410 | 849 | 00:22:38 | 1 | 0:26:40 | 0:01:24 | 2.0 | |||
3 | Chris Taylor | SOLO | 5229 | 1142 | 00:32:07 | 1 | 0:28:07 | 0:03:34 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | 1128 | 00:35:09 | 1 | 0:31:10 | 0:06:57 | 4.0 | |||
5 | Mike Wilson | SOLO | 5321 | 1142 | 00:36:13 | 1 | 0:31:43 | 0:07:40 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com