Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CYCAHcap | TCF Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Circe | Contessa 32 | 2464Y | IBC | John Prentice | 19.09 | 0.6818 | 15:09:00 | 3:09:00 | 2:08:52 | 0:00:00 | 1.0 |
2 | Class 1 | Tandoori | Frigate 27 | 1069 | CSC | Mike Martin | 20.75 | 0.6542 | 15:39:44 | 3:39:44 | 2:23:45 | 0:22:46 | 2.0 |
3 | Class 1 | Hava | Delph 28 | 2559C | CSC | Diarmid Hogan | 19 | 0.6833 | 15:32:11 | 3:32:11 | 2:24:59 | 0:23:36 | 3.0 |
4 | Class 1 | North Rising | Sonata | C1380 | CSC | James Dargie | 21 | 0.65 | RET | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CYCAHcap | TCF Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Carefree | Morgan Giles 30 | 2360C | CSC | Gregor Fisher | 21.25 | 0.6458 | 15:26:12 | 3:26:12 | 2:13:10 | 0:00:00 | 1.0 |
www.chanonry.org.uk
email: Sailing Secretary
https://www.chanonry.org.uk/black-isle-challenge.html
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com