Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2022-09-18 |
R2 2022-09-18 |
R3 2022-09-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | Europe | 312 | 1141 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||||
2nd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 3.0 | (5.0) | 1.0 | 9.0 | 4.0 | |||
3rd | Chris Taylor | Solo | 5229 | 1142 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | ||||
4th | Richard Jenner | Streaker | 1860 | 1128 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | ||||
5th | Graham Bull | LASER RADIAL | 200919 | CSC | 1147 | (3.0 Duty) | 3.0 Duty | 3.0 Duty | 9.0 | 6.0 | |||
5th | Mike Wilson | Solo | 5321 | 1142 | (3.0 Duty) | 3.0 Duty | 3.0 Duty | 9.0 | 6.0 | ||||
7th | Ali Taylor | Laser Radial | 20022537 | 1147 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Taylor | Solo | 5229 | 1142 | 27.09 | 2 | 0.23.46 | 0.00.00 | 1.0 | |||||
2 | Marisa Astill-Brown | Europe | 312 | 1141 | 27.20 | 2 | 0.23.57 | 0.00.12 | 2.0 | |||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 27.16 | 2 | 0.24.10 | 0.00.27 | 3.0 | ||||
3 | Graham Bull | LASER RADIAL | 200919 | CSC | 1147 | Duty | 3.0 | |||||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
6 | Richard Jenner | Streaker | 1860 | 1128 | 27.35 | 2 | 0.24.27 | 0.00.46 | 4.0 | |||||
7 | Ali Taylor | Laser Radial | 20022537 | 1147 | 35.25 | 2 | 0.30.53 | 0.08.09 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | 1141 | 36.46 | 3 | 0.32.13 | 0.00.00 | 1.0 | |||||
2 | Richard Jenner | Streaker | 1860 | 1128 | 36.52 | 3 | 0.32.41 | 0.00.31 | 2.0 | |||||
3 | Chris Taylor | Solo | 5229 | 1142 | 38.03 | 3 | 0.33.19 | 0.01.15 | 3.0 | |||||
3 | Graham Bull | LASER RADIAL | 200919 | CSC | 1147 | Duty | 3.0 | |||||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
6 | Ali Taylor | Laser Radial | 20022537 | 1147 | 38.36 | 3 | 0.33.39 | 0.01.38 | 4.0 | |||||
7 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 37,32 | 3 | 0:55:09 | 0:25:51 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 17.32 | 1 | 0.15.33 | 0.00.00 | 1.0 | ||||
2 | Marisa Astill-Brown | Europe | 312 | 1141 | 17.47 | 1 | 0.15.35 | 0.00.03 | 2.0 | |||||
3 | Chris Taylor | Solo | 5229 | 1142 | 18.34 | 1 | 0.16.15 | 0.00.49 | 3.0 | |||||
3 | Graham Bull | LASER RADIAL | 200919 | CSC | 1147 | Duty | 3.0 | |||||||
3 | Mike Wilson | Solo | 5321 | 1142 | Duty | 3.0 | ||||||||
6 | Ali Taylor | Laser Radial | 20022537 | 1147 | 18.43 | 1 | 0.16.19 | 0.00.53 | 4.0 | |||||
7 | Richard Jenner | Streaker | 1860 | 1128 | 19.17 | 1 | 0.17.06 | 0.01.45 | 5.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com