2021 Chanonry TrophyChanonry Sailing Club |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2021-06-06 |
R2 2021-06-06 |
R3 2021-06-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||
2nd | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (Duty 3.0) | Duty 3.0 | Duty 3.0 | 9.0 | 6.0 | |||
4th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
5th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1147 | 3.0 | 4.0 | (6.0 DNS) | 13.0 | 7.0 | ||
6th | Thomas Green | TOPAZ UNO | 23456 | 1251 | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 31;43 | 2 | 0;27;48 | 0;00;00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 29.29 | 2 | 0.28.21 | 0.00.34 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1147 | 32.38 | 2 | 0.28.27 | 0.00.45 | 3.0 | |||
5 | Thomas Green | TOPAZ UNO | 23456 | 1251 | 19.27 | 1 | 0.31.06 | 0.02.04 | 4.0 | |||||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 29.37 | 2 | 0.31.26 | 0.03.26 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 27.37 | 2 | 0.24.12 | 0.00.00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 25.11 | 2 | 0.24.13 | 0.00.01 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 23.37 | 2 | 0.25.04 | 0.00.49 | 3.0 | ||
5 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1147 | 35.30 | 2 | 0.30.57 | 0.07.44 | 4.0 | |||
6 | Thomas Green | TOPAZ UNO | 23456 | 1251 | 21.31 | 1 | 0.34.24 | 0.06.23 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 24.10 | 2 | 0.21.11 | 0.00.00 | 1.0 | ||||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | CSC | 1040 | 22.09 | 2 | 0.21.18 | 0.00.07 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 22.12 | 2 | 0.23.34 | 0.02.15 | 3.0 | ||
5 | Thomas Green | TOPAZ UNO | 23456 | 1251 | 19.01 | 1 | 0.30.24 | 0.05.46 | 4.0 | |||||
6 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1147 | DNS | 6.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk/results
email: Results Processing
Sailwave Scoring Software 2.29.5
www.sailwave.com