Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | R1 2023-06-28 |
R2 2023-07-05 |
R3 2023-07-12 |
R4 2023-07-19 |
R5 2023-07-26 |
R6 2023-08-02 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | EUROPE | 312 | 1141 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (3.0 Duty) | 11.0 | 3.0 | ||
2nd | Mike Wilson | SOLO | 5321 | 1142 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 Duty | 1.0 | 1.0 | 23.0 | 5.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | 1128 | (6.0 RET) | 2.0 | 2.0 | (3.0) | (6.0 DNC) | 2.0 | 21.0 | 6.0 | ||
4th | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 2.0 | (6.0 DNC) | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 29.0 | 11.0 | |
5th | Ollie Bull | MUSTO SKIFF | 410 | 845 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 31.0 | 13.0 | ||
6th | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 31.0 | 13.0 | |
7th | Chris Taylor | SOLO | 5229 | 1142 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 32.0 | 14.0 | ||
8th | David Vincent | SOLO | 3976 | 1142 | (6.0 DNC) | 4.0 RET | (6.0 DNC) | 4.0 | (6.0 DNC) | 6.0 DNC | 32.0 | 14.0 | ||
9th | Charlie Brecknell | SOLO | 4975 | 1142 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 Duty | 33.0 | 15.0 | ||
10th | Rodger McMichael | ILCA 6 / Laser Radial | 183151 | 1150 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 DNS | 34.0 | 16.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Bull | MUSTO SKIFF | 410 | 845 | 20:28:05 | 0:46:58 | 3 | 0:55:35 | 0:00:00 | 1.0 | ||
2 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 20:21:27 | 0:40:20 | 2 | 0:59:29 | 0:02:39 | 2.0 | |
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:30:12 | 0:49:05 | 2 | 1:04:32 | 0:06:48 | 3.0 | ||
4 | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 20:35:05 | 0:53:58 | 2 | 1:13:35 | 0:13:12 | 4.0 | |
5 | Helen Jenner | STREAKER | 1815 | 1128 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:32:28 | 0:55:28 | 1 | 0:48:37 | 0:00:00 | 1.0 | ||
2 | Helen Jenner | STREAKER | 1815 | 1128 | 20:56:21 | 1:19:21 | 1 | 1:10:21 | 0:24:31 | 2.0 | ||
3 | David Vincent | SOLO | 3976 | 1142 | RET | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 20:25:54 | 0:55:54 | 3 | 0:49:00 | 0:00:00 | 1.0 | ||
2 | Helen Jenner | STREAKER | 1815 | 1128 | 20:28:41 | 0:58:41 | 3 | 0:52:01 | 0:03:25 | 2.0 | ||
3 | Ben Yeats | Adela Yeats | TASAR | 2631 | 1017 | 20:23:36 | 0:53:36 | 3 | 0:52:42 | 0:03:47 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 53:21 | 3 | 0:46:45 | 0:00:00 | 1.0 | |||
2 | Chris Taylor | SOLO | 5229 | 1142 | 55:46 | 3 | 0:48:50 | 0:02:22 | 2.0 | |||
3 | Mike Wilson | SOLO | 5321 | 1142 | Duty | 3.0 | ||||||
3 | Helen Jenner | STREAKER | 1815 | 1128 | 56:48 | 3 | 0:50:21 | 0:04:03 | 3.0 | |||
5 | David Vincent | SOLO | 3976 | 1142 | 1:04:54 | 3 | 0:56:50 | 0:11:30 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 13:45 | 1 | 0:12:02 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | 1141 | 15:04 | 1 | 0:13:12 | 0:01:20 | 2.0 | |||
3 | Helen Morgan | H Wilson | 420 | 32157 | 1100 | 14:36 | 1 | 0:13:16 | 0:01:21 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | SOLO | 5321 | 1142 | 1:05:10 | 1 | 0:57:04 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | 1128 | 1:08:26 | 1 | 1:00:40 | 0:04:04 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | 1141 | Duty | 3.0 | ||||||
3 | Charlie Brecknell | SOLO | 4975 | 1142 | Duty | 3.0 | ||||||
5 | Rodger McMichael | ILCA 6 / Laser Radial | 183151 | 1150 | DNS | 4.0 |
www.chanonry.org.uk
email: Sailing Secretary
www.chanonry.org.uk
email: Results Processing
Sailwave Scoring Software 2.29.8
www.sailwave.com