event burgee venue burgee

2021 Black Isle Challenge Cup

Chanonry Sailing Club

Results are final as of 15:00 on September 13

BICC - Class A Fleet - 11/09/2021 at 12:02

Start: Cruiser Race, Finishes: Finish time, Time: 12:02:00
Rank Fleet Boat Class SailNo Club HelmName CYCAHcap TCF Rating Finish Elapsed Corrected BCE Points
1 Class A Alouette Ovni 365 BGR 1985 NSC Ken Kilham 18.5 0.6917 14:18:42 2:16:42 1:34:33 0:00:00 1.0
2 Class A Monkey Business Sigma 38 GBR8384 CSC David Finlayson 12.5 0.7917 14.02.13 2:00:13 1:35:11 0:00:47 2.0
3 Class A Hava Delph 28 2559C CSC Diarmid Hogan 19 0.6833 14:27:04 2:25:04 1:39:07 0:06:41 3.0
4 Class A Arterias UFO31 5639Y CBC Graeme Collard 19.0 0.6833 14:41:25 2:39:25 1:48:56 0:21:02 4.0
5 Class A North Rising Sonata C1380 CSC James Dargie 21 0.65 15:16:17 3:14:17 2:06:17 0:48:49 5.0
6 Class A Katie May Super Seal   CBC Ross Couper 18.25 0.6958   DSQ     7.0

BICC - Class B Fleet - 11/09/2021 at 12:02

Start: Cruiser Race, Finishes: Finish time, Time: 12:02:00
Rank Fleet Boat Class SailNo Club HelmName CYCAHcap TCF Rating Finish Elapsed Corrected BCE Points
1 Class B Sulaire Westerly Centaur 2234 CBC George Selvester 26.75 0.5541 14:31:38 2:29:38 1:22:55 0:00:00 1.0
2 Class B Flying Cloud Westerly Pembroke W19 CSC Charlie Mainland 25.0 0.5833 14:27:42 2:25:42 1:24:59 0:03:33 2.0
3 Class B Mynet Hunter Horizon 27 2K   CBC Graeme Findlay 22.75 0.6208 14:23:50 2:21:50 1:28:03 0:08:17 3.0
4 Class B Wisp Leisure 17   CSC Ian Cameron 28 0.5333 15:01:35 2:59:35 1:35:46 0:24:07 4.0
5 Class B Sea Jay Elizabethan 29   CBC Robert Hogg 22.5 0.625 14:35:54 2:33:54 1:36:11 0:21:14 5.0
6 Class B De-esse Hunter 701 626C CSC Stuart Brown 23 0.6167 14:44:13 2:42:13 1:40:02 0:27:46 6.0
7 Class B Blackfoot Tomahawk 25   CSC Gavin Campsie 24.5 0.5917 14:58:47 2:56:47 1:44:36 0:36:40 7.0

www.chanonry.org.uk
email: Sailing Secretary

https://www.chanonry.org.uk/black-isle-challenge.html
email: Results Processing

Sailwave Scoring Software 2.29.5
www.sailwave.com