Rank | HelmName | CrewName | MH Morrison |
Chanonry Trophy |
Chanonry Quaich |
Harbour Rosebowl |
Drysuit Diehards (Rosehaugh Cup) |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 5.0 | |
2nd | Helen Jenner | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 14.0 | 10.0 | |
3rd | Mike Wilson | Roddy Henry | 3.0 | 4.0 | (5.0) | 1.0 | 5.0 | 18.0 | 13.0 |
4th | Ali Taylor | 4.0 | (14.0 DNC) | 2.0 | 5.0 | 2.0 | 27.0 | 13.0 | |
5th | Tim Lloyd | (14.0 DNC) | 5.0 | 8.0 | 9.0 | 6.0 | 42.0 | 28.0 | |
6th | Richard Jenner | 6.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 3.0 | 43.0 | 29.0 | |
7th | Dave Allan | David Vincent | (14.0 DNC) | 2.0 | 14.0 DNC | 4.0 | 14.0 DNC | 48.0 | 34.0 |
8th | Kevin Holliday | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 51.0 | 37.0 | |
9th | David Finlayson | (14.0 DNC) | 14.0 DNC | 4.0 | 8.0 | 14.0 DNC | 54.0 | 40.0 | |
10th | Thomas Green | 9.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 57.0 | 43.0 | |
11th | David Vincent | 8.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 57.0 | 43.0 | |
12th | Graham Bull | 10.0 | (14.0 DNC) | 14.0 DNC | 11.0 | 12.5 | 61.5 | 47.5 | |
13th | Gregor Fisher | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 62.0 | 48.0 | |
14th | Gregor Fisher | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 63.0 | 49.0 | |
15th | George Knowles | Chris Knowles | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 63.0 | 49.0 |
16th | Ben Yeats | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 64.0 | 50.0 | |
17th | Oli Bull | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 12.5 | 64.5 | 50.5 | |
18th | Kevin Holiday | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 65.0 | 51.0 | |
19th | Helen Morgan | Holly Grey | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 65.0 | 51.0 |
20th | Jonathan Bailey | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 | 11.0 | 65.0 | 51.0 | |
21st | Helen Morgan | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 66.0 | 52.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.29.5
www.sailwave.com