2020 Autumn Race Series

Chanonry Sailing Club

Results are final as of 10:06 on November 24, 2020

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: PY
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R4
2020-10-11
R5
2020-10-11
R6
2020-10-11
R7
2020-10-18
R19
2020-11-15
R20
2020-11-15
R22
2020-11-22
R23
2020-11-22
Total Nett
1st Ollie Bull     LASER RADIAL 200919   CSC 1147 4.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 47.0 7.0
2nd Richard Jenner     STREAKER 1860   CSC 1128 (2.0) (2.0) 2.0 (3.0) 2.0 (3.0) 1.0 2.0 17.0 7.0
3rd Marisa Astill-Brown     EUROPE 312   CSC 1141 (5.0) (8.0) (7.0) 2.0 1.0 1.0 5.0 RET (10.0 DNC) 39.0 9.0
4th Helen Jenner     STREAKER 1815   CSC 1128 3.0 (7.0) (5.0) 4.0 3.0 2.0 (10.0 DNC) (10.0 DNC) 44.0 12.0
5th Miles Mack     LASER 102582   CSC 1100 1.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 57.0 17.0
6th Tim Lloyd     LASER RADIAL 196559 159479 CSC 1147 8.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 RET 1.0 60.0 20.0
7th Susannah Mack     LASER RADIAL 152369   CSC 1147 6.0 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 65.0 25.0
8th Ali Taylor     LASER RADIAL 67188   CSC 1147 7.0 4.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 67.0 27.0
9th Andrew McMichael Ali Taylor   RS FEVA XL 3174     1244 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 DNF 10.0 DNC 75.0 35.0
10th David Finlayson     LASER RADIAL 178431   CSC 1147 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 76.0 36.0
11th David Vincent     SOLO 3976   CSC 1142 9.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 79.0 39.0

R4 - 2020-10-11 at 14:17

Start: Start 1, Finishes: Finish time, Time: 14:17
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Miles Mack     LASER 102582   CSC 1100 14:55:35 0:38:35   0:35:05 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128 14:56:40 0:39:40   0:35:10 0:00:06 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128 14:57:26 0:40:26   0:35:51 0:00:52 3.0
4 Ollie Bull     LASER RADIAL 200919   CSC 1147 14:58:14 0:41:14   0:35:57 0:01:00 4.0
5 Marisa Astill-Brown     EUROPE 312   CSC 1141 14:59:19 0:42:19   0:37:05 0:02:18 5.0
6 Susannah Mack     LASER RADIAL 152369   CSC 1147 14:59:42 0:42:42   0:37:14 0:02:28 6.0
7 Ali Taylor     LASER RADIAL 67188   CSC 1147 14:59:47 0:42:47   0:37:18 0:02:33 7.0
8 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1147 15:00:32 0:43:32   0:37:57 0:03:18 8.0
9 David Vincent     SOLO 3976   CSC 1142 15:03:18 0:46:18   0:40:33 0:06:15 9.0

R5 - 2020-10-11 at 15:08

Start: Start 1, Finishes: Finish time, Time: 15:08
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ollie Bull     LASER RADIAL 200919   CSC 1147 15:42:18 0:34:18   0:29:54 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128 15:42.49 0:34:00   0:30:09 0:00:16 2.0
3 Miles Mack     LASER 102582   CSC 1100 15:41:59 0:33:59   0:30:54 0:01:05 3.0
4 Ali Taylor     LASER RADIAL 67188   CSC 1147 15:43:41 0:35:41   0:31:07 0:01:23 4.0
5 Susannah Mack     LASER RADIAL 152369   CSC 1147 15:44:15 0:36:15   0:31:36 0:01:57 5.0
6 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1147 15:44:55 0:36:55   0:32:11 0:02:37 6.0
7 Helen Jenner     STREAKER 1815   CSC 1128 15:44:53 0:36:53   0:32:42 0:03:09 7.0
8 Marisa Astill-Brown     EUROPE 312   CSC 1141 15:46.36 0:38:00   0:33:18 0:03:53 8.0

R6 - 2020-10-11 at 15:52

Start: Start 1, Finishes: Finish time, Time: 15:52
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ollie Bull     LASER RADIAL 200919   CSC 1147 16:13:14 0:21:14   0:18:31 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128 16:13:07 0:21:07   0:18:43 0:00:14 2.0
3 Miles Mack     LASER 102582   CSC 1100 16:13:00 0:21:00   0:19:05 0:00:38 3.0
4 Susannah Mack     LASER RADIAL 152369   CSC 1147 16:13:57 0:21:57   0:19:08 0:00:43 4.0
5 Helen Jenner     STREAKER 1815   CSC 1128 16:13:54 0:21:54   0:19:25 0:01:01 5.0
6 Ali Taylor     LASER RADIAL 67188   CSC 1147 16:14:22 0:22:22   0:19:30 0:01:08 6.0
7 Marisa Astill-Brown     EUROPE 312   CSC 1141 16:15:56 0:23:56   0:20:59 0:02:49 7.0

R7 - 2020-10-18

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ollie Bull     LASER RADIAL 200919   CSC 1147 14:44:49 0:21:49   0:19:01 0:00:00 1.0
2 Marisa Astill-Brown     EUROPE 312   CSC 1141 14:59:07 0:36:07   0:31:39 0:14:25 2.0
3 Richard Jenner     STREAKER 1860   CSC 1128 15:03:35 0:40:35   0:35:59 0:19:08 3.0
4 Helen Jenner     STREAKER 1815   CSC 1128 15:04:13 0:41:13   0:36:32 0:19:46 4.0
5 David Finlayson     LASER RADIAL 178431   CSC 1147   RET       6.0

R19 - 2020-11-15

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     EUROPE 312   CSC 1141   54:40   0:47:55 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128   54:39   0:48:27 0:00:36 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   54:42   0:48:30 0:00:39 3.0

R20 - 2020-11-15

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Marisa Astill-Brown     EUROPE 312   CSC 1141   23:39   0:20:44 0:00:00 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128   24:17   0:21:32 0:00:54 2.0
3 Richard Jenner     STREAKER 1860   CSC 1128   24:48   0:21:59 0:01:25 3.0

R22 - 2020-11-22

Start: Start 1, Finishes: Elapsed time, Time: 13:30
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Jenner     STREAKER 1860   CSC 1128   14:41   0:13:01 0:00:00 1.0
2 Marisa Astill-Brown     EUROPE 312   CSC 1141   RET       5.0
2 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1147   RET       5.0
2 Andrew McMichael Ali Taylor   RS FEVA XL 3174     1244   DNF       5.0

R23 - 2020-11-22

Start: Start 1, Finishes: Elapsed time, Time: 14:05
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1147   25:33   0:22:17 0:00:00 1.0
2 Richard Jenner     STREAKER 1860   CSC 1128   27:03   0:23:59 0:01:55 2.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.28.7
www.sailwave.com