Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2019-10-20 |
R2 2019-10-20 |
R3 2019-10-20 |
R4 2019-10-27 |
R5 2019-10-27 |
R6 2019-10-27 |
R7 2019-11-17 |
R8 2019-11-17 |
R9 2019-11-24 |
R10 2019-11-24 |
R11 2019-11-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | (6.0) | 4.0 | 53.0 | 11.0 | |
2nd | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | (5.0) | 3.0 | 28.0 | 11.0 | |||
3rd | Richard Evans | SOLO | 4731 | CSC | 1143 | 3.0 Duty | 3.0 Duty | 3.0 Duty | (10.0 Duty +) | (10.0 Duty +) | (10.0 Duty +) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 1.0 | 65.0 | 15.0 | |||
4th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 5.0 | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (7.0) | 2.0 | 5.0 | 1.0 | (6.0) | 65.0 | 22.0 | |
5th | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 8.0 | 8.0 | 76.0 | 26.0 | |||
6th | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | 4.0 | 4.0 | 6.0 RET | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 84.0 | 34.0 | ||
7th | Ben Yeats | Silver Fox | SOLO | 4731 | CSC | 1143 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 87.0 | 37.0 | ||
8th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 2.0 | 88.0 | 38.0 | |||
9th | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 4.0 | 5.0 | 90.0 | 40.0 | |||
10th | Robert Taylor | SOLO | 3976 | CSC | 1143 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 97.0 | 47.0 | |||
11th | Morven Maclean | LASER RADIAL | 176683 | 1145 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 50.0 | ||||
12th | Tim lloyd | LASER | 155890 | CSC | 1099 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 103.0 | 53.0 | |||
13th | Calum Pearson | NEIL Tbase | WAYFARER | 5338 | CSC | 1102 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 9.0 | 7.0 | 104.0 | 54.0 | ||
14th | Chrissie Lane | LASER 4.7 | 174806 | 1207 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 7.0 | 9.0 | 105.0 | 55.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 13:40:00 | 0:32:00 | 1 | 0:23:29 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 13:43:06 | 0:35:06 | 1 | 0:30:46 | 0:08:19 | 2.0 | |||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty | 1 | 3.0 | ||||||
3 | Ben Yeats | Silver Fox | SOLO | 4731 | CSC | 1143 | 13:43:40 | 0:35:40 | 1 | 0:31:12 | 0:08:50 | 3.0 | ||
5 | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | 13:47:05 | 0:39:05 | 1 | 0:32:51 | 0:11:09 | 4.0 | ||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 13:40:51 | 0:32:51 | 1 | 0:34:52 | 0:10:44 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 14:31:53 | 0:32:53 | 0:24:08 | 0:00:00 | 1.0 | ||||
2 | Ben Yeats | Silver Fox | SOLO | 4731 | CSC | 1143 | 14:27:51 | 0:28:51 | 0:25:14 | 0:01:16 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 14:28:53 | 0:29:53 | 0:26:11 | 0:02:21 | 3.0 | ||||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty | 3.0 | |||||||
5 | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | 14:32:09 | 0:33:09 | 0:27:51 | 0:04:26 | 4.0 | |||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 14:32:33 | 0:33:33 | 0:35:37 | 0:10:49 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 15:19:34 | 0:39:34 | 0:29:02 | 0:00:00 | 1.0 | ||||
2 | Ben Yeats | Silver Fox | SOLO | 4731 | CSC | 1143 | 15:14:40 | 0:34:40 | 0:30:20 | 0:01:29 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 15:15:38 | 0:35:38 | 0:31:14 | 0:02:31 | 3.0 | ||||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty | 3.0 | |||||||
5 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 15:11:43 | 0:31:43 | 0:33:40 | 0:04:22 | 4.0 | ||
6 | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 132312 | 0:23:12 | 0:20:20 | 0:00:00 | 1.0 | ||||
2 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 132317 | 0:23:17 | 0:22:26 | 0:02:11 | 2.0 | ||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 141042 | 0:40:42 | 2 | 0:39:13 | 0:00:00 | 1.0 | |
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 141829 | 0:48:29 | 2 | 0:42:30 | 0:03:45 | 2.0 | |||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty + | 2 | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 144610 | 0:21:10 | 0:20:24 | 0:00:00 | 1.0 | ||
2 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 145503 | 0:30:03 | 0:26:20 | 0:06:47 | 2.0 | ||||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 13:56:23 | 0:56:23 | 2 | 0:49:25 | 0:00:00 | 1.0 | |||
2 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 13:52:50 | 0:52:50 | 2 | 0:50:54 | 0:01:32 | 2.0 | |
3 | Robert Taylor | SOLO | 3976 | CSC | 1143 | 13:59:07 | 0:59:07 | 2 | 0:51:43 | 0:02:38 | 3.0 | |||
4 | Morven Maclean | LASER RADIAL | 176683 | 1145 | 14:01:30 | 1:01:30 | 2 | 0:53:43 | 0:04:55 | 4.0 | ||||
5 | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | 14:07:35 | 1:07:35 | 2 | 0:56:48 | 0:08:47 | 5.0 | ||
6 | Tim lloyd | LASER | 155890 | CSC | 1099 | 14:05:55 | 1:05:55 | 2 | 0:59:59 | 0:11:37 | 6.0 | |||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 13:56:37 | 0:56:37 | 2 | 1:00:06 | 0:10:04 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 14:48:13 | 0:33:13 | 1 | 0:32:00 | 0:00:00 | 1.0 | |
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 14:46:58 | 0:31:58 | 1 | 0:33:56 | 0:01:49 | 2.0 | |
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 14:54:24 | 0:39:24 | 1 | 0:34:32 | 0:02:53 | 3.0 | |||
4 | Robert Taylor | SOLO | 3976 | CSC | 1143 | 14:54:38 | 0:39:38 | 1 | 0:34:40 | 0:03:03 | 4.0 | |||
5 | Richard Jenner | Helen Jenner | WANDERER | 1487 | CSC | 1190 | 14:56:19 | 0:41:19 | 1 | 0:34:43 | 0:03:14 | 5.0 | ||
6 | Morven Maclean | LASER RADIAL | 176683 | 1145 | 14:57:45 | 0:42:45 | 1 | 0:37:20 | 0:06:07 | 6.0 | ||||
7 | Tim lloyd | LASER | 155890 | CSC | 1099 | 14:57:32 | 0:42:32 | 1 | 0:38:42 | 0:07:22 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 13:05:39 | 0:29:39 | 1 | 0:26:17 | 0:00:00 | 1.0 | |||
2 | Richard Evans | SOLO | 4731 | CSC | 1143 | 13:06:44 | 0:30:44 | 1 | 0:26:53 | 0:00:41 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 13:06:50 | 0:30:50 | 1 | 0:27:01 | 0:00:50 | 3.0 | |||
4 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 13:07:11 | 0:31:11 | 1 | 0:27:39 | 0:01:32 | 4.0 | |||
5 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 13:02:08 | 0:26:08 | 1 | 0:27:45 | 0:01:22 | 5.0 | |
6 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 13:05:44 | 0:29:44 | 1 | 0:28:39 | 0:02:27 | 6.0 | |
7 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 13:16:12 | 0:40:12 | 1 | 0:29:30 | 0:04:22 | 7.0 | |||
8 | Calum Pearson | NEIL Tbase | WAYFARER | 5338 | CSC | 1102 | 13:09:29 | 0:33:29 | 1 | 0:30:23 | 0:04:31 | 8.0 | ||
9 | Chrissie Lane | LASER 4.7 | 174806 | 1207 | 13:13:33 | 0:37:33 | 1 | 0:31:07 | 0:05:49 | 9.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 13:40:53 | 0:18:53 | 1 | 0:20:03 | 0:00:00 | 1.0 | |
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 13:44:39 | 0:22:39 | 1 | 0:20:05 | 0:00:02 | 2.0 | |||
3 | Richard Evans | SOLO | 4731 | CSC | 1143 | 13:45:25 | 0:23:25 | 1 | 0:20:29 | 0:00:30 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 13:45:54 | 0:23:54 | 1 | 0:21:11 | 0:01:17 | 4.0 | |||
5 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 13:46:14 | 0:24:14 | 1 | 0:21:14 | 0:01:22 | 5.0 | |||
6 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 13:44:26 | 0:22:26 | 1 | 0:21:37 | 0:01:38 | 6.0 | |
7 | Chrissie Lane | LASER 4.7 | 174806 | 1207 | 13:48:43 | 0:26:43 | 1 | 0:22:08 | 0:02:31 | 7.0 | ||||
8 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 13:52:12 | 0:30:12 | 1 | 0:22:09 | 0:02:53 | 8.0 | |||
9 | Calum Pearson | NEIL Tbase | WAYFARER | 5338 | CSC | 1102 | 13:46:29 | 0:24:29 | 1 | 0:22:13 | 0:02:24 | 9.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | CSC | 1143 | 14:42:37 | 0:36:37 | 1 | 0:32:02 | 0:00:00 | 1.0 | |||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 14:42:10 | 0:36:10 | 1 | 0:32:04 | 0:00:02 | 2.0 | |||
3 | Marisa Astill-Brown | EUROPE | 312 | CSC | 1141 | 14:43:03 | 0:37:03 | 1 | 0:32:28 | 0:00:30 | 3.0 | |||
4 | David Allan | David Vincent | Dangerous Dave | ALBACORE | 6492 | CSC | 1038 | 14:39:46 | 0:33:46 | 1 | 0:32:32 | 0:00:31 | 4.0 | |
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 14:43:05 | 0:37:05 | 1 | 0:32:53 | 0:00:57 | 5.0 | |||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 14:37:35 | 0:31:35 | 1 | 0:33:32 | 0:01:24 | 6.0 | |
7 | Calum Pearson | NEIL Tbase | WAYFARER | 5338 | CSC | 1102 | 14:43:53 | 0:37:53 | 1 | 0:34:23 | 0:02:35 | 7.0 | ||
8 | Oliver Bull | TOPPER | 48100 | CSC | 1363 | 14:54:19 | 0:48:19 | 1 | 0:35:27 | 0:04:39 | 8.0 | |||
9 | Chrissie Lane | LASER 4.7 | 174806 | 1207 | 14:49:19 | 0:43:19 | 1 | 0:35:53 | 0:04:39 | 9.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com