2019 Dinghy and Skiff Regatta

Chanonry Sailing Club

Results are final as of 9:34 on August 7, 2019

Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1
03/08/2019
R2
03/08/2019
R3
03/08/2019
R4
04/08/2019
R5
04/08/2019
R6
04/08/2019
Total Nett
1st Skiff MUSTO SKIFF 593 Jamie Hilton   Dalgety Bay SC 3.0 1.0 (4.0) 1.0 1.0 1.0 11.0 7.0
2nd Skiff MUSTO SKIFF 254 Robbie Wilson   Wormit Boating Club 2.0 3.0 (6.0) 2.0 4.0 3.0 20.0 14.0
3rd Skiff MUSTO SKIFF 526 Jono Shelley   Chanonry SC 1.0 2.0 1.0 8.0 3.0 (13.0 OCS) 28.0 15.0
4th Skiff MUSTO SKIFF 058 Ewen Hunter   Point YC/DBSC (7.0) 5.0 3.0 3.0 5.0 2.0 25.0 18.0
5th Skiff MUSTO SKIFF 374 Alistair Kerr   ASYC 4.0 (7.0) 7.0 5.0 2.0 4.0 29.0 22.0
6th Skiff MUSTO SKIFF 500 Tom Conway   Derwent Reservoir SC 5.0 4.0 2.0 6.0 7.0 (9.0) 33.0 24.0
7th Skiff MUSTO SKIFF 552 Ben Yeats   Chanonry SC (9.0) 6.0 8.0 7.0 6.0 5.0 41.0 32.0
8th Skiff MUSTO SKIFF 521 Iain Morton   Chanonry SC 6.0 8.0 (9.0) 4.0 9.0 8.0 44.0 35.0
9th Skiff MUSTO SKIFF 255 Andrew Scott   Dalgety Bay SC 8.0 (10.0) 5.0 9.0 10.0 7.0 49.0 39.0
10th Skiff MUSTO SKIFF 287 Martin Keegan   Derwent Reservoir SC (13.0 RET) 9.0 12.0 RET 10.0 8.0 6.0 58.0 45.0
11th Skiff MUSTO SKIFF 435 Michael Gough   Chanonry SC (13.0 RET) 11.0 12.0 RET 13.0 DNC 11.0 10.0 70.0 57.0
12th Skiff MUSTO SKIFF 550 Jack Evans   Chanonry SC (13.0 RET) 13.0 DNC 13.0 DNC 11.0 12.0 13.0 RET 75.0 62.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com