2019 Fraser MacKenzie Cup

Chanonry Sailing Club

Results are final as of 16:46 on May 17, 2021

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 27, Scoring system: Places
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating R1
2019-04-07
R2
2019-04-07
R3
2019-04-14
R4
2019-04-14
R5
2019-04-21
R6
2019-04-21
R7
2019-04-21
R8
2019-04-28
R9
2019-04-28
R10
2019-04-28
R11
2019-05-26
R12
2019-05-26
R13
2019-05-26
Total Nett
1st Gregor Fisher     VORTEX NO SPIN 1135     974 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 4.0 2.0 1.0 1.0 1.0 2.0 2.0 12.0 DNC 74.0 10.0
2nd Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 6.0 5.0 4.0 1.0 3.0 2.0 10.0 DNS 2.0 4.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 77.0 20.0
3rd Dave Allan Duncan McGavin   ALBACORE 8069     1038 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 3.0 8.0 8.0 6.0 1.0 4.0 2.0 85.0 21.0
4th Helen Jenner     STREAKER 1815   CSC 1128 12.0 DNC 12.0 DNC 3.0 Duty 3.0 Duty 5.0 7.0 1.0 9.0 9.0 10.0 3.0 Duty 3.0 Duty 3.0 Duty 80.0 21.0
5th Marisa Astill-Brown     Europe 312   CSC 1141 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 Duty 3.0 Duty 3.0 Duty 5.0 6.0 8.0 3.0 5.0 3.0 87.0 25.0
6th Richard Jenner     STREAKER 1860   CSC 1128 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 Duty 3.0 Duty 3.0 Duty 109.0 37.0
7th Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 8.0 10.0 DNF 3.0 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 116.0 44.0
8th Richard Evans   Silver Fox SOLO 4731   CSC 1143 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 1.0 1.0 117.0 45.0
9th Oliver Bull     TOPPER 33938     1363 12.0 DNC 12.0 DNC 1.0 5.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 6.0 3.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 118.0 46.0
10th Jonathan Bailey     MUSTO SKIFF 464   CSC 849 4.0 3.0 2.0 5.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 50.0
11th Morven Maclean     LASER 4.7 176683   CSC 1207 2.0 1.0 12.0 DNC 12.0 DNC 9.0 5.0 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 51.0
12th Ben Yeats     MUSTO SKIFF 220   CSC 849 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 1.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 130.0 58.0
13th Kevin Holliday     MUSTO SKIFF 536   CSC 849 12.0 DNC 12.0 DNC 3.0 5.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 131.0 59.0
14th Robbie Baird     LASER 4.7 173342     1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 134.0 62.0
15th Jack Evans     LASER RADIAL 185610   CSC 1145 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 135.0 63.0
16th David Finlayson     LASER RADIAL 178431   CSC 1145 3.0 Duty 3.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 138.0 66.0
16th Calum Pearson     WAYFARER       1102 3.0 Duty 3.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 138.0 66.0
18th Graham Bull     LASER RADIAL 200919     1145 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 8.0 DNF 4.0 139.0 67.0
19th Morven Maclean     LASER RADIAL 176683   CSC 1145 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 3.0 12.0 DNC 140.0 68.0
20th Ollie Bull Orla McMichael   RS FEVA XL 3174     1240 7.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 143.0 71.0
21st Chrissie Lane     LASER 4.7 7     1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 7.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 143.0 71.0
22nd Tim Lloyd     LASER RADIAL 196559 159479 CSC 1145 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 12.0 DNC 144.0 72.0
23rd Ollie Bull     LASER 4.7 7     1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 9.0 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 147.0 75.0
24th Iain Morton     MUSTO SKIFF 367   CSC 849 10.0 RET 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 148.0 76.0
25th Roger McMichael     TOPAZ UNO 7086     1251 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 149.0 77.0
26th Alistair Taylor     RS TERA PRO 688     1359 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 10.0 11.0 12.0 DNC 12.0 DNC 12.0 DNC 151.0 79.0
27th Chrissie Lane     RS TERA PRO 688     1359 10.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 154.0 82.0

R1 - 2019-04-07 at 14:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Jack Evans     LASER RADIAL 185610   CSC 1145 00:27:55 0:23:55 2 0:31:20 0:00:00 1.0
2 Morven Maclean     LASER 4.7 176683   CSC 1207 00:29:22 0:25:22 2 0:31:31 0:00:09 2.0
3 Richard Evans   Silver Fox SOLO 4731   CSC 1143 00:29:46 0:25:46 2 0:33:49 0:01:54 3.0
3 David Finlayson     LASER RADIAL 178431   CSC 1145   Duty       3.0
3 Calum Pearson     WAYFARER       1102   Duty       3.0
6 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 00:33:11 0:29:11 3 0:34:22 0:02:35 4.0
7 Roger McMichael     TOPAZ UNO 7086     1251 00:19:31 0:15:31 1 0:37:13 0:02:27 5.0
8 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 00:30:33 0:26:33 2 0:42:17 0:06:52 6.0
9 Ollie Bull Orla McMichael   RS FEVA XL 3174     1240 00:28:14 0:24:14 1 0:58:38 0:11:17 7.0
10 Iain Morton     MUSTO SKIFF 367   CSC 849   RET       10.0
10 Chrissie Lane     RS TERA PRO 688     1359   RET       10.0

R2 - 2019-04-07

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Morven Maclean     LASER 4.7 176683   CSC 1207 00:28:35 0:25:35 2 0:21:12 0:00:00 1.0
2 Jack Evans     LASER RADIAL 185610   CSC 1145 00:27:57 0:24:57 2 0:21:47 0:00:41 2.0
3 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 00:23:30 0:20:30 2 0:24:09 0:02:30 3.0
3 David Finlayson     LASER RADIAL 178431   CSC 1145   Duty       3.0
3 Calum Pearson     WAYFARER       1102   Duty       3.0
6 Ollie Bull Orla McMichael   RS FEVA XL 3174     1240 00:18:18 0:15:18 1 0:24:41 0:02:10 4.0
7 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 00:28:57 0:25:57 2 0:27:33 0:05:59 5.0
8 Iain Morton     MUSTO SKIFF 367   CSC 849 00:27:54 0:24:54 2 0:29:20 0:06:54 6.0

R3 - 2019-04-14

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Oliver Bull     TOPPER 33938     1363 15:17:36 0:34:36 2 0:38:05 0:00:00 1.0
2 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 15:15:33 0:32:33 3 0:38:20 0:00:13 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
3 Kevin Holliday     MUSTO SKIFF 536   CSC 849 15:16:50 0:33:50 3 0:39:51 0:01:30 3.0
5 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 15:26:49 0:43:49 3 0:46:31 0:07:57 4.0

R4 - 2019-04-14 at 14:00

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Place Points
1 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 1 1.0
2 Helen Jenner     STREAKER 1815   CSC 1128 Duty 3.0
3 Oliver Bull     TOPPER 33938     1363 RET 5.0
3 Jonathan Bailey     MUSTO SKIFF 464   CSC 849 RET 5.0
3 Kevin Holliday     MUSTO SKIFF 536   CSC 849 RET 5.0

R5 - 2019-04-21 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974 14:36:26 0:31:26 3 0:32:16 0:00:00 1.0
2 Dave Allan Duncan McGavin   ALBACORE 8069     1038 14:38:59 0:33:59 3 0:32:44 0:00:29 2.0
3 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 14:38:06 0:33:06 3 0:35:08 0:02:42 3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141   Duty       3.0
5 Ben Yeats     MUSTO SKIFF 220   CSC 849 14:35:18 0:30:18 3 0:35:41 0:02:54 4.0
6 Helen Jenner     STREAKER 1815   CSC 1128 14:32:20 0:27:20 2 0:36:21 0:03:04 5.0
7 Richard Jenner     STREAKER 1860   CSC 1128 14:35:04 0:30:04 2 0:39:59 0:05:48 6.0
8 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 14:38:39 0:33:39 2 0:41:49 0:07:41 7.0
9 Ollie Bull     LASER 4.7 7     1207 14:40:05 0:35:05 2 0:43:36 0:09:07 8.0
10 Morven Maclean     LASER 4.7 176683   CSC 1207 14:41:04 0:36:04 2 0:44:49 0:10:06 9.0

R6 - 2019-04-21

Start: Start 1, Finishes: Finish time, Time: 14:50
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Ben Yeats     MUSTO SKIFF 220   CSC 849 15:37:32 0:47:32 3 0:55:59 0:00:00 1.0
2 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942 15:26:37 0:36:37 2 0:58:18 0:01:27 2.0
3 Dave Allan Duncan McGavin   ALBACORE 8069     1038 15:31:57 0:41:57 2 1:00:37 0:03:12 3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141   Duty       3.0
5 Gregor Fisher     VORTEX NO SPIN 1135     974 15:30:19 0:40:19 2 1:02:05 0:03:58 4.0
6 Morven Maclean     LASER 4.7 176683   CSC 1207 15:40:42 0:50:42 2 1:03:00 0:05:39 5.0
7 Richard Jenner     STREAKER 1860   CSC 1128 15:40:10 0:50:10 2 1:06:43 0:08:04 6.0
8 Helen Jenner     STREAKER 1815   CSC 1128 15:40:28 0:50:28 2 1:07:07 0:08:22 7.0
9 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207 15:44:15 0:54:15 2 1:07:25 0:09:12 8.0
10 Ollie Bull     LASER 4.7 7     1207 15:45:03 0:55:03 2 1:08:25 0:10:00 9.0

R7 - 2019-04-21

Start: Start 1, Finishes: Finish time, Time: 15:50
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Helen Jenner     STREAKER 1815   CSC 1128 16:20:24 0:30:24 1 0:26:57 0:00:00 1.0
2 Gregor Fisher     VORTEX NO SPIN 1135     974 16:16:19 0:26:19 1 0:27:01 0:00:04 2.0
3 Dave Allan Duncan McGavin   ALBACORE 8069     1038 16:18:59 0:28:59 1 0:27:55 0:01:01 3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141   Duty       3.0
5 Richard Jenner     STREAKER 1860   CSC 1128 16:25:51 0:35:51 1 0:31:47 0:05:27 4.0
6 Ben Yeats     MUSTO SKIFF 220   CSC 849 16:20:47 0:30:47 1 0:36:16 0:07:54 5.0
7 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   DNS       10.0
7 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   DNF       10.0
7 Morven Maclean     LASER 4.7 176683   CSC 1207   DNF       10.0
7 Ollie Bull     LASER 4.7 7     1207   DNF       10.0

R8 - 2019-04-28

Start: Start 1, Finishes: Elapsed time, Time: 13:55
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974   38:35 3 0:39:37 0:00:00 1.0
2 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   37:28 3 0:39:46 0:00:09 2.0
3 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   49:06 3 0:40:41 0:01:17 3.0
4 Robbie Baird     LASER 4.7 173342     1207   50:07 3 0:41:31 0:02:18 4.0
5 Marisa Astill-Brown     Europe 312   CSC 1141   48:03 3 0:42:07 0:02:51 5.0
6 Oliver Bull     TOPPER 33938     1363   38:26 2 0:42:18 0:02:26 6.0
7 Chrissie Lane     LASER 4.7 7     1207   51:24 3 0:42:35 0:03:35 7.0
8 Dave Allan Duncan McGavin   ALBACORE 8069     1038   44:47 3 0:43:09 0:03:40 8.0
9 Helen Jenner     STREAKER 1815   CSC 1128   49:48 3 0:44:09 0:05:07 9.0
10 Alistair Taylor     RS TERA PRO 688     1359   48:14 2 0:53:14 0:12:21 10.0

R9 - 2019-04-28

Start: Start 1, Finishes: Elapsed time, Time: 14:55
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974   24:47 2 0:25:27 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   32:04 2 0:26:34 0:01:21 2.0
3 Oliver Bull     TOPPER 33938     1363   36:48 2 0:27:00 0:02:07 3.0
4 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   25:29 2 0:27:03 0:01:31 4.0
5 Robbie Baird     LASER 4.7 173342     1207   32:53 2 0:27:15 0:02:10 5.0
6 Marisa Astill-Brown     Europe 312   CSC 1141   31:42 2 0:27:47 0:02:40 6.0
7 Chrissie Lane     LASER 4.7 7     1207   33:42 2 0:27:55 0:02:59 7.0
8 Dave Allan Duncan McGavin   ALBACORE 8069     1038   31:18 2 0:30:09 0:04:53 8.0
9 Helen Jenner     STREAKER 1815   CSC 1128   34:41 2 0:30:45 0:05:59 9.0
10 Alistair Taylor     RS TERA PRO 688     1359   23:38 1 0:34:47 0:06:21 10.0

R10 - 2019-04-28

Start: Start 1, Finishes: Elapsed time, Time: 15:40
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Gregor Fisher     VORTEX NO SPIN 1135     974   34:03 2 0:34:58 0:00:00 1.0
2 Kyle Cameron     LASER 4.7 196581 191306 CSC 1207   44:05 2 0:36:31 0:01:53 2.0
3 Kevin Holliday     MUSTO SKIFF 536   CSC 849   31:05 2 0:36:37 0:01:24 3.0
4 Mike Wilson Roddy Henry Rusalka RS 400 1018   CSC 942   34:40 2 0:36:48 0:01:44 4.0
5 Robbie Baird     LASER 4.7 173342     1207   45:30 2 0:37:42 0:03:18 5.0
6 Dave Allan Duncan McGavin   ALBACORE 8069     1038   40:16 2 0:38:48 0:03:59 6.0
7 Oliver Bull     TOPPER 33938     1363   53:18 2 0:39:06 0:05:39 7.0
8 Marisa Astill-Brown     Europe 312   CSC 1141   44:49 2 0:39:17 0:04:56 8.0
9 Chrissie Lane     LASER 4.7 7     1207   47:34 2 0:39:25 0:05:22 9.0
10 Helen Jenner     STREAKER 1815   CSC 1128   47:07 2 0:41:46 0:07:41 10.0
11 Alistair Taylor     RS TERA PRO 688     1359   30:45 1 0:45:15 0:07:00 11.0

R11 - 2019-05-26 at 14:04

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Dave Allan Duncan McGavin   ALBACORE 8069     1038 14.53.20 0.49.20 3 0.47.32 0.00.00 1.0
2 Gregor Fisher     VORTEX NO SPIN 1135     974 14.53.20 0.49.20 3 0.50.39 0.03.03 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141 14.43.51 0.39.51 2 0.52.23 0.03.42 3.0
3 Richard Jenner     STREAKER 1860   CSC 1128   Duty       3.0
6 Richard Evans   Silver Fox SOLO 4731   CSC 1143 14.44.27 0.40.27 2 0.53.05 0.04.14 4.0
7 Morven Maclean     LASER RADIAL 176683   CSC 1145 14.46.00 0.42.00 2 0.55.01 0.05.43 5.0
8 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1145 14.49.20 0.45.20 2 0.59.23 0.09.03 6.0
9 Graham Bull     LASER RADIAL 200919     1145 14.49.57 0.45.57 2 1.00.12 0.09.40 7.0

R12 - 2019-05-26

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143 15.28.53 0.29.53 3 0.26.09 0.00.00 1.0
2 Gregor Fisher     VORTEX NO SPIN 1135     974 15.24.45 0.25.45 3 0.26.26 0.00.17 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
3 Richard Jenner     STREAKER 1860   CSC 1128   Duty       3.0
3 Morven Maclean     LASER RADIAL 176683   CSC 1145 15.29.17 0.30.17 3 0.26.27 0.00.21 3.0
6 Dave Allan Duncan McGavin   ALBACORE 8069     1038 15.26.55 0.27.55 3 0.26.54 0.00.47 4.0
7 Marisa Astill-Brown     Europe 312   CSC 1141 15.29.53 0.30.53 3 0.27.04 0.01.03 5.0
8 Tim Lloyd     LASER RADIAL 196559 159479 CSC 1145 15.30.59 0.31.59 3 0.27.56 0.02.03 6.0
9 Graham Bull     LASER RADIAL 200919     1145   DNF       8.0

R13 - 2019-05-26

Start: Start 1, Finishes: Finish time
Rank HelmName CrewName Boat Class SailNo AltSailNo Club Rating Finish Elapsed Laps Corrected BCE Points
1 Richard Evans   Silver Fox SOLO 4731   CSC 1143 15.58.00 0.20.00 2 0.17.30 0.00.00 1.0
2 Dave Allan Duncan McGavin   ALBACORE 8069     1038 15.56.33 0.18.33 2 0.17.52 0.00.23 2.0
3 Helen Jenner     STREAKER 1815   CSC 1128   Duty       3.0
3 Marisa Astill-Brown     Europe 312   CSC 1141 15.59.31 0.21.31 2 0.18.51 0.01.33 3.0
3 Richard Jenner     STREAKER 1860   CSC 1128   Duty       3.0
6 Graham Bull     LASER RADIAL 200919     1145 16.01.02 0.23.02 2 0.20.07 0.03.00 4.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com