Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2019-08-18 |
R2 2019-08-18 |
R4 2019-09-22 |
R5 2019-09-22 |
R6 2019-08-25 |
R7 2019-08-25 |
R8 2019-08-25 |
R9 2019-09-29 |
R10 2019-09-29 |
R11 2019-09-29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Helen Jenner | STREAKER | 1815 | CSC | 1128 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (3.0 Duty) | (3.0 Duty) | 3.0 Duty | 1.0 | 1.0 | (4.0) | 33.0 | 7.0 | |||
2nd | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 49.0 | 9.0 | |||
3rd | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 1.0 | 2.0 | 3.0 Duty | 3.0 Duty | (5.0) | (6.0) | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 47.0 | 12.0 | |
4th | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (7.0) | (5.0) | (5.0) | 2.0 | 4.0 | 1.0 | 46.0 | 13.0 | |||
5th | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 53.0 | 13.0 | ||
6th | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (6.0) | 2.0 | 2.0 | 6.0 | 2.0 | 3.0 | 53.0 | 15.0 | ||
7th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | (6.0) | 3.0 | 5.0 | 2.0 | 55.0 | 17.0 | |||
8th | Morven MacLean | LASER 4.7 | 176683 | CSC | 1207 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 67.0 | 27.0 | |||
9th | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | (7.0) | 7.0 | 5.0 | 6.0 | 5.0 | 66.0 | 27.0 | ||||
10th | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | 3.0 Duty | 3.0 Duty | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 70.0 | 30.0 | ||
11th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 7.0 DNS | 70.0 | 30.0 | ||
12th | Calum Pearson | Haliade | SOLO | 3164 | 1143 | (8.0 DNC) | (8.0 DNC) | 4.0 DNF | 4.0 DNS | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 32.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 15:01:58 | 0:43:58 | 3 | 0:46:40 | 0:00:00 | 1.0 | |
2 | Morven MacLean | LASER 4.7 | 176683 | CSC | 1207 | 14:57:54 | 0:39:54 | 2 | 0:49:35 | 0:02:21 | 2.0 | |||
3 | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 14:56:18 | 0:38:18 | 2 | 0:50:10 | 0:02:40 | 3.0 | |||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | Duty | 3.0 | |||||||
3 | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morven MacLean | LASER 4.7 | 176683 | CSC | 1207 | 15:38:19 | 0:30:19 | 2 | 0:37:41 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 15:46:36 | 0:38:36 | 3 | 0:40:59 | 0:03:07 | 2.0 | |
3 | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 15:41:49 | 0:33:49 | 2 | 0:44:18 | 0:05:03 | 3.0 | |||
3 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | Duty | 3.0 | |||||||
3 | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 14:21:59 | 0:06:59 | 1 | 0:06:11 | 0:00:00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 15:23:54 | 1:08:54 | 1 | 1:00:10 | 1:01:49 | 2.0 | ||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
4 | Calum Pearson | Haliade | SOLO | 3164 | 1143 | DNF | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 16:24:32 | 0:39:32 | 2 | 0:35:03 | 0:00:00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 16:27:52 | 0:42:52 | 2 | 0:37:26 | 0:02:44 | 2.0 | ||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
4 | Calum Pearson | Haliade | SOLO | 3164 | 1143 | DNS | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 14:48:45 | 0:37:45 | 2 | 0:49:27 | 0:00:00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 14:49:15 | 0:38:15 | 2 | 0:50:07 | 0:00:30 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 14:49:02 | 0:38:02 | 2 | 0:50:35 | 0:00:51 | 3.0 | |||
5 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 14:58:56 | 0:47:56 | 2 | 0:50:47 | 0:01:15 | 4.0 | ||||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 15:00:15 | 0:49:15 | 3 | 0:52:17 | 0:02:40 | 5.0 | |
7 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 14:47:35 | 0:36:35 | 2 | 0:52:52 | 0:02:22 | 6.0 | ||
8 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14;49:16 | 3:9:45:00 | 2 | 4:11:28:17 | 3:9:07:23 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 15:39:00 | 0:34:00 | 3 | 0:29:42 | 0:00:00 | 1.0 | |||
2 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 15:37:10 | 0:32:10 | 3 | 0:30:59 | 0:01:21 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 15:40:38 | 0:35:38 | 3 | 0:31:07 | 0:01:38 | 3.0 | ||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 15:40:28 | 0:35:28 | 3 | 0:31:27 | 0:01:58 | 4.0 | |||
6 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:41:04 | 0:36:04 | 3 | 0:31:37 | 0:02:11 | 5.0 | |||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 15:35:43 | 0:30:43 | 3 | 0:32:36 | 0:02:45 | 6.0 | |
8 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 15:36:15 | 0:31:15 | 2 | 0:33:06 | 0:03:13 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Finlayson | LASER RADIAL | 178431 | CSC | 1145 | 16:26:32 | 0:40:32 | 2 | 0:35:24 | 0:00:00 | 1.0 | |||
2 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 16:23:43 | 0:37:43 | 2 | 0:36:20 | 0:00:58 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 16:21:09 | 0:35:09 | 2 | 0:37:19 | 0:01:48 | 3.0 | |
5 | Peter Smith | LASER RADIAL | 202537 | 168970 | CSC | 1145 | 16:29:39 | 0:43:39 | 2 | 0:38:07 | 0:03:07 | 4.0 | ||
6 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 16:29:41 | 0:43:41 | 2 | 0:38:17 | 0:03:17 | 5.0 | |||
7 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 16:29:12 | 0:43:12 | 2 | 0:38:18 | 0:03:16 | 6.0 | |||
8 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 16:14:42 | 0:28:42 | 1 | 0:40:32 | 0:03:38 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 14:39:32 | 0:46:32 | 3 | 0:41:15 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14:40:33 | 0:47:33 | 3 | 0:41:40 | 0:00:29 | 2.0 | |||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 14:40:55 | 0:47:55 | 3 | 0:42:29 | 0:01:23 | 3.0 | |||
4 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 14:42:07 | 0:49:07 | 3 | 0:42:54 | 0:01:53 | 4.0 | ||
5 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 14:34:39 | 0:41:39 | 2 | 0:44:07 | 0:02:42 | 5.0 | ||||
6 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 14:39:09 | 0:46:09 | 3 | 0:44:28 | 0:03:20 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:44:58 | 0:53:58 | 2 | 0:47:51 | 0:00:00 | 1.0 | |||
2 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 15:41:03 | 0:50:03 | 2 | 0:48:13 | 0:00:23 | 2.0 | ||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 15:47:03 | 0:56:03 | 2 | 0:48:57 | 0:01:16 | 3.0 | ||
4 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:47:55 | 0:56:55 | 2 | 0:49:53 | 0:02:20 | 4.0 | |||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 15:55:03 | 1:04:03 | 2 | 0:56:47 | 0:10:05 | 5.0 | |||
6 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 15:32:35 | 0:41:35 | 1 | 0:58:44 | 0:07:43 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 16:16:04 | 0:16:04 | 1 | 0:14:05 | 0:00:00 | 1.0 | |||
2 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 16:16:06 | 0:16:06 | 1 | 0:14:16 | 0:00:13 | 2.0 | |||
3 | Dave Allan | Dave Vincent | Dangerous Dave | ALBACORE | 6492 | 1038 | 16:15:22 | 0:15:22 | 1 | 0:14:48 | 0:00:45 | 3.0 | ||
4 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 16:17:13 | 0:17:13 | 1 | 0:15:16 | 0:01:20 | 4.0 | |||
5 | Ali Taylor | TOPPER 4.2 | 28657 | 1416 | 16:26:00 | 0:26:00 | 1 | 0:18:22 | 0:06:04 | 5.0 | ||||
6 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | DNS | 7.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com