Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | R1 2019-06-23 |
R7 2019-07-07 |
R8 2019-07-07 |
R9 2019-07-07 |
R10 2019-07-21 |
R11 2019-07-21 |
R12 2019-07-21 |
R13 2019-07-28 |
R14 2019-07-28 |
R15 2019-07-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 2.0 | (Duty 3.0) | (Duty 3.0) | Duty 3.0 | 37.0 | 10.0 | |
2nd | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | (7.0 DNC) | (4.0) | 4.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 2.0 | 2.0 | 44.0 | 12.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty 3.0 | 2.0 | 1.0 | (5.0) | Duty 3.0 | Duty 3.0 | (Duty + 7.0) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 45.0 | 12.0 | |||
4th | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | (6.0 RET) | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | (6.0) | (6.0) | (5.0) | 40.0 | 13.0 | |||
5th | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 3.0 | (5.0) | (4.0) | 4.0 | 46.0 | 16.0 | |||
6th | Oliver Bull | TOPPER | 33938 | 1363 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 52.0 | 17.0 | ||||
7th | Dave Allan | David Vincent | ALBACORE | 6492 | 1038 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 53.0 | 18.0 | |||
8th | David Finlayson | LASER RADIAL | 178431 | 1145 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 3.0 | 57.0 | 22.0 | ||||
9th | Peter Smith | LASER RADIAL | 202537 | 1145 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | Duty 3.0 | Duty 3.0 | Duty 3.0 | 58.0 | 23.0 | ||||
10th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | (7.0 DNC) | 3.0 | 3.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 59.0 | 24.0 | ||
11th | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 64.0 | 29.0 | ||
12th | Graham Bull | LASER RADIAL | 200919 | 1145 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 6.0 | 64.0 | 29.0 | ||||
13th | Richard Jenner | STREAKER | 1860 | CSC | 1128 | (7.0 DNC) | 6.0 RET | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 65.0 | 30.0 | |||
14th | David Cameron | Hanako Cameron | MIRACLE | 2323 | CSC | 1194 | Duty 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 | 31.0 | ||
15th | Georgina Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 67.0 | 32.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | Silver Fox | SOLO | 4731 | CSC | 1143 | 00:19:35 | 1 | 0:34:16 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 00:35:40 | 2 | 0:37:52 | 0:03:23 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 00:25:28 | 1 | 0:44:29 | 0:05:51 | 3.0 | ||||
3 | David Cameron | Hanako Cameron | MIRACLE | 2323 | CSC | 1194 | Duty | 3.0 | ||||||
6 | Georgina Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 00:31:06 | 1 | 0:54:19 | 0:11:29 | 4.0 | |||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 17:34:37 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14:18:18 | 0:23:18 | 1 | 0:20:25 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 14:19:09 | 0:24:09 | 1 | 0:21:25 | 0:01:07 | 2.0 | |||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 14:19:42 | 0:24:42 | 1 | 0:21:34 | 0:01:19 | 3.0 | ||
4 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 14:22:29 | 0:27:29 | 1 | 0:22:46 | 0:02:50 | 4.0 | ||
5 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | RET | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 15:08:53 | 0:38:53 | 2 | 0:34:28 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:13:42 | 0:43:42 | 2 | 0:38:18 | 0:04:22 | 2.0 | |||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 15:14:05 | 0:44:05 | 2 | 0:38:30 | 0:04:37 | 3.0 | ||
4 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 15:16:42 | 0:46:42 | 2 | 0:38:41 | 0:05:06 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 16:01:57 | 0:36:57 | 2 | 0:30:37 | 0:00:00 | 1.0 | ||
2 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 16:01:00 | 0:36:00 | 2 | 0:31:33 | 0:01:04 | 2.0 | |||
3 | Richard Jenner | STREAKER | 1860 | CSC | 1128 | 16:01:21 | 0:36:21 | 2 | 0:32:14 | 0:01:49 | 3.0 | |||
4 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | CSC | 1145 | 16:02:30 | 0:37:30 | 2 | 0:32:45 | 0:02:27 | 4.0 | ||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | 16:08:24 | 0:43:24 | 2 | 0:38:29 | 0:08:52 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | 1038 | 39:16 | 2 | 0:37:50 | 0:00:00 | 1.0 | ||||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 36:02 | 2 | 0:38:15 | 0:00:24 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 44:48 | 2 | 0:39:08 | 0:01:29 | 3.0 | ||||
5 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 47:18 | 2 | 0:41:27 | 0:04:08 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 26:46 | 2 | 0:28:25 | 0:00:00 | 1.0 | ||
2 | Dave Allan | David Vincent | ALBACORE | 6492 | 1038 | 30:32 | 2 | 0:29:25 | 0:01:02 | 2.0 | ||||
3 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty | 3.0 | |||||||
3 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 35:16 | 2 | 0:30:48 | 0:02:44 | 3.0 | ||||
5 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 36:18 | 2 | 0:31:49 | 0:03:53 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Allan | David Vincent | ALBACORE | 6492 | 1038 | 23:10 | 2 | 0:33:29 | 0:00:00 | 1.0 | ||||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | 32:26 | 3 | 0:34:26 | 0:00:54 | 2.0 | ||
3 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 26:30 | 2 | 0:34:43 | 0:00:57 | 3.0 | ||||
4 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 27:40 | 2 | 0:36:22 | 0:02:12 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | CSC | 1128 | Duty + | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 33938 | 1363 | 14:24:14 | 0:24:14 | 1 | 0:17:47 | 0:00:00 | 1.0 | ||||
2 | David Finlayson | LASER RADIAL | 178431 | 1145 | 14:20:45 | 0:20:45 | 1 | 0:18:07 | 0:00:24 | 2.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
3 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 14:22:24 | 0:22:24 | 1 | 0:18:34 | 0:00:56 | 3.0 | ||
3 | Peter Smith | LASER RADIAL | 202537 | 1145 | Duty | 3.0 | ||||||||
6 | Graham Bull | LASER RADIAL | 200919 | 1145 | 14:21:17 | 0:21:17 | 1 | 0:18:35 | 0:00:56 | 4.0 | ||||
7 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 14:21:28 | 0:21:28 | 1 | 0:18:45 | 0:01:07 | 5.0 | |||
8 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 14:22:13 | 0:22:13 | 1 | 0:19:28 | 0:01:56 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 33938 | 1363 | 15:17:49 | 0:47:49 | 2 | 0:35:05 | 0:00:00 | 1.0 | ||||
2 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 15:13:37 | 0:43:37 | 2 | 0:36:08 | 0:01:16 | 2.0 | ||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
3 | David Finlayson | LASER RADIAL | 178431 | 1145 | 15:11:35 | 0:41:35 | 2 | 0:36:19 | 0:01:25 | 3.0 | ||||
3 | Peter Smith | LASER RADIAL | 202537 | 1145 | Duty | 3.0 | ||||||||
6 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 15:11:37 | 0:41:37 | 2 | 0:36:21 | 0:01:27 | 4.0 | |||
7 | Graham Bull | LASER RADIAL | 200919 | 1145 | 15:14:13 | 0:44:13 | 2 | 0:38:37 | 0:04:03 | 5.0 | ||||
8 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:14:24 | 0:44:24 | 2 | 0:38:55 | 0:04:22 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Club | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Bull | TOPPER | 33938 | 1363 | 15:59:23 | 0:34:23 | 2 | 0:25:14 | 0:00:00 | 1.0 | ||||
2 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | CSC | 1207 | 15:56:07 | 0:31:07 | 2 | 0:25:47 | 0:00:40 | 2.0 | ||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | CSC | 942 | Duty | 3.0 | |||||
3 | David Finlayson | LASER RADIAL | 178431 | 1145 | 15:54:39 | 0:29:39 | 2 | 0:25:54 | 0:00:46 | 3.0 | ||||
3 | Peter Smith | LASER RADIAL | 202537 | 1145 | Duty | 3.0 | ||||||||
6 | Tim Lloyd | LASER RADIAL | 159479 | CSC | 1145 | 15:56:39 | 0:31:39 | 2 | 0:27:39 | 0:02:46 | 4.0 | |||
7 | Marisa Astill-Brown | Europe | 312 | CSC | 1141 | 15:57:08 | 0:32:08 | 2 | 0:28:10 | 0:03:21 | 5.0 | |||
8 | Graham Bull | LASER RADIAL | 200919 | 1145 | 15:57:53 | 0:32:53 | 2 | 0:28:43 | 0:04:00 | 6.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com