Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CYCAHcap | TCF Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | Circe | Contessa 32 | 2464Y | IBC | John Prentice | 19.09 | 0.6818 | 13:55:22 | 1:55:22 | 1:18:39 | 0:00:00 | 1.0 |
2 | Fast Handicap | Red Hot Poker | Sonata | GBR 8215 | NSC | Jim Falconer | 20 | 0.6667 | 14:21:58 | 2:21:58 | 1:34:39 | 0:23:59 | 2.0 |
3 | Fast Handicap | Hava | Delph 28 | 2559C | CSC | Diarmid Hogan | 19 | 0.6833 | 14:38:16 | 2:38:16 | 1:48:09 | 0:43:09 | 3.0 |
4 | Fast Handicap | Bacarrat | Bolero 36 | GBR 3776 | CBC | Tom Paling | 14.25 | 0.7625 | RET | 6.0 | |||
4 | Fast Handicap | North Rising | Sonata | C1380 | CSC | James Dargie | 21 | 0.65 | RET | 6.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk/cruiser-regatta.html
cruising@chanonry.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com