Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | R1 05-08-2016 |
R2 |
R3 |
R4 06-08-2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SILVER FOX | SOLO | 4731 | 1143 | Chanonry SC | Richard Evans | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | SOLO | 3976 | 1143 | Chanonry SC | Gregor Fisher | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 | ||
3rd | TAMBORA | STREAKER | 1815 | 1132 | Chanonry SC | Helen Jenner | 2.0 | 5.0 | 4.0 | (6.0) | 17.0 | 11.0 | |
4th | LASER 4.7 | 191306 | 1200 | Chanonry SC | Kyle Cameron | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 20.0 | 12.0 | ||
5th | LASER RADIAL | NONE | 1139 | Chanonry SC | David Bell | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | ||
6th | DRAGON WINGS | LASER RADIAL | 176683 | 1139 | Gairloch & Chanonry | Morven MacLean | (6.0) | 4.0 | 6.0 | 4.0 | 20.0 | 14.0 | |
7th | EUROPE | 312 | 1145 | Chanonry SC | Marisa Astill-Brown | 5.0 | (6.0) | 5.0 | 5.0 | 21.0 | 15.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER FOX | SOLO | 4731 | 1143 | Chanonry SC | Richard Evans | 16:41:15 | 0.21.15 | 0.18.35 | 0.00.00 | 1.0 | ||
2 | TAMBORA | STREAKER | 1815 | 1132 | Chanonry SC | Helen Jenner | 16:41:28 | 0.21.28 | 0.18.58 | 0.00.25 | 2.0 | ||
3 | SOLO | 3976 | 1143 | Chanonry SC | Gregor Fisher | 16:43:41 | 0.23.41 | 0.20.43 | 0.02.26 | 3.0 | |||
4 | LASER RADIAL | NONE | 1139 | Chanonry SC | David Bell | 16:43:42 | 0.23.42 | 0.20.48 | 0.02.31 | 4.0 | |||
5 | EUROPE | 312 | 1145 | Chanonry SC | Marisa Astill-Brown | 16:46:07 | 0.26.07 | 0.22.49 | 0.04.50 | 5.0 | |||
6 | DRAGON WINGS | LASER RADIAL | 176683 | 1139 | Gairloch & Chanonry | Morven MacLean | 16:50:51 | 0.30.51 | 0.27.05 | 0.09.40 | 6.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER FOX | SOLO | 4731 | 1143 | Chanonry SC | Richard Evans | 17:45:43 | 0:16:43 | 0:14:38 | 0:00:00 | 1.0 | ||
2 | LASER RADIAL | NONE | 1139 | Chanonry SC | David Bell | 17:45:41 | 0:16:41 | 0:14:39 | 0:00:02 | 2.0 | |||
3 | SOLO | 3976 | 1143 | Chanonry SC | Gregor Fisher | 17:45:49 | 0:16:49 | 0:14:43 | 0:00:06 | 3.0 | |||
4 | DRAGON WINGS | LASER RADIAL | 176683 | 1139 | Gairloch & Chanonry | Morven MacLean | 17:47:39 | 0:18:39 | 0:16:22 | 0:02:00 | 4.0 | ||
5 | TAMBORA | STREAKER | 1815 | 1132 | Chanonry SC | Helen Jenner | 17:48:22 | 0:19:22 | 0:17:07 | 0:02:49 | 5.0 | ||
6 | EUROPE | 312 | 1145 | Chanonry SC | Marisa Astill-Brown | 17:48:46 | 0:19:46 | 0:17:16 | 0:03:01 | 6.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER FOX | SOLO | 4731 | 1143 | Chanonry SC | Richard Evans | 13:25:02 | 0:17:02 | 0:14:54 | 0:00:00 | 1.0 | ||
2 | LASER 4.7 | 191306 | 1200 | Chanonry SC | Kyle Cameron | 13:26:28 | 0:18:28 | 0:15:23 | 0:00:35 | 2.0 | |||
3 | SOLO | 3976 | 1143 | Chanonry SC | Gregor Fisher | 13:26:38 | 0:18:38 | 0:16:18 | 0:01:36 | 3.0 | |||
4 | TAMBORA | STREAKER | 1815 | 1132 | Chanonry SC | Helen Jenner | 13:26:44 | 0:18:44 | 0:16:33 | 0:01:52 | 4.0 | ||
5 | EUROPE | 312 | 1145 | Chanonry SC | Marisa Astill-Brown | 13:27:04 | 0:19:04 | 0:16:39 | 0:02:00 | 5.0 | |||
6 | DRAGON WINGS | LASER RADIAL | 176683 | 1139 | Gairloch & Chanonry | Morven MacLean | 13:30:38 | 0:22:38 | 0:19:52 | 0:05:40 | 6.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER FOX | SOLO | 4731 | 1143 | Chanonry SC | Richard Evans | 14:13:27 | 0:18:27 | 0:16:09 | 0:00:00 | 1.0 | ||
2 | LASER 4.7 | 191306 | 1200 | Chanonry SC | Kyle Cameron | 14:15:26 | 0:20:26 | 0:17:02 | 0:01:04 | 2.0 | |||
3 | SOLO | 3976 | 1143 | Chanonry SC | Gregor Fisher | 14:14:39 | 0:19:39 | 0:17:11 | 0:01:12 | 3.0 | |||
4 | DRAGON WINGS | LASER RADIAL | 176683 | 1139 | Gairloch & Chanonry | Morven MacLean | 14:14:52 | 0:19:52 | 0:17:27 | 0:01:29 | 4.0 | ||
5 | EUROPE | 312 | 1145 | Chanonry SC | Marisa Astill-Brown | 14:15:17 | 0:20:17 | 0:17:43 | 0:01:48 | 5.0 | |||
6 | TAMBORA | STREAKER | 1815 | 1132 | Chanonry SC | Helen Jenner | 14:15:05 | 0:20:05 | 0:17:44 | 0:01:49 | 6.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com