Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | R1 05-08-2016 |
R2 |
R3 |
R4 06-08-2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SKYEROCKET | BLAZE | 541 | 1023 | Chanonry SC | Paul Davidson | (7.0) | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 | |
2nd | DANGEROUS DAVE | ALBACORE | 6492 | 1041 | Invergordon BC | Dave Allan | Doug Finlayson | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
3rd | LASER | 182254 | 1097 | Chanonry SC | Magnus Henry | 2.0 | 2.0 | (3.0) | 2.0 | 9.0 | 6.0 | ||
4th | COMET TRIO | 356 | 1094 | Lochcarron SC | Steve Patch | Zak / Hannah | 4.0 | 4.0 | 5.0 | (6.0) | 19.0 | 13.0 | |
5th | RUSKALA | RS 400 | 1018 | 942 | Chanonry SC | Michael Wilson | Roddy Henry | 3.0 | (6.0) | 6.0 | 5.0 | 20.0 | 14.0 |
6th | LASER | 172529 | 1097 | Chanonry SC | Ross Urquhart | 6.0 | (7.0) | 4.0 | 4.0 | 21.0 | 14.0 | ||
7th | 2000 | 2363 | 1107 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 | |
8th | FIREBALL | 14656 | 959 | Chanonry SC | Dominic lloyd | Tim Lloyd | (8.0) | 8.0 | 7.0 | 7.0 | 30.0 | 22.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANGEROUS DAVE | ALBACORE | 6492 | 1041 | Invergordon BC | Dave Allan | Doug Finlayson | 16:41:28 | 0.26.28 | 0.25.25 | 0.00.00 | 1.0 | |
2 | LASER | 182254 | 1097 | Chanonry SC | Magnus Henry | 16:44:20 | 0.29.20 | 0.26.44 | 0.01.27 | 2.0 | |||
3 | RUSKALA | RS 400 | 1018 | 942 | Chanonry SC | Michael Wilson | Roddy Henry | 16:41:41 | 0.26.41 | 0.28.20 | 0.02.44 | 3.0 | |
4 | COMET TRIO | 356 | 1094 | Lochcarron SC | Steve Patch | Zak / Hannah | 16:47:10 | 0.32.10 | 0.29.24 | 0.04.21 | 4.0 | ||
5 | 2000 | 2363 | 1107 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 16:47:35 | 0.32.35 | 0.29.26 | 0.04.26 | 5.0 | ||
6 | LASER | 172529 | 1097 | Chanonry SC | Ross Urquhart | 16:47:26 | 0.32.26 | 0.29.34 | 0.04.33 | 6.0 | |||
7 | SKYEROCKET | BLAZE | 541 | 1023 | Chanonry SC | Paul Davidson | 16:46:46 | 0.31.46 | 0.31.03 | 0.05.45 | 7.0 | ||
8 | FIREBALL | 14656 | 959 | Chanonry SC | Dominic lloyd | Tim Lloyd | 16:47:55 | 0.32.55 | 0.34.19 | 0.08.32 | 8.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKYEROCKET | BLAZE | 541 | 1023 | Chanonry SC | Paul Davidson | 17:45:43 | 0:21:43 | 0:21:14 | 0:00:00 | 1.0 | ||
2 | LASER | 182254 | 1097 | Chanonry SC | Magnus Henry | 17:47:27 | 0:23:27 | 0:21:23 | 0:00:10 | 2.0 | |||
3 | DANGEROUS DAVE | ALBACORE | 6492 | 1041 | Invergordon BC | Dave Allan | Doug Finlayson | 17:46:53 | 0:22:53 | 0:21:59 | 0:00:47 | 3.0 | |
4 | COMET TRIO | 356 | 1094 | Lochcarron SC | Steve Patch | Zak / Hannah | 17:48:55 | 0:24:55 | 0:22:47 | 0:01:42 | 4.0 | ||
5 | 2000 | 2363 | 1107 | Loch Morlich SC | Archie Lang | Sandra Maclennan | 17:49:35 | 0:25:35 | 0:23:07 | 0:02:05 | 5.0 | ||
6 | RUSKALA | RS 400 | 1018 | 942 | Chanonry SC | Michael Wilson | Roddy Henry | 17:45:49 | 0:21:49 | 0:23:10 | 0:01:49 | 6.0 | |
7 | LASER | 172529 | 1097 | Chanonry SC | Ross Urquhart | 17:49:28 | 0:25:28 | 0:23:13 | 0:02:11 | 7.0 | |||
8 | FIREBALL | 14656 | 959 | Chanonry SC | Dominic lloyd | Tim Lloyd | 17:47:32 | 0:23:32 | 0:24:32 | 0:03:11 | 8.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKYEROCKET | BLAZE | 541 | 1023 | Chanonry SC | Paul Davidson | 13:27:25 | 0:24:25 | 0:23:52 | 0:00:00 | 1.0 | ||
2 | DANGEROUS DAVE | ALBACORE | 6492 | 1041 | Invergordon BC | Dave Allan | Doug Finlayson | 13:28:06 | 0:25:06 | 0:24:07 | 0:00:15 | 2.0 | |
3 | LASER | 182254 | 1097 | Chanonry SC | Magnus Henry | 13:29:28 | 0:26:28 | 0:24:08 | 0:00:17 | 3.0 | |||
4 | LASER | 172529 | 1097 | Chanonry SC | Ross Urquhart | 13:29:47 | 0:26:47 | 0:24:25 | 0:00:36 | 4.0 | |||
5 | COMET TRIO | 356 | 1094 | Lochcarron SC | Steve Patch | Zak / Hannah | 13:30:07 | 0:27:07 | 0:24:47 | 0:01:00 | 5.0 | ||
6 | RUSKALA | RS 400 | 1018 | 942 | Chanonry SC | Michael Wilson | Roddy Henry | 13:27:43 | 0:24:43 | 0:26:14 | 0:02:14 | 6.0 | |
7 | FIREBALL | 14656 | 959 | Chanonry SC | Dominic lloyd | Tim Lloyd | 13:29:43 | 0:26:43 | 0:27:52 | 0:03:50 | 7.0 |
Rank | Boat | Class | SailNo | Rating | Club | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKYEROCKET | BLAZE | 541 | 1023 | Chanonry SC | Paul Davidson | 14:14:55 | 0:24:55 | 0:24:21 | 0:00:00 | 1.0 | ||
2 | LASER | 182254 | 1097 | Chanonry SC | Magnus Henry | 14:17:04 | 0:27:04 | 0:24:40 | 0:00:21 | 2.0 | |||
3 | DANGEROUS DAVE | ALBACORE | 6492 | 1041 | Invergordon BC | Dave Allan | Doug Finlayson | 14:16:17 | 0:26:17 | 0:25:15 | 0:00:56 | 3.0 | |
4 | LASER | 172529 | 1097 | Chanonry SC | Ross Urquhart | 14:17:43 | 0:27:43 | 0:25:16 | 0:01:00 | 4.0 | |||
5 | RUSKALA | RS 400 | 1018 | 942 | Chanonry SC | Michael Wilson | Roddy Henry | 14:14:32 | 0:24:32 | 0:26:03 | 0:01:35 | 5.0 | |
6 | COMET TRIO | 356 | 1094 | Lochcarron SC | Steve Patch | Zak / Hannah | 14:18:56 | 0:28:56 | 0:26:27 | 0:02:17 | 6.0 | ||
7 | FIREBALL | 14656 | 959 | Chanonry SC | Dominic lloyd | Tim Lloyd | 14:17:30 | 0:27:30 | 0:28:41 | 0:04:09 | 7.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com