Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-09-03 |
R2 2017-09-03 |
R3 2017-09-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Evans | SOLO | 4731 | 1143 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |||
2nd | Paul Davidson | BLAZE | 541 | 1023 | 2.0 | (5.0) | 1.0 | 8.0 | 3.0 | |||
3rd | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | ||
4th | Gregor Fisher | SOLO | 3976 | 1143 | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 | |||
5th | Marisa Astill-Brown | Europe | 312 | 1145 | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 | |||
6th | Fin Davidson | LASER RADIAL | 173342 | 1139 | (7.0 DNF) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 33:14 | 2 | 0:29:05 | 0:00:00 | 1.0 | ||||
2 | Paul Davidson | BLAZE | 541 | 1023 | 29:46 | 2 | 0:29:06 | 0:00:01 | 2.0 | ||||
3 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | 33:43 | 2 | 0:29:36 | 0:00:36 | 3.0 | |||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 36:10 | 2 | 0:31:39 | 0:02:56 | 4.0 | ||||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 22:01 | 1 | 0:38:27 | 0:05:22 | 5.0 | ||||
6 | Fin Davidson | LASER RADIAL | 173342 | 1139 | DNF | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 19:54 | 2 | 0:17:25 | 0:00:00 | 1.0 | ||||
2 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | 20:08 | 2 | 0:17:41 | 0:00:18 | 2.0 | |||
3 | Gregor Fisher | SOLO | 3976 | 1143 | 21:21 | 2 | 0:18:41 | 0:01:27 | 3.0 | ||||
4 | Marisa Astill-Brown | Europe | 312 | 1145 | 21;27 | 2 | 0;18;44 | 0;01;31 | 4.0 | ||||
5 | Paul Davidson | BLAZE | 541 | 1023 | 21:32 | 2 | 0:21:03 | 0:03:43 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 17:43 | 2 | 0:17:19 | 0:00:00 | 1.0 | ||||
2 | Richard Evans | SOLO | 4731 | 1143 | 21:23 | 2 | 0:18:42 | 0:01:35 | 2.0 | ||||
3 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | 21:41 | 2 | 0:19:02 | 0:01:57 | 3.0 | |||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 22:00 | 2 | 0:19:15 | 0:02:12 | 4.0 | ||||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 24:59 | 2 | 0:21:49 | 0:05:09 | 5.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com