Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-05-07 |
R2 2017-05-07 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Evans | LASER RADIAL | 185610 | 1139 | 1.0 | 1.0 | 2.0 | 2.0 | ||||
2nd | David Bell | LASER RADIAL | David Bell | 1139 | 2.0 | 2.0 | 4.0 | 4.0 | ||||
3rd | Richard Evans | SOLO | 4731 | 1143 | 3.0 | 8.0 | 11.0 | 11.0 | ||||
4th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 7.0 | 5.0 | 12.0 | 12.0 | ||
5th | Helen Jenner | STREAKER | 1815 | 1132 | 6.0 | 6.0 | 12.0 | 12.0 | ||||
6th | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 9.5 | 3.0 | 12.5 | 12.5 | |||
7th | Ben Yeats | MUSTO SKIFF | 220 | 847 | 11.0 | 4.0 | 15.0 | 15.0 | ||||
8th | Ron Beaton | LASER | 166404 | 1097 | 4.0 | 12.0 RET | 16.0 | 16.0 | ||||
9th | Marisa Astill-Brown | Europe | 312 | 1145 | 9.5 | 7.0 | 16.5 | 16.5 | ||||
10th | Richard Jenner | STREAKER | 1860 | 1132 | 5.0 | 13.0 DNC | 18.0 | 18.0 | ||||
11th | Gregor Fisher | SOLO | 3976 | 1143 | 8.0 | 12.0 RET | 20.0 | 20.0 | ||||
12th | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 12.0 | 9.0 | 21.0 | 21.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 00.35.52 | 2 | 0.31.29 | 0.00.00 | 1.0 | |||||
2 | David Bell | LASER RADIAL | David Bell | 1139 | 00.36.57 | 2 | 0.32.26 | 0.01.05 | 2.0 | |||||
3 | Richard Evans | SOLO | 4731 | 1143 | 00.37.33 | 2 | 0.32.51 | 0.01.33 | 3.0 | |||||
4 | Ron Beaton | LASER | 166404 | 1097 | 00.36.06 | 2 | 0.32.54 | 0.01.33 | 4.0 | |||||
5 | Richard Jenner | STREAKER | 1860 | 1132 | 00.38.32 | 2 | 0.34.02 | 0.02.53 | 5.0 | |||||
6 | Helen Jenner | STREAKER | 1815 | 1132 | 00.38.45 | 2 | 0.34.14 | 0.03.06 | 6.0 | |||||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 00.32.49 | 2 | 0.34.50 | 0.03.09 | 7.0 | |||
8 | Gregor Fisher | SOLO | 3976 | 1143 | 00.40.30 | 2 | 0.35.26 | 0.04.30 | 8.0 | |||||
9 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 00.40.51 | 2 | 0.35.52 | 0.04.59 | 9.5 | ||||
9 | Marisa Astill-Brown | Europe | 312 | 1145 | 00.41.04 | 2 | 0.35.52 | 0.05.01 | 9.5 | |||||
11 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 0.31.23 | 2 | 0.37.03 | 0.04.43 | 11.0 | |||||
12 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 00.32.54 | 2 | 0.38.51 | 0.06.14 | 12.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 16.02.19 | 0:30:19 | 1 | 0:26:37 | 0:00:00 | 1.0 | ||||
2 | David Bell | LASER RADIAL | David Bell | 1139 | 16.07.27 | 0:35:27 | 1 | 0:31:07 | 0:05:08 | 2.0 | ||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 16.07.47 | 0:35:47 | 1 | 0:31:25 | 0:05:28 | 3.0 | |||
4 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 15.59.00 | 0:27:00 | 1 | 0:31:53 | 0:04:27 | 4.0 | ||||
5 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 16.02.19 | 0:30:19 | 1 | 0:32:11 | 0:05:15 | 5.0 | ||
6 | Helen Jenner | STREAKER | 1815 | 1132 | 16.09.35 | 0:37:35 | 1 | 0:33:12 | 0:07:27 | 6.0 | ||||
7 | Marisa Astill-Brown | Europe | 312 | 1145 | 16.10.26 | 0:38:26 | 1 | 0:33:34 | 0:07:57 | 7.0 | ||||
8 | Richard Evans | SOLO | 4731 | 1143 | 16.14.11 | 0:42:11 | 1 | 0:36:54 | 0:11:46 | 8.0 | ||||
9 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 16.03.58 | 0:31:58 | 1 | 0:37:44 | 0:09:25 | 9.0 | ||||
10 | Ron Beaton | LASER | 166404 | 1097 | RET | 12.0 | ||||||||
10 | Gregor Fisher | SOLO | 3976 | 1143 | RET | 12.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com