Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-05-07 |
R2 2017-05-07 |
R3 2017-05-07 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Evans | LASER RADIAL | 185610 | 1139 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||||
2nd | Kyle Cameron | OPTIMIST | 5910 | 1665 | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | ||||
3rd | David Bell | Plus Est En Vous | LASER RADIAL | 1139 | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 | ||||
4th | Magnus Henry | LASER | 182254 | 1097 | (7.0) | 5.0 | 2.0 | 14.0 | 7.0 | ||||
5th | Richard Evans | SOLO | 4731 | 1143 | (6.0) | 2.0 | 5.0 | 13.0 | 7.0 | ||||
6th | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 5.0 | 3.0 | (7.0) | 15.0 | 8.0 | |||
7th | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 4.0 | 7.0 | (11.0 DNC) | 22.0 | 11.0 | ||||
8th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 | ||
9th | Gregor Fisher | SOLO | 3976 | 1143 | 8.0 | 8.0 | (11.0 DNC) | 27.0 | 16.0 | ||||
10th | Marisa Astill-Brown | Europe | 312 | 1145 | 9.0 | 9.0 | (11.0 DNC) | 29.0 | 18.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 14:38:19 | 0:38:19 | 2 | 0:33:38 | 0:00:00 | 1.0 | ||||
2 | Kyle Cameron | OPTIMIST | 5910 | 1665 | 14:28:39 | 0:28:39 | 1 | 0:34:25 | 0:00:39 | 2.0 | ||||
3 | David Bell | Plus Est En Vous | LASER RADIAL | 1139 | 14:39:17 | 0:39:17 | 2 | 0:34:29 | 0:00:58 | 3.0 | ||||
4 | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 14:39:58 | 0:39:58 | 2 | 0:35:05 | 0:01:39 | 4.0 | ||||
5 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 14:40:21 | 0:40:21 | 2 | 0:35:26 | 0:02:02 | 5.0 | |||
6 | Richard Evans | SOLO | 4731 | 1143 | 14:40:55 | 0:40:55 | 2 | 0:35:48 | 0:02:28 | 6.0 | ||||
7 | Magnus Henry | LASER | 182254 | 1097 | 14:39:31 | 0:39:31 | 2 | 0:36:01 | 0:02:37 | 7.0 | ||||
8 | Gregor Fisher | SOLO | 3976 | 1143 | 14:41:13 | 0:41:13 | 2 | 0:36:04 | 0:02:46 | 8.0 | ||||
9 | Marisa Astill-Brown | Europe | 312 | 1145 | 14:42:20 | 0:42:20 | 2 | 0:36:58 | 0:03:49 | 9.0 | ||||
10 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 14:35:42 | 0:35:42 | 2 | 0:37:54 | 0:04:01 | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 34:26 | 2 | 0:30:14 | 0:00:00 | 1.0 | |||||
2 | Richard Evans | SOLO | 4731 | 1143 | 35:11 | 2 | 0:30:47 | 0:00:38 | 2.0 | |||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 35:36 | 2 | 0:31:15 | 0:01:10 | 3.0 | ||||
4 | Kyle Cameron | OPTIMIST | 5910 | 1665 | 26:03 | 1 | 0:31:17 | 0:00:53 | 5.0 | |||||
4 | David Bell | Plus Est En Vous | LASER RADIAL | 1139 | 35:38 | 2 | 0:31:17 | 0:01:12 | 5.0 | |||||
4 | Magnus Henry | LASER | 182254 | 1097 | 34:19 | 2 | 0:31:17 | 0:01:09 | 5.0 | |||||
7 | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 36:11 | 2 | 0:31:46 | 0:01:45 | 7.0 | |||||
8 | Gregor Fisher | SOLO | 3976 | 1143 | 36:23 | 2 | 0:31:50 | 0:01:50 | 8.0 | |||||
9 | Marisa Astill-Brown | Europe | 312 | 1145 | 37:24 | 2 | 0:32:40 | 0:02:47 | 9.0 | |||||
10 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 32:07 | 2 | 0:34:06 | 0:03:38 | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 32:39 | 2 | 0:28:40 | 0:00:00 | 1.0 | |||||
2 | Magnus Henry | LASER | 182254 | 1097 | 34:03 | 2 | 0:31:02 | 0:02:36 | 2.0 | |||||
3 | David Bell | Plus Est En Vous | LASER RADIAL | 1139 | 36:58 | 2 | 0:32:27 | 0:04:19 | 3.0 | |||||
4 | Kyle Cameron | OPTIMIST | 5910 | 1665 | 27:22 | 1 | 0:32:52 | 0:03:30 | 4.0 | |||||
5 | Richard Evans | SOLO | 4731 | 1143 | 37:44 | 2 | 0:33:01 | 0:04:58 | 5.0 | |||||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 32:43 | 2 | 0:34:44 | 0:05:43 | 6.0 | |||
7 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 39:40 | 2 | 0:34:50 | 0:07:01 | 7.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com