Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-04-19 |
R2 2017-04-26 |
R3 2017-05-03 |
R4 2017-05-10 |
R5 2017-05-17 |
R6 2017-05-24 |
R7 2017-05-31 |
R8 2017-06-07 |
R9 2017-06-14 |
R10 2017-06-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Davidson | BLAZE | 541 | 1023 | (2.0) | 2.0 | 1.0 | (12.0 DNC) | 1.0 | (3.0) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 48.0 | 7.0 | |||
2nd | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 4.0 | 3.0 | (9.0 RET) | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (6.0) | 65.0 | 14.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | 1132 | (7.0) | (6.0) | 3.0 Duty | (4.0) | 4.0 | (5.0) | (8.0 DNF) | 4.0 | 2.0 | 3.0 | 46.0 | 16.0 | |||
4th | Gregor Fisher | SOLO | 3976 | 1143 | 5.0 | 4.0 | (12.0 DNC) | 2.0 | 3.0 | (6.0) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 72.0 | 18.0 | |||
5th | Marisa Astill-Brown | Europe | 312 | 1145 | 6.0 | 5.0 | 4.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 85.0 | 25.0 | |||
6th | Thomas Hardie | LASER | 191306 | 1097 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 88.0 | 28.0 | |||
7th | Ben Yeats | MUSTO SKIFF | 220 | 847 | 1.0 | 7.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 Duty | (12.0 DNC) | 12.0 DNC | 88.0 | 28.0 | |||
8th | Richard Evans | SOLO | 4731 | 1143 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 89.0 | 29.0 | |||
9th | George Hogg | Sandra Hogg | WAYFARER | 9206 | 1102 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 Duty | (12.0 DNC) | 8.0 DNF | 12.0 DNC | 4.0 DNF | 3.0 Duty | 90.0 | 30.0 | ||
10th | Ron Beaton | LASER | 166404 | 1097 | 3.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 94.0 | 34.0 | |||
11th | Kevin Holliday | MUSTO SKIFF | 536 | 847 | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 98.0 | 38.0 | |||
12th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 8.0 DNF | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 100.0 | 40.0 | ||
13th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 9.0 DNF | 11.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 103.0 | 43.0 | |
14th | Magnus Henry | LASER | 182254 | 1097 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | 8.0 DNF | 11.0 OCS | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 104.0 | 44.0 | |||
15th | David Finlayson | LASER RADIAL | 178431 | 1139 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 50.0 | |||
16th | Georgina Lloyd | LASER RADIAL | 196559 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 112.0 | 52.0 | |||
17th | Fin Davidson | LASER RADIAL | ??? | 1139 | (12.0 DNC) | (12.0 DNC) | 9.0 RET | (12.0 DNC) | (12.0 DNC) | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 52.0 | |||
18th | Ian Cameron | Helen Rowson | WANDERER | 1462 | 1180 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 54.0 | ||
19th | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | (12.0 DNC) | 10.0 | 9.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 115.0 | 55.0 | |||
20th | Kyle Cameron | OPTIMIST | 5910 | 4851 | 1665 | (12.0 DNC) | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 116.0 | 56.0 | ||
21st | Roger McMichael | TOPAZ UNO | 1251 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 119.0 | 59.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 19.46.05 | 0:46:05 | 3 | 0:54:24 | 0:00:00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 19.58.42 | 0:58:42 | 3 | 0:57:23 | 0:03:02 | 2.0 | |||
3 | Ron Beaton | LASER | 166404 | 1097 | 19.43.49 | 0:43:49 | 2 | 0:59:55 | 0:04:02 | 3.0 | |||
4 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 19.47.19 | 0:47:19 | 2 | 1:02:19 | 0:06:00 | 4.0 | ||
5 | Gregor Fisher | SOLO | 3976 | 1143 | 19.49.46 | 0:49:46 | 2 | 1:05:19 | 0:08:18 | 5.0 | |||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 19.50.30 | 0:50:30 | 2 | 1:06:09 | 0:08:58 | 6.0 | |||
7 | Helen Jenner | STREAKER | 1815 | 1132 | 19.50.31 | 0:50:31 | 2 | 1:06:56 | 0:09:27 | 7.0 | |||
8 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | DNF | 9.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER | 182254 | 1097 | 19.45.48 | 0.35.48 | 2 | 0.32.38 | 0.00.00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 19.43.38 | 0.33.38 | 2 | 0.32.53 | 0.00.15 | 2.0 | |||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 19.47.31 | 0.37.31 | 2 | 0.32.56 | 0.00.21 | 3.0 | ||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 19.47.55 | 0.37.55 | 2 | 0.33.10 | 0.00.37 | 4.0 | |||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 19.48.44 | 0.38.44 | 2 | 0.33.50 | 0.01.22 | 5.0 | |||
6 | Helen Jenner | STREAKER | 1815 | 1132 | 19.48.26 | 0.38.26 | 2 | 0.33.57 | 0.01.29 | 6.0 | |||
7 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 19.40.23 | 0.30.23 | 2 | 0.35.52 | 0.02.45 | 7.0 | |||
8 | Kyle Cameron | OPTIMIST | 5910 | 4851 | 1665 | 19.40.12 | 0.30.12 | 1 | 0.36.17 | 0.03.02 | 8.0 | ||
9 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 19.42.29 | 0.32.29 | 2 | 0.38.21 | 0.04.51 | 9.0 | |||
10 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 19.43.27 | 0.33.27 | 2 | 0.39.30 | 0.05.49 | 10.0 | |||
11 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 19.47.42 | 0.37.42 | 2 | 0.40.01 | 0.06.58 | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 20:14:32 | 0:44:32 | 3 | 0:43:32 | 0:00:00 | 1.0 | |||
2 | David Finlayson | LASER RADIAL | 178431 | 1139 | 20:19:45 | 0:49:45 | 3 | 0:43:41 | 0:00:10 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1132 | Duty | 3.0 | |||||||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 20:21:02 | 0:51:02 | 3 | 0:44:48 | 0:01:27 | 3.0 | ||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:07:20 | 0:37:20 | 2 | 0:48:54 | 0:04:06 | 4.0 | |||
6 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 20:13:22 | 0:43:22 | 3 | 0:51:12 | 0:06:30 | 5.0 | |||
7 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | RET | 9.0 | ||||||
7 | Fin Davidson | LASER RADIAL | ??? | 1139 | RET | 9.0 | |||||||
7 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | RET | 9.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 48.22 | 48.22 | 2 | 0.42.19 | 0.00.00 | 1.0 | |||
2 | Gregor Fisher | SOLO | 3976 | 1143 | 50:43 | 2 | 0:44:22 | 0:02:21 | 2.0 | ||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 50:44 | 2 | 0:44:33 | 0:02:32 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | 1132 | 51:21 | 2 | 0:45:22 | 0:03:27 | 4.0 | ||||
5 | Ron Beaton | LASER | 166404 | 1097 | 51:50 | 2 | 0:47:15 | 0:05:25 | 5.0 | ||||
6 | Ian Cameron | Helen Rowson | WANDERER | 1462 | 1180 | 66:16 | 2 | 0:56:09 | 0:16:20 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 20:12:09 | 1:12:09 | 2 | 1:10:32 | 0:00:00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 20:21:01 | 1:21:01 | 2 | 1:11:08 | 0:00:41 | 2.0 | ||
3 | Gregor Fisher | SOLO | 3976 | 1143 | 20:23:13 | 1:23:13 | 2 | 1:12:48 | 0:02:36 | 3.0 | |||
3 | George Hogg | Sandra Hogg | WAYFARER | 9206 | 1102 | Duty | 3.0 | ||||||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 20:24:19 | 1:24:19 | 2 | 1:14:29 | 0:04:29 | 4.0 | |||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:25:23 | 1:25:23 | 2 | 1:14:34 | 0:04:38 | 5.0 | |||
7 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | DNF | 8.0 | ||||||
7 | Magnus Henry | LASER | 182254 | 1097 | DNF | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 63:39 | 3 | 0:55:41 | 0:00:00 | 1.0 | ||||
2 | Thomas Hardie | LASER | 191306 | 1097 | 61:06 | 3 | 0:55:42 | 0:00:01 | 2.0 | ||||
3 | Paul Davidson | BLAZE | 541 | 1023 | 57:07 | 3 | 0:55:50 | 0:00:09 | 3.0 | ||||
4 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 49:25 | 3 | 0:58:21 | 0:02:15 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 67:46 | 3 | 0:59:52 | 0:04:44 | 5.0 | ||||
6 | Gregor Fisher | SOLO | 3976 | 1143 | 70:08 | 3 | 1:01:22 | 0:06:29 | 6.0 | ||||
7 | Fin Davidson | LASER RADIAL | ??? | 1139 | 69:56 | 3 | 1:01:24 | 0:06:30 | 7.0 | ||||
8 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 61:15 | 3 | 1:05:01 | 0:08:48 | 8.0 | ||
9 | Magnus Henry | LASER | 182254 | 1097 | OCS | 11.0 | |||||||
9 | Roger McMichael | TOPAZ UNO | 1251 | DNF | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hardie | LASER | 191306 | 1097 | 20:24:36 | 0:54:36 | 3 | 0:49:46 | 0:00:00 | 1.0 | |||
2 | Ron Beaton | LASER | 166404 | 1097 | 20:24:52 | 0:54:52 | 3 | 0:50:01 | 0:00:16 | 2.0 | |||
3 | Richard Evans | SOLO | 4731 | 1143 | 20:27:58 | 0:57:58 | 3 | 0:50:43 | 0:01:05 | 3.0 | |||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 20:30:08 | 1:00:08 | 3 | 0:52:37 | 0:03:15 | 4.0 | |||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:30:52 | 1:00:52 | 3 | 0:53:10 | 0:03:53 | 5.0 | |||
6 | Helen Jenner | STREAKER | 1815 | 1132 | DNF | 8.0 | |||||||
6 | George Hogg | Sandra Hogg | WAYFARER | 9206 | 1102 | DNF | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hardie | LASER | 191306 | 1097 | 20:34:58 | 1:02:58 | 5 | 0:57:24 | 0:00:00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 20:27:57 | 0:55:57 | 4 | 1:01:24 | 0:03:39 | 2.0 | ||
3 | Ben Yeats | MUSTO SKIFF | 220 | 847 | Duty | 3.0 | |||||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 20:33:13 | 1:01:13 | 5 | 1:04:59 | 0:07:09 | 3.0 | |
5 | Helen Jenner | STREAKER | 1815 | 1132 | 20:34:51 | 1:02:51 | 4 | 1:09:24 | 0:10:52 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 20:32:14 | 0:50:14 | 2 | 0:49:06 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 20:40:09 | 0:58:09 | 2 | 0:51:22 | 0:02:34 | 2.0 | |||
3 | George Hogg | Sandra Hogg | WAYFARER | 9206 | 1102 | DNF | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 20:16:53 | 0:46:53 | 3 | 0:55:21 | 0:00:00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 20:29:10 | 0:59:10 | 3 | 0:57:50 | 0:02:32 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1132 | 20:16:43 | 0:46:43 | 2 | 1:01:54 | 0:04:57 | 3.0 | |||
3 | George Hogg | Sandra Hogg | WAYFARER | 9206 | 1102 | Duty | 3.0 | ||||||
5 | Georgina Lloyd | LASER RADIAL | 196559 | 1139 | 20:17:02 | 0:47:02 | 2 | 1:01:56 | 0:05:00 | 4.0 | |||
6 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 20:17:17 | 0:47:17 | 2 | 1:02:16 | 0:05:15 | 5.0 | ||
7 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 20:19:25 | 0:49:25 | 2 | 1:05:05 | 0:07:23 | 6.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com