Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-04-09 |
R2 2017-04-09 |
R3 2017-04-09 |
R4 2017-04-16 |
R5 2017-04-16 |
R6 2017-04-16 |
R7 2017-04-30 |
R8 2017-04-30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | (2.0) | (7.0) | (1.0) | 1.0 | 1.0 | 1.0 | (9.0 DNF) | 1.0 | 23.0 | 4.0 | ||
2nd | Paul Davidson | BLAZE | 541 | 1023 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (4.0) | 2.0 | 2.5 | 1.0 | 3.0 | 42.5 | 8.5 | |||
3rd | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | (10.0 RET) | 6.0 | (10.0 DNC) | 5.5 | 3.0 | 2.5 | (10.0 DNC) | (10.0 DNC) | 57.0 | 17.0 | ||
4th | Helen Jenner | STREAKER | 1815 | 1132 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.5 | 6.0 | (8.0) | 2.0 | 4.0 | 55.5 | 17.5 | |||
5th | Richard Jenner | STREAKER | 1860 | 1132 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 5.0 | 4.5 | (10.0 DNC) | 10.0 DNC | 61.5 | 21.5 | |||
6th | Tim Lloyd | LASER RADIAL | 159479 | 159479 | 1139 | 6.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNF | (10.0 DNC) | 62.0 | 22.0 | ||
7th | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 5.0 | 4.0 | 4.0 RET | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 63.0 | 23.0 | |||
8th | Gregor Fisher | SOLO | 3976 | 1143 | (7.0) | (8.0) | (10.0 DNC) | (8.0) | 7.0 | 7.0 | 4.0 | 5.0 | 56.0 | 23.0 | |||
9th | Richard Evans | SOLO | 4731 | 1143 | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 64.0 | 24.0 | |||
10th | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 64.0 | 24.0 | |||
11th | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 65.0 | 25.0 | ||
12th | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 | 4.0 | 4.5 | (10.0 DNC) | 10.0 DNC | 65.5 | 25.5 | |||
13th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 66.0 | 26.0 | |
14th | Marisa Astill-Brown | Europe | 312 | 1145 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 8.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 67.0 | 27.0 | |||
15th | Morven Maclean | LASER RADIAL | 176683 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 75.0 | 35.0 | |||
16th | Blair Wallace | LASER RADIAL | 185610 | 1139 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNC | 76.0 | 36.0 | |||
17th | Jack Evans | LASER RADIAL | 185610 | 1139 | (10.0 RET) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 40.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 14.31.13 | 0.31.13 | 2 | 0.36.51 | 0.00.00 | 1.0 | |||
2 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 14.32.49 | 0.32.49 | 1 | 0.39.25 | 0.02.08 | 2.0 | ||
3 | Richard Evans | SOLO | 4731 | 1143 | 14.45.12 | 0.45.12 | 2 | 0.39.33 | 0.03.04 | 3.0 | |||
4 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 14.39.19 | 0.39.19 | 2 | 0.41.44 | 0.04.36 | 4.0 | |
5 | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 14.25.46 | 0.25.46 | 1 | 0.45.15 | 0.04.47 | 5.0 | |||
6 | Tim Lloyd | LASER RADIAL | 159479 | 159479 | 1139 | 14.27.54 | 0.27.54 | 1 | 0.48.59 | 0.06.55 | 6.0 | ||
7 | Gregor Fisher | SOLO | 3976 | 1143 | 14.28.26 | 0.28.26 | 1 | 0.49.45 | 0.07.22 | 7.0 | |||
8 | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | RET | 10.0 | ||||||
8 | Jack Evans | LASER RADIAL | 185610 | 1139 | RET | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 15.29.37 | 0.34.37 | 2 | 0.45.26 | 0.00.00 | 1.0 | |||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 15.25.46 | 0.30.46 | 2 | 0.48.59 | 0.02.14 | 2.0 | |
3 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 15.37.10 | 0.42.10 | 3 | 0.49.47 | 0.03.41 | 3.0 | |||
4 | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | 15.33.56 | 0.38.56 | 2 | 0.51.16 | 0.04.26 | 4.0 | |||
5 | Tim Lloyd | LASER RADIAL | 159479 | 159479 | 1139 | 15.35.24 | 0.40.24 | 2 | 0.53.12 | 0.05.54 | 5.0 | ||
6 | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | 15.38.02 | 0.43.02 | 2 | 0.53.48 | 0.06.41 | 6.0 | ||
7 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 15.25.22 | 0.30.22 | 1 | 0.54.43 | 0.05.09 | 7.0 | ||
8 | Gregor Fisher | SOLO | 3976 | 1143 | 15.38.40 | 0.43.40 | 2 | 0.57.18 | 0.09.03 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 16.18.00 | 0.33.00 | 1 | 0.19.49 | 0.00.00 | 1.0 | ||
2 | Tim Lloyd | LASER RADIAL | 159479 | 159479 | 1139 | 16.09.32 | 0.24.32 | 1 | 0.21.32 | 0.01.58 | 2.0 | ||
3 | Dominic Lloyd | LASER RADIAL | 196559 | 1139 | RET | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 00.31.53 | 1 | 0.38.18 | 0.00.00 | 1.0 | |||
2 | Richard Jenner | STREAKER | 1860 | 1132 | 00.44.39 | 2 | 0.39.27 | 0.01.18 | 2.0 | ||||
3 | Marisa Astill-Brown | Europe | 312 | 1145 | 00.45.46 | 2 | 0.39.58 | 0.01.55 | 3.0 | ||||
4 | Paul Davidson | BLAZE | 541 | 1023 | 00.41.18 | 2 | 0.40.22 | 0.02.07 | 4.0 | ||||
5 | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | 00.48.28 | 2 | 0.40.23 | 0.02.31 | 5.5 | |||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 00.45.43 | 2 | 0.40.23 | 0.02.22 | 5.5 | ||||
7 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 00.35.03 | 2 | 0.41.23 | 0.02.37 | 7.0 | ||||
8 | Gregor Fisher | SOLO | 3976 | 1143 | 00.47.20 | 2 | 0.41.25 | 0.03.34 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 26:51 | 2 | 0:32:15 | 0:00:00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 25:42 | 3 | 0:33:30 | 0:00:57 | 2.0 | ||||
3 | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | 30:45 | 3 | 0:34:10 | 0:01:43 | 3.0 | |||
4 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 29:21 | 4 | 0:34:39 | 0:02:02 | 4.0 | ||||
5 | Richard Jenner | STREAKER | 1860 | 1132 | 30:10 | 3 | 0:35:32 | 0:02:47 | 5.0 | ||||
6 | Helen Jenner | STREAKER | 1815 | 1132 | 30:38 | 3 | 0:36:05 | 0:03:15 | 6.0 | ||||
7 | Gregor Fisher | SOLO | 3976 | 1143 | 32:06 | 3 | 0:37:27 | 0:04:27 | 7.0 | ||||
8 | Marisa Astill-Brown | Europe | 312 | 1145 | 32:11 | 3 | 0:37:29 | 0:04:29 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 27:03 | 2 | 0:24:22 | 0:00:00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 27:43 | 3 | 0:27:06 | 0:02:47 | 2.5 | ||||
2 | Hanako Cameron | LASER 4.7 | 191306 | 196581 | 1200 | 21:41 | 2 | 0:27:06 | 0:02:11 | 2.5 | |||
4 | Richard Jenner | STREAKER | 1860 | 1132 | 20:57 | 2 | 0:27:46 | 0:02:34 | 4.5 | ||||
4 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 23:31 | 3 | 0:27:46 | 0:02:53 | 4.5 | ||||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 21:25 | 2 | 0:28:03 | 0:02:49 | 6.0 | ||||
7 | Gregor Fisher | SOLO | 3976 | 1143 | 21:30 | 2 | 0:28:13 | 0:02:56 | 7.0 | ||||
8 | Helen Jenner | STREAKER | 1815 | 1132 | 21:19 | 2 | 0:28:15 | 0:02:56 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 14:32:45 | 0:27:45 | 1 | 0:27:08 | 0:00:00 | 1.0 | |||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 14:40:21 | 0:35:21 | 1 | 0:31:14 | 0:04:39 | 2.0 | |||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 14:41:40 | 0:36:40 | 1 | 0:32:12 | 0:05:46 | 3.0 | ||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 14:42:02 | 0:37:02 | 1 | 0:32:24 | 0:06:02 | 4.0 | |||
5 | Morven Maclean | LASER RADIAL | 176683 | 1139 | 14:50:25 | 0:45:25 | 1 | 0:39:52 | 0:14:31 | 5.0 | |||
6 | Blair Wallace | LASER RADIAL | 185610 | 1139 | 15:01:02 | 0:56:02 | 1 | 0:49:12 | 0:25:08 | 6.0 | |||
7 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | DNF | 9.0 | ||||||
7 | Tim Lloyd | LASER RADIAL | 159479 | 159479 | 1139 | DNF | 9.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | OPTIMIST | 589 | 5910 | 1665 | 15:59:19 | 0:29:19 | 1 | 0:17:36 | 0:00:00 | 1.0 | ||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 15:56:50 | 0:26:50 | 1 | 0:23:34 | 0:06:47 | 2.0 | ||
3 | Paul Davidson | BLAZE | 541 | 1023 | 15:54:47 | 0:24:47 | 1 | 0:24:14 | 0:06:46 | 3.0 | |||
4 | Helen Jenner | STREAKER | 1815 | 1132 | 15:59:15 | 0:29:15 | 1 | 0:25:50 | 0:09:19 | 4.0 | |||
5 | Gregor Fisher | SOLO | 3976 | 1143 | 16:04:04 | 0:34:04 | 1 | 0:29:48 | 0:13:56 | 5.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com