Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-08-13 |
R2 2017-08-13 |
R3 2017-08-13 |
4 2017-08-27 |
R5 2017-08-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marisa Astill-Brown | Europe | 312 | 1145 | 1.0 | 1.0 | 3.0 | (5.0) | (7.0 RET) | 17.0 | 5.0 | |||
2nd | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 3.0 | 2.0 | 1.0 | (4.0) | (5.0) | 15.0 | 6.0 | ||
3rd | Helen Jenner | STREAKER | 1815 | 1132 | (4.0) | (8.0 RET) | 2.0 | 3.0 Duty | 3.0 Duty | 20.0 | 8.0 | |||
4th | Magnus Henry | LASER RADIAL | 182254 | 1139 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 32.0 | 12.0 | |||
5th | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 35.0 | 15.0 | ||
6th | Richard Evans | SOLO | 4731 | 1143 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 35.0 | 15.0 | |||
7th | Ron Beaton | LASER | 166404 | 1097 | 2.0 | 4.0 | (10.0 DNS) | (10.0 DNC) | 10.0 DNC | 36.0 | 16.0 | |||
8th | Paul Davidson | BLAZE | 541 | 1023 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 Duty | 3.0 Duty | 36.0 | 16.0 | |||
8th | Roddy Henry | LASER | 173342 | 52328r | 1097 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 Duty | 3.0 Duty | 36.0 | 16.0 | ||
10th | Hanako Cameron | LASER 4.7 | 196581 | 1200 | 3.0 Duty | 3.0 Duty | (10.0 Duty +) | (10.0 DNC) | 10.0 DNC | 36.0 | 16.0 | |||
10th | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 3.0 Duty | 3.0 Duty | (10.0 Duty +) | (10.0 DNC) | 10.0 DNC | 36.0 | 16.0 | |||
12th | Oliver Bull | TOPPER | 33938 | 1347 | 8.0 RET | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 36.0 | 16.0 | |||
13th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 8.0 OCS | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 37.0 | 17.0 | |
14th | Graham Bull | LASER RADIAL | 200919 | 1139 | 8.0 RET | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 40.0 | 20.0 | |||
15th | Gregor Fisher | SOLO | 3976 | 1143 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 44.0 | 24.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | 1145 | 14.42.03 | 0.26.03 | 0.22.45 | 0.00.00 | 1.0 | ||||
2 | Ron Beaton | LASER | 166404 | 1097 | 14.41.20 | 0.25.20 | 0.23.06 | 0.00.23 | 2.0 | ||||
3 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 14.44.47 | 0.28.47 | 0.23.59 | 0.01.29 | 3.0 | |||
3 | Hanako Cameron | LASER 4.7 | 196581 | 1200 | Duty | 3.0 | |||||||
3 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | Duty | 3.0 | |||||||
6 | Helen Jenner | STREAKER | 1815 | 1132 | 14.43.32 | 0.27.32 | 0.24.19 | 0.01.47 | 4.0 | ||||
7 | Oliver Bull | TOPPER | 33938 | 1347 | RET | 8.0 | |||||||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | OCS | 8.0 | |||||
7 | Graham Bull | LASER RADIAL | 200919 | 1139 | RET | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | 1145 | 15.31.23 | 0.39.23 | 3 | 0.34.24 | 0.00.00 | 1.0 | |||
2 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 15.33.59 | 0.41.59 | 3 | 0.34.59 | 0.00.42 | 2.0 | ||
3 | Hanako Cameron | LASER 4.7 | 196581 | 1200 | Duty | 3.0 | |||||||
3 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | Duty | 3.0 | |||||||
3 | Oliver Bull | TOPPER | 33938 | 1347 | 15.23.55 | 0.31.55 | 2 | 0.35.33 | 0.01.02 | 3.0 | |||
6 | Ron Beaton | LASER | 166404 | 1097 | 15.31.55 | 0.39.55 | 3 | 0.36.23 | 0.02.11 | 4.0 | |||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 15.26.49 | 0.34.49 | 3 | 0.36.58 | 0.02.25 | 5.0 | |
8 | Graham Bull | LASER RADIAL | 200919 | 1139 | 15.21.39 | 0.29.39 | 2 | 0.39.03 | 0.03.32 | 6.0 | |||
9 | Helen Jenner | STREAKER | 1815 | 1132 | 15.32.44 | RET | 3 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 16.05.30 | 0.24.30 | 3 | 0.27.13 | 0.00.00 | 1.0 | ||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 16.06.13 | 0.25.13 | 3 | 0.29.42 | 0.02.06 | 2.0 | |||
3 | Marisa Astill-Brown | Europe | 312 | 1145 | 16.06.42 | 0.25.42 | 3 | 0.29.56 | 0.02.19 | 3.0 | |||
4 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 16.10.24 | 0.29.24 | 4 | 0.31.13 | 0.03.45 | 4.0 | |
5 | Oliver Bull | TOPPER | 33938 | 1347 | 16.13.05 | 0.32.05 | 3 | 0.31.45 | 0.04.35 | 5.0 | |||
6 | Graham Bull | LASER RADIAL | 200919 | 1139 | 16.10.04 | 0.29.04 | 3 | 0.34.02 | 0.05.49 | 6.0 | |||
7 | Ron Beaton | LASER | 166404 | 1097 | DNS | 10.0 | |||||||
7 | Hanako Cameron | LASER 4.7 | 196581 | 1200 | Duty + | 10.0 | |||||||
7 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | Duty + | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER RADIAL | 182254 | 1139 | 14.28.07 | 0.27.07 | 2 | 0.23.48 | 0.00.00 | 1.0 | |||
2 | Richard Evans | SOLO | 4731 | 1143 | 14.29.43 | 0.28.43 | 2 | 0.25.07 | 0.01.30 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1132 | Duty | 3.0 | |||||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 14.30.02 | 0.29.02 | 2 | 0.25.29 | 0.01.55 | 3.0 | ||
3 | Paul Davidson | BLAZE | 541 | 1023 | Duty | 3.0 | |||||||
3 | Roddy Henry | LASER | 173342 | 52328r | 1097 | Duty | 3.0 | ||||||
7 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 14.35.35 | 0.34.35 | 2 | 0.28.49 | 0.06.01 | 4.0 | ||
8 | Marisa Astill-Brown | Europe | 312 | 1145 | 14.34.15 | 0.33.15 | 2 | 0.29.02 | 0.05.59 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER RADIAL | 182254 | 1139 | 15.17.34 | 0.35.34 | 2 | 0.31.14 | 0.00.00 | 1.0 | |||
2 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 15.20.11 | 0.38.11 | 2 | 0.33.31 | 0.02.37 | 2.0 | ||
3 | Helen Jenner | STREAKER | 1815 | 1132 | Duty | 3.0 | |||||||
3 | Richard Evans | SOLO | 4731 | 1143 | 15.21.20 | 0.39.20 | 2 | 0.34.25 | 0.03.39 | 3.0 | |||
3 | Paul Davidson | BLAZE | 541 | 1023 | Duty | 3.0 | |||||||
3 | Roddy Henry | LASER | 173342 | 52328r | 1097 | Duty | 3.0 | ||||||
7 | Gregor Fisher | SOLO | 3976 | 1143 | 15.24.25 | 0.42.25 | 2 | 0.37.07 | 0.06.44 | 4.0 | |||
8 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 15.26.59 | 0.44.59 | 2 | 0.37.29 | 0.07.31 | 5.0 | ||
9 | Marisa Astill-Brown | Europe | 312 | 1145 | RET | 7.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com