Excl | Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-09-16 |
R2 2017-09-16 |
R3 2017-09-16 |
Pursuit 2017-09-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Evans | LASER RADIAL | 185610 | 1139 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 4.0 | ||||
2nd | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 2.0 | 1.0 | 8.0 | 2.0 | 13.0 | 5.0 | |||
3rd | Morven MacLean | LASER RADIAL | 176693 | 1139 | 4.0 | 3.0 | 4.5 | 3.0 | 14.5 | 10.0 | ||||
4th | David Bell | LASER RADIAL | White | 1139 | 3.0 | 10.0 RET | 6.0 | 4.0 | 23.0 | 13.0 | ||||
5th | Gregor Fisher | SOLO | 3976 | 1143 | 5.0 | 4.0 | 4.5 | 9.0 | 22.5 | 13.5 | ||||
6th | Ron Beaton | LASER | 166404 | 1097 | 9.0 | 8.0 | 1.0 | 6.0 | 24.0 | 15.0 | ||||
7th | Marisa Astill-Brown | Europe | 312 | 1145 | 6.0 | 6.5 | 3.0 | 7.0 | 22.5 | 15.5 | ||||
8th | Helen Jenner | STREAKER | 1815 | 1132 | 7.0 | 5.0 | 9.0 | 8.0 | 29.0 | 20.0 | ||||
9th | Helen Rowson | Boofoo | GP14 | 6949 | 1133 | 11.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Excl | Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 11:51:13 | 0:15:13 | 3 | 0:13:22 | 0:00:00 | 1.0 | ||||
2 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 11:52:43 | 0:16:43 | 3 | 0:13:56 | 0:00:41 | 2.0 | |||
3 | David Bell | LASER RADIAL | White | 1139 | 11:52:16 | 0:16:16 | 3 | 0:14:17 | 0:01:03 | 3.0 | ||||
4 | Morven MacLean | LASER RADIAL | 176693 | 1139 | 11:52:40 | 0:16:40 | 3 | 0:14:38 | 0:01:27 | 4.0 | ||||
5 | Gregor Fisher | SOLO | 3976 | 1143 | 11:53:11 | 0:17:11 | 3 | 0:15:02 | 0:01:55 | 5.0 | ||||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 11:53:19 | 0:17:19 | 3 | 0:15:07 | 0:02:01 | 6.0 | ||||
7 | Helen Jenner | STREAKER | 1815 | 1132 | 11:53:41 | 0:17:41 | 3 | 0:15:37 | 0:02:34 | 7.0 | ||||
8 | Oliver Bull | TOPPER | 33938 | 1347 | 11:50:19 | 0:14:19 | 2 | 0:15:57 | 0:02:19 | 8.0 | ||||
9 | Ron Beaton | LASER | 166404 | 1097 | 11:53:36 | 0:17:36 | 3 | 0:16:03 | 0:02:57 | 9.0 | ||||
10 | Helen Rowson | Boofoo | GP14 | 6949 | 1133 | RET | 11.0 |
Excl | Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 12:33:11 | 0:25:11 | 4 | 0:20:59 | 0:00:00 | 1.0 | |||
2 | Jack Evans | LASER RADIAL | 185610 | 1139 | 12:31:55 | 0:23:55 | 4 | 0:21:00 | 0:00:01 | 2.0 | ||||
3 | Morven MacLean | LASER RADIAL | 176693 | 1139 | 12:32:10 | 0:24:10 | 4 | 0:21:13 | 0:00:16 | 3.0 | ||||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 12:32:38 | 0:24:38 | 4 | 0:21:33 | 0:00:39 | 4.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 12:32:54 | 0:24:54 | 4 | 0:22:00 | 0:01:09 | 5.0 | ||||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 12:33:33 | 0:25:33 | 4 | 0:22:19 | 0:01:31 | 6.5 | ||||
6 | Oliver Bull | TOPPER | 33938 | 1347 | 12:30:33 | 0:22:33 | 3 | 0:22:19 | 0:01:21 | 6.5 | ||||
8 | Ron Beaton | LASER | 166404 | 1097 | 12:32:42 | 0:24:42 | 4 | 0:22:31 | 0:01:41 | 8.0 | ||||
9 | David Bell | LASER RADIAL | White | 1139 | RET | 10.0 |
Excl | Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Beaton | LASER | 166404 | 1097 | 12:54:14 | 0:16:14 | 3 | 0:14:48 | 0:00:00 | 1.0 | ||||
2 | Jack Evans | LASER RADIAL | 185610 | 1139 | 12:55:27 | 0:17:27 | 3 | 0:15:19 | 0:00:36 | 2.0 | ||||
3 | Marisa Astill-Brown | Europe | 312 | 1145 | 12:55:42 | 0:17:42 | 3 | 0:15:28 | 0:00:45 | 3.0 | ||||
4 | Morven MacLean | LASER RADIAL | 176693 | 1139 | 12:55:45 | 0:17:45 | 3 | 0:15:35 | 0:00:54 | 4.5 | ||||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 12:55:49 | 0:17:49 | 3 | 0:15:35 | 0:00:54 | 4.5 | ||||
6 | David Bell | LASER RADIAL | White | 1139 | 12:56:04 | 0:18:04 | 3 | 0:15:52 | 0:01:13 | 6.0 | ||||
7 | Oliver Bull | TOPPER | 33938 | 1347 | 12:52:34 | 0:14:34 | 2 | 0:16:13 | 0:01:17 | 7.0 | ||||
8 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 12:57:37 | 0:19:37 | 3 | 0:16:21 | 0:01:52 | 8.0 | |||
9 | Helen Jenner | STREAKER | 1815 | 1132 | 12:56:32 | 0:18:32 | 3 | 0:16:22 | 0:01:47 | 9.0 |
Excl | Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 1 | 1.0 | ||||
2 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 2 | 2.0 | |||
3 | Morven MacLean | LASER RADIAL | 176693 | 1139 | 3 | 3.0 | ||||
4 | David Bell | LASER RADIAL | White | 1139 | 4 | 4.0 | ||||
5 | Oliver Bull | TOPPER | 33938 | 1347 | 5 | 5.0 | ||||
6 | Ron Beaton | LASER | 166404 | 1097 | 6 | 6.0 | ||||
7 | Marisa Astill-Brown | Europe | 312 | 1145 | 7 | 7.0 | ||||
8 | Helen Jenner | STREAKER | 1815 | 1132 | 8 | 8.0 | ||||
9 | Gregor Fisher | SOLO | 3976 | 1143 | 9 | 9.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com