Rank | HelmName | CrewName | R1 2017-05-28 |
R2 2017-05-28 |
R3 2017-06-18 |
R4 2017-06-18 |
R5 2017-06-18 |
R6 2017-07-02 |
R7 2017-07-02 |
R8 2017-08-20 |
R9 2017-08-20 |
R10 2017-08-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Wilson | Roddy Henry | (6.0) | (7.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | (6.0) | 35.0 | 8.0 |
2nd | Helen Jenner | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 3.0 | 54.0 | 9.0 | |
3rd | Kevin Holliday | 3.0 | 5.0 | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 62.0 | 17.0 | |
4th | Ross Urquhart | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 1.0 | 67.0 | 22.0 | |
5th | Paul Davidson | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 67.0 | 22.0 | |
6th | Peter Smith | 2.0 | 2.0 | (9.0 DNC) | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 71.0 | 26.0 | |
7th | Tim lloyd | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 5.0 | 73.0 | 28.0 | |
8th | Ben Yeats | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 5.0 RET | 9.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 33.0 | |
9th | Marisa Astill-Brown | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 Duty | 3.0 Duty | 9.0 Duty + | 78.0 | 33.0 | |
9th | Richard Evans | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 Duty | 3.0 Duty | 9.0 Duty + | 78.0 | 33.0 | |
11th | Richard Jenner | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 79.0 | 34.0 | |
12th | Jonathan Bailey | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 RET | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 80.0 | 35.0 | |
13th | Kyle Cameron | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 83.0 | 38.0 | |
14th | Colin Chandler | 7.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 83.0 | 38.0 | |
15th | Tim Lloyd | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 83.0 | 38.0 | |
16th | Hanako Cameron | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 85.0 | 40.0 |
This series was intended to provide class results for each class that took part in particular the Musto Skiffs.
The turn out for each class was not good enough to warrant prizes nor can we award an overall prize because it is felt that some people did not compete because they were the only boat in their class.
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | 14:39:08 | 0:24:08 | 2 | 0:31:59 | 0:00:00 | 1.0 | |
2 | Peter Smith | 14:40:30 | 0:25:30 | 2 | 0:33:35 | 0:01:13 | 2.0 | |
3 | Kevin Holliday | 14:44:31 | 0:29:31 | 3 | 0:34:51 | 0:02:26 | 3.0 | |
4 | Richard Jenner | 14:43:02 | 0:28:02 | 2 | 0:37:09 | 0:03:54 | 4.0 | |
5 | Tim Lloyd | 14:43:37 | 0:28:37 | 2 | 0:37:41 | 0:04:20 | 5.0 | |
6 | Mike Wilson | Roddy Henry | 14:38:43 | 0:23:43 | 2 | 0:37:46 | 0:03:38 | 6.0 |
7 | Colin Chandler | 14:36:07 | 0:21:07 | 1 | 0:57:45 | 0:09:25 | 7.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | 15:16:08 | 0:25:08 | 2 | 0:33:18 | 0:00:00 | 1.0 | |
2 | Peter Smith | 15:18:42 | 0:27:42 | 2 | 0:36:29 | 0:02:25 | 2.0 | |
3 | Richard Jenner | 15:19:24 | 0:28:24 | 2 | 0:37:38 | 0:03:16 | 3.0 | |
4 | Colin Chandler | 15:19:41 | 0:28:41 | 2 | 0:39:13 | 0:04:20 | 4.0 | |
5 | Kevin Holliday | 15:25:25 | 0:34:25 | 3 | 0:40:38 | 0:06:12 | 5.0 | |
6 | Tim Lloyd | 15:23:20 | 0:32:20 | 2 | 0:42:35 | 0:07:03 | 6.0 | |
7 | Mike Wilson | Roddy Henry | 15:33:35 | 0:42:35 | 3 | 0:45:12 | 0:11:13 | 7.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | 14:45:26 | 0:39:11 | 3 | 0:38:18 | 0:00:00 | 1.0 | |
2 | Mike Wilson | Roddy Henry | 14:43:40 | 0:37:25 | 3 | 0:39:43 | 0:01:20 | 2.0 |
3 | Kevin Holliday | DNF | 4.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | 15:25:38 | 0:30:38 | 3 | 0:32:31 | 0:00:00 | 1.0 |
2 | Paul Davidson | 15:29:30 | 0:34:30 | 3 | 0:33:43 | 0:01:14 | 2.0 | |
3 | Peter Smith | DNF | 4.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | 16:01:26 | 0:23:26 | 2 | 0:22:54 | 0:00:00 | 1.0 | |
2 | Mike Wilson | Roddy Henry | 16:00:49 | 0:22:49 | 2 | 0:24:13 | 0:01:14 | 2.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Ben Yeats | 14:58:48 | 0:31:48 | 0:37:33 | 0:00:00 | 1.0 | ||
2 | Mike Wilson | Roddy Henry | 15:03:12 | 0:36:12 | 0:38:26 | 0:00:50 | 2.0 | |
3 | Kevin Holliday | 15:01:36 | 0:34:36 | 0:40:51 | 0:02:48 | 3.0 | ||
4 | Jonathan Bailey | RET | 5.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | 15:52:49 | 0:41:49 | 0:44:23 | 0:00:00 | 1.0 | |
2 | Kevin Holliday | 15:48:50 | 0:37:50 | 0:44:40 | 0:00:14 | 2.0 | ||
3 | Jonathan Bailey | 15:54:04 | 0:43:04 | 0:50:51 | 0:05:28 | 3.0 | ||
4 | Ben Yeats | RET | 5.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | 22.37 | 0.19.59 | 0.00.00 | 1.0 | |||
2 | Ross Urquhart | 23:01 | 0:20:12 | 0:00:16 | 2.0 | |||
3 | Tim lloyd | 22.45 | 0.20.44 | 0.00.50 | 3.0 | |||
3 | Marisa Astill-Brown | Duty | 3.0 | |||||
3 | Richard Evans | Duty | 3.0 | |||||
6 | Mike Wilson | Roddy Henry | 21:30 | 0:22:49 | 0:02:41 | 4.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Ross Urquhart | 25:27 | 0:22:21 | 0:00:00 | 1.0 | |||
2 | Tim lloyd | 24:56 | 0:22:44 | 0:00:25 | 2.0 | |||
3 | Helen Jenner | 26:01 | 0:22:59 | 0:00:43 | 3.0 | |||
3 | Marisa Astill-Brown | Duty | 3.0 | |||||
3 | Richard Evans | Duty | 3.0 | |||||
6 | Mike Wilson | Roddy Henry | 24:10 | 0:25:39 | 0:03:07 | 4.0 |
Rank | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Ross Urquhart | 27:33 | 0:24:11 | 0:00:00 | 1.0 | |||
2 | Kyle Cameron | 29:13 | 0:24:21 | 0:00:11 | 2.0 | |||
3 | Helen Jenner | 28:00 | 0:24:44 | 0:00:37 | 3.0 | |||
4 | Hanako Cameron | 31.23 | 0.25.05 | 0.01.07 | 4.0 | |||
5 | Tim lloyd | 28:05 | 0:25:36 | 0:01:33 | 5.0 | |||
6 | Mike Wilson | Roddy Henry | 26:40 | 0:28:19 | 0:03:53 | 6.0 | ||
7 | Marisa Astill-Brown | Duty + | 9.0 | |||||
7 | Richard Evans | Duty + | 9.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com