Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R1 2017-06-11 |
R2 2017-06-11 |
R3 2017-06-11 |
R4 2017-07-09 |
R5 2017-07-09 |
R6 2017-07-09 |
R7 2017-07-23 |
R8 2017-07-23 |
R9 2017-07-23 |
R10 2017-07-30 |
R11 2017-07-030 |
R12 2017-07-030 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Davidson | BLAZE | 541 | 1023 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 79.0 | 13.0 | ||||
2nd | Helen Jenner | STREAKER | 1815 | 1132 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.5 | 4.0 | (10.0 DNF) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 3.0 | 82.5 | 17.5 | ||||
3rd | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 2.0 | 3.0 | (5.0 DNF) | 3.0 Duty | 3.0 Duty | (11.0 Duty +) | (6.0) | 5.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 73.0 | 18.0 | ||
4th | Gregor Fisher | SOLO | 3976 | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 87.0 | 21.0 | ||||
5th | Marisa Astill-Brown | Europe | 312 | 1145 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 4.5 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 1.0 | 87.5 | 21.5 | ||||
6th | Richard Evans | SOLO | 4731 | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 102.0 | 36.0 | ||||
7th | Magnus Henry | LASER RADIAL | 182254 | 1139 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 102.0 | 36.0 | ||||
8th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 105.0 | 39.0 | |||
9th | Jack Evans | LASER RADIAL | 185610 | 1139 | 3.0 Duty | 3.0 Duty | (11.0 Duty +) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 40.0 | ||||
10th | Blair | LASER RADIAL | 185610 | 1139 | 3.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 40.0 | ||||
11th | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNS) | (11.0 DNC) | 7.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 44.0 | ||||
12th | Richard Jenner | STREAKER | 1860 | 1132 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 DNF | 11.0 DNC | 11.0 DNC | 3.0 | 6.0 | 8.0 RET | 115.0 | 49.0 | ||||
13th | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 3.0 | 8.0 RET | 116.0 | 50.0 | |||
14th | Georgina Lloyd | LASER RADIAL | 159479 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 117.0 | 51.0 | ||||
15th | Fin Davidson | LASER RADIAL | 173342 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 8.0 DNS | 119.0 | 53.0 | ||||
16th | David Finlayson | LASER RADIAL | 178431 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 8.0 RET | 8.0 DNS | 120.0 | 54.0 | ||||
17th | Thomas Goodman | LASER RADIAL | 169143 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 6.0 | 8.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 121.0 | 55.0 | ||||
18th | Jack Evans | Arran Bracher | WANDERER | 1452 | 1180 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 | (11.0 DNF) | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 124.0 | 58.0 | |||
19th | Kyle Cameron | OPTIMIST | 5910 | 1665 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 124.0 | 58.0 | ||||
20th | Kevin Holliday | MUSTO SKIFF | 536 | 847 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 126.0 | 60.0 | ||||
21st | Tim lloyd | Dominic Lloyd | FIREBALL | 14656 | 959 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNF) | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 129.0 | 63.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER RADIAL | 182254 | 1139 | 14:45:36 | 0:33:36 | 2 | 0:29:30 | 0:00:00 | 1.0 | ||||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 14:45:32 | 0:33:32 | 2 | 0:35:36 | 0:05:45 | 2.0 | ||
3 | Jack Evans | LASER RADIAL | 185610 | 1139 | Duty | 3.0 | ||||||||
3 | Blair | LASER RADIAL | 185610 | 1139 | 12:39:19 | 22:27:19 | 1 | 1:15:25:47 | 22:10:31 | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER RADIAL | 182254 | 1139 | 15:37:10 | 0:42:10 | 4 | 0:37:01 | 0:00:00 | 1.0 | ||||
2 | Blair | LASER RADIAL | 185610 | 1139 | 15:30:23 | 0:35:23 | 3 | 0:41:25 | 0:03:45 | 2.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 15:35:06 | 0:40:06 | 4 | 0:42:34 | 0:05:14 | 3.0 | ||
3 | Jack Evans | LASER RADIAL | 185610 | 1139 | Duty | 3.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Henry | LASER RADIAL | 182254 | 1139 | 16:15:56 | 0:30:56 | 2 | 0:27:09 | 0:00:00 | 1.0 | ||||
2 | Blair | LASER RADIAL | 185610 | 1139 | 16:12:52 | 0:27:52 | 1 | 0:48:56 | 0:12:24 | 2.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | DNF | 5.0 | ||||||
4 | Jack Evans | LASER RADIAL | 185610 | 1139 | Duty + | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 14:55:37 | 0:40:37 | 2 | 0:35:32 | 0:00:00 | 1.0 | ||||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 15:00:29 | 0:45:29 | 2 | 0:40:11 | 0:05:15 | 2.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | Duty | 3.0 | ||||||
3 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 14:50:23 | 0:35:23 | 2 | 0:41:46 | 0:05:17 | 3.0 | ||||
5 | Georgina Lloyd | LASER RADIAL | 159479 | 1139 | 15:04:05 | 0:49:05 | 2 | 0:43:06 | 0:08:37 | 4.0 | ||||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 15:05:12 | 0:50:12 | 2 | 0:43:51 | 0:09:31 | 5.0 | ||||
7 | Gregor Fisher | SOLO | 3976 | 1143 | 15:05:34 | 0:50:34 | 2 | 0:44:14 | 0:09:57 | 6.0 | ||||
8 | Kyle Cameron | OPTIMIST | 5910 | 1665 | 14:52:46 | 0:37:46 | 1 | 0:45:22 | 0:08:11 | 7.0 | ||||
9 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 15:07:37 | 0:52:37 | 2 | 0:46:12 | 0:12:09 | 8.0 | ||||
10 | Jack Evans | Arran Bracher | WANDERER | 1452 | 1180 | 15:15:04 | 1:00:04 | 2 | 0:50:54 | 0:18:08 | 9.0 | |||
11 | Tim lloyd | Dominic Lloyd | FIREBALL | 14656 | 959 | DNF | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 16:00:24 | 0:35:24 | 2 | 0:30:58 | 0:00:00 | 1.0 | ||||
2 | Gregor Fisher | SOLO | 3976 | 1143 | 16:01:58 | 0:36:58 | 2 | 0:32:21 | 0:01:34 | 2.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | Duty | 3.0 | ||||||
3 | Georgina Lloyd | LASER RADIAL | 159479 | 1139 | 16:02:53 | 0:37:53 | 2 | 0:33:16 | 0:02:36 | 3.0 | ||||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 16:03:13 | 0:38:13 | 2 | 0:33:46 | 0:03:09 | 4.5 | ||||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 16:03:40 | 0:38:40 | 2 | 0:33:46 | 0:03:12 | 4.5 | ||||
7 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 16:03:32 | 0:38:32 | 2 | 0:33:50 | 0:03:15 | 6.0 | ||||
8 | Kyle Cameron | OPTIMIST | 5910 | 1665 | 16:04:21 | 0:39:21 | 1 | 0:47:16 | 0:13:34 | 7.0 | ||||
9 | Tim lloyd | Dominic Lloyd | FIREBALL | 14656 | 959 | 15:52:03 | 0:27:03 | 1 | 0:56:25 | 0:12:12 | 8.0 | |||
10 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | DNS | 11.0 | ||||||||
10 | Jack Evans | Arran Bracher | WANDERER | 1452 | 1180 | DNF | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 16:45:18 | 0:30:18 | 2 | 0:26:31 | 0:00:00 | 1.0 | ||||
2 | Gregor Fisher | SOLO | 3976 | 1143 | 16:45:43 | 0:30:43 | 2 | 0:26:52 | 0:00:25 | 2.0 | ||||
3 | Marisa Astill-Brown | Europe | 312 | 1145 | 16:46:14 | 0:31:14 | 2 | 0:27:17 | 0:00:53 | 3.0 | ||||
4 | Helen Jenner | STREAKER | 1815 | 1132 | 16:47:30 | 0:32:30 | 2 | 0:28:43 | 0:02:29 | 4.0 | ||||
5 | Jack Evans | Arran Bracher | WANDERER | 1452 | 1180 | 16:55:35 | 0:40:35 | 2 | 0:34:24 | 0:09:18 | 5.0 | |||
6 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | DNF | 8.0 | ||||||||
7 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | Duty + | 11.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Evans | LASER RADIAL | 185610 | 1139 | 14:38:04 | 0:48:04 | 3 | 0:42:12 | 0:00:00 | 1.0 | ||||
2 | Paul Davidson | BLAZE | 541 | 1023 | 14:35:21 | 0:45:21 | 3 | 0:44:20 | 0:02:11 | 2.0 | ||||
3 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 14:40:46 | 0:50:46 | 3 | 0:44:34 | 0:02:42 | 3.0 | |||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 14:43:33 | 0:53:33 | 3 | 0:46:51 | 0:05:19 | 4.0 | ||||
5 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 14:30:44 | 0:40:44 | 3 | 0:48:05 | 0:04:59 | 5.0 | ||||
6 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 14:35:53 | 0:45:53 | 3 | 0:48:43 | 0:06:08 | 6.0 | ||
7 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 14:31:17 | 0:41:17 | 3 | 0:48:44 | 0:05:32 | 7.0 | ||||
8 | Helen Jenner | STREAKER | 1815 | 1132 | DNF | 10.0 | ||||||||
8 | Richard Jenner | STREAKER | 1860 | 1132 | DNF | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 15:33:58 | 0:43:58 | 3 | 0:51:55 | 0:00:00 | 1.0 | ||||
2 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 15:29:46 | 0:39:46 | 2 | 0:52:22 | 0:00:21 | 2.0 | |||
3 | Gregor Fisher | SOLO | 3976 | 1143 | 15:30:14 | 0:40:14 | 2 | 0:52:48 | 0:00:41 | 3.0 | ||||
4 | Paul Davidson | BLAZE | 541 | 1023 | 15:26:28 | 0:36:28 | 2 | 0:53:28 | 0:01:04 | 4.0 | ||||
5 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 15:23:59 | 0:33:59 | 2 | 0:54:07 | 0:01:23 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 16:18:14 | 0:38:14 | 2 | 0:33:34 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 16:12:11 | 0:32:11 | 2 | 0:34:10 | 0:00:34 | 2.0 | ||
3 | Paul Davidson | BLAZE | 541 | 1023 | 16:15:14 | 0:35:14 | 2 | 0:34:26 | 0:00:54 | 3.0 | ||||
4 | Gregor Fisher | SOLO | 3976 | 1143 | 16:20:00 | 0:40:00 | 2 | 0:35:00 | 0:01:38 | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 40:43 | 1 | 0:39:48 | 0:00:00 | 1.0 | |||||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 46:44 | 1 | 0:41:17 | 0:01:41 | 2.0 | |||||
3 | Richard Jenner | STREAKER | 1860 | 1132 | 54:35 | 1 | 0:48:13 | 0:09:32 | 3.0 | |||||
4 | Marisa Astill-Brown | Europe | 312 | 1145 | 56:12 | 1 | 0:49:05 | 0:10:38 | 4.0 | |||||
5 | David Finlayson | LASER RADIAL | 178431 | 1139 | 56:53 | 1 | 0:49:56 | 0:11:33 | 5.0 | |||||
6 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | 57:04 | 1 | 0:50:06 | 0:11:44 | 6.0 | ||||
7 | Fin Davidson | LASER RADIAL | 173342 | 1139 | 57:57 | 1 | 0:50:53 | 0:12:37 | 7.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 17:30 | 1 | 0:17:06 | 0:00:00 | 1.0 | |||||
2 | Helen Jenner | STREAKER | 1815 | 1132 | 19:50 | 1 | 0:17:31 | 0:00:28 | 2.0 | |||||
3 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | 20:35 | 1 | 0:18:04 | 0:01:06 | 3.0 | ||||
4 | Marisa Astill-Brown | Europe | 312 | 1145 | 21:16 | 1 | 0:18:34 | 0:01:41 | 4.0 | |||||
5 | Fin Davidson | LASER RADIAL | 173342 | 1139 | 21:39 | 1 | 0:19:00 | 0:02:10 | 5.0 | |||||
6 | Richard Jenner | STREAKER | 1860 | 1132 | 25:27 | 1 | 0:22:29 | 0:06:05 | 6.0 | |||||
7 | David Finlayson | LASER RADIAL | 178431 | 1139 | RET | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisa Astill-Brown | Europe | 312 | 1145 | 26:42 | 0:23:19 | 0:00:00 | 1.0 | ||||||
2 | Paul Davidson | BLAZE | 541 | 1023 | 24:33 | 0:24:00 | 0:00:42 | 2.0 | ||||||
3 | Helen Jenner | STREAKER | 1815 | 1132 | 32:07 | 0:28:22 | 0:05:43 | 3.0 | ||||||
4 | Richard Jenner | STREAKER | 1860 | 1132 | RET | 8.0 | ||||||||
4 | Ross Urquhart | LASER RADIAL | 172529 | 14276 | 1139 | RET | 8.0 | |||||||
4 | Fin Davidson | LASER RADIAL | 173342 | 1139 | DNS | 8.0 | ||||||||
4 | David Finlayson | LASER RADIAL | 178431 | 1139 | DNS | 8.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com