Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | R2 2017-07-05 |
R3 2017-07-12 |
R4 2017-07-19 |
R5 2017-07-26 |
R6 2017-08-02 |
R7 2017-08-09 |
R8 2017-08-16 |
R9 2017-08-23 |
R10 2017-08-30 |
R11 2017-09-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Evans | SOLO | 4731 | 1143 | 1.0 | (4.0) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (3.0) | 3.0 | 1.0 | 1.0 | 48.0 | 8.0 | |||
2nd | Paul Davidson | BLAZE | 541 | 1023 | 2.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | (9.0) | 1.0 | (4.0) | 3.0 | (11.0 DNC) | 56.0 | 10.0 | |||
3rd | Thomas Goodman | LASER RADIAL | 169143 | 1139 | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | 2.0 | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 66.0 | 11.0 | |||
4th | Marisa Astill-Brown | Europe | 312 | 1145 | (5.0) | (5.0) | (11.0 DNC) | 2.0 | (4.0) | 4.0 | (5.0) | 2.0 | 2.0 | 3.0 | 43.0 | 13.0 | |||
5th | Helen Jenner | STREAKER | 1815 | 1132 | 4.0 | 1.0 | 3.0 Duty | (11.0 DNC) | 5.0 | 1.0 | (11.0 DNC) | (6.0) | (11.0 DNC) | (11.0 DNC) | 64.0 | 14.0 | |||
6th | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 3.0 Duty | 83.0 | 28.0 | |
7th | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | (11.0 DNC) | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 3.0 Duty | 11.0 DNC | 11.0 DNC | 89.0 | 34.0 | ||
8th | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 37.0 | |||
9th | David Finlayson | LASER RADIAL | 178431 | 1139 | 8.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 93.0 | 38.0 | |||
10th | Gregor Fisher | SOLO | 3976 | 1143 | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 94.0 | 39.0 | |||
11th | Ron Beaton | LASER | 166404 | 1097 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 98.0 | 43.0 | |||
12th | Ben Yeats | MUSTO SKIFF | 220 | 847 | (11.0 DNC) | (11.0 DNC) | 6.0 RET | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 44.0 | |||
13th | Jack Evans | Arran Bracher | WANDERER | 1462 | 1180 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 101.0 | 46.0 | ||
14th | Kevin Holliday | MUSTO SKIFF | 536 | 847 | 3.0 Duty | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 102.0 | 47.0 | |||
15th | Thomas Hardie | LASER | 191306 | 1097 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 RET | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 103.0 | 48.0 | |||
16th | Robert Taylor | David Vincent | WANDERER | 1462 | 1180 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 104.0 | 49.0 | ||
17th | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 105.0 | 50.0 | ||
18th | Jack Evans | MUSTO SKIFF | 464 | 847 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 105.0 | 50.0 | |||
19th | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 51.0 | ||
20th | Tim lloyd | LASER | 155890 | 1097 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 51.0 | |||
21st | Dominic Lloyd | LASER RADIAL | 159479 | 1139 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.0 | 52.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 20:06:52 | 0:34:52 | 1 | 0:30:30 | 0:00:00 | 1.0 | |||
2 | Paul Davidson | BLAZE | 541 | 1023 | 20:05:56 | 0:33:56 | 1 | 0:33:10 | 0:02:44 | 2.0 | |||
3 | Jack Evans | Arran Bracher | WANDERER | 1462 | 1180 | 20:14:35 | 0:42:35 | 1 | 0:36:05 | 0:06:35 | 3.0 | ||
3 | Kevin Holliday | MUSTO SKIFF | 536 | 847 | Duty | 3.0 | |||||||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 20:14:09 | 0:42:09 | 1 | 0:37:14 | 0:07:37 | 4.0 | |||
6 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:14:50 | 0:42:50 | 1 | 0:37:25 | 0:07:54 | 5.0 | |||
7 | Ron Beaton | LASER | 166404 | 1097 | 20:13:19 | 0:41:19 | 1 | 0:37:40 | 0:07:51 | 6.0 | |||
8 | Tim lloyd | LASER | 155890 | 1097 | 20:23:32 | 0:51:32 | 1 | 0:46:59 | 0:18:04 | 7.0 | |||
9 | David Finlayson | LASER RADIAL | 178431 | 1139 | 20:36:41 | 1:04:41 | 1 | 0:56:47 | 0:29:56 | 8.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1132 | 20:14:05 | 0:39:05 | 0:34:32 | 0:00:00 | 1.0 | ||||
2 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 20:14:21 | 0:39:21 | 0:34:33 | 0:00:01 | 2.0 | ||||
3 | David Finlayson | LASER RADIAL | 178431 | 1139 | 20:15:37 | 0:40:37 | 0:35:40 | 0:01:17 | 3.0 | ||||
4 | Richard Evans | SOLO | 4731 | 1143 | 20:15:55 | 0:40:55 | 0:35:48 | 0:01:27 | 4.0 | ||||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:16:21 | 0:41:21 | 0:36:07 | 0:01:49 | 5.0 | ||||
6 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 20:16:42 | 0:41:42 | 0:36:37 | 0:02:22 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 20.34.42 | 0:57:42 | 4 | 1:03:19 | 0:00:00 | 1.0 | |||
2 | Richard Evans | SOLO | 4731 | 1143 | 20.37.06 | 1:00:06 | 4 | 1:05:44 | 0:02:12 | 2.0 | |||
3 | Helen Jenner | STREAKER | 1815 | 1132 | Duty | 3.0 | |||||||
3 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 20.33.42 | 0:56:42 | 5 | 1:06:57 | 0:03:04 | 3.0 | |||
5 | Gregor Fisher | SOLO | 3976 | 1143 | 20.40.37 | 1:03:37 | 4 | 1:09:34 | 0:05:43 | 4.0 | |||
6 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 20.30.20 | RET | 5 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 20:35:42 | 0:51:42 | 3 | 0:50:32 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:22:51 | 0:38:51 | 2 | 0:50:54 | 0:00:16 | 2.0 | |||
3 | Thomas Hardie | LASER | 191306 | 1097 | RET | 4.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Bailey | MUSTO SKIFF | 464 | 847 | 20.23.56 | 0.46.56 | 3 | 0.55.25 | 0.00.00 | 1.0 | |||
2 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 20.40.30 | 1.03.30 | 3 | 0.55.45 | 0.00.23 | 2.0 | |||
3 | Paul Davidson | BLAZE | 541 | 1023 | 20.36.00 | 0.59.00 | 3 | 0.57.40 | 0.02.19 | 3.0 | |||
4 | Marisa Astill-Brown | Europe | 312 | 1145 | 20.21.18 | 0.44.18 | 2 | 0.58.02 | 0.02.00 | 4.0 | |||
5 | Helen Jenner | STREAKER | 1815 | 1132 | 20.23.14 | 0.46.14 | 2 | 1.01.16 | 0.04.25 | 5.0 | |||
6 | Jack Evans | MUSTO SKIFF | 464 | 847 | 20.27.25 | 0.50.25 | 2 | 1.29.17 | 0.19.08 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Jenner | STREAKER | 1815 | 1132 | 20:26:51 | 0:41:51 | 2 | 0:55:27 | 0:00:00 | 1.0 | |||
2 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 20:27:16 | 0:42:16 | 2 | 0:55:40 | 0:00:09 | 2.0 | |||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | 20:27:35 | 0:42:35 | 2 | 0:56:05 | 0:00:28 | 3.0 | ||
4 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:28:45 | 0:43:45 | 2 | 0:57:19 | 0:01:25 | 4.0 | |||
5 | Ben Yeats | MUSTO SKIFF | 220 | 847 | 20:33:38 | 0:48:38 | 3 | 0:57:25 | 0:01:40 | 5.0 | |||
6 | Kyle Cameron | LASER 4.7 | 196581 | 191306 | 1200 | 20:32:12 | 0:47:12 | 2 | 0:59:00 | 0:02:50 | 6.0 | ||
7 | Tim Lloyd | LASER RADIAL | 196559 | 159479 | 1139 | 20:30:21 | 0:45:21 | 2 | 0:59:43 | 0:03:14 | 7.0 | ||
8 | Dominic Lloyd | LASER RADIAL | 159479 | 1139 | 20:30:46 | 0:45:46 | 2 | 1:00:16 | 0:03:39 | 8.0 | |||
9 | Paul Davidson | BLAZE | 541 | 1023 | 20:47:02 | 1:02:02 | 3 | 1:00:38 | 0:05:18 | 9.0 | |||
10 | Jack Evans | Arran Bracher | WANDERER | 1462 | 1180 | 20:35:45 | 0:50:45 | 2 | 1:04:31 | 0:07:08 | 10.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Davidson | BLAZE | 541 | 1023 | 20:26:28 | 0:46:28 | 2 | 0:45:25 | 0:00:00 | 1.0 | |||
2 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 20:25:15 | 0:45:15 | 2 | 0:48:02 | 0:02:28 | 2.0 | |
3 | Richard Evans | SOLO | 4731 | 1143 | 20:21:44 | 0:41:44 | 1 | 1:13:01 | 0:15:46 | 3.0 | |||
4 | Thomas Goodman | LASER RADIAL | 169143 | 1139 | 20:26:10 | 0:46:10 | 1 | 1:21:04 | 0:20:18 | 4.0 | |||
5 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:27:08 | 0:47:08 | 1 | 1:22:20 | 0:21:08 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | 20:13:47 | 0:38:47 | 0:41:10 | 0:00:00 | 1.0 | ||
2 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:23:09 | 0:48:09 | 0:42:03 | 0:01:01 | 2.0 | ||||
3 | Richard Evans | SOLO | 4731 | 1143 | 20:24:43 | 0:49:43 | 0:43:30 | 0:02:39 | 3.0 | ||||
3 | Peter Smith | LASER RADIAL | 202537 | 168970 | 1139 | Duty | 3.0 | ||||||
5 | Paul Davidson | BLAZE | 541 | 1023 | 20:20:38 | 0:45:38 | 0:44:36 | 0:03:31 | 4.0 | ||||
6 | David Finlayson | LASER RADIAL | 178431 | 1139 | 20:28:25 | 0:53:25 | 0:46:54 | 0:06:31 | 5.0 | ||||
7 | Helen Jenner | STREAKER | 1815 | 1132 | 20:32:22 | 0:57:22 | 0:50:41 | 0:10:46 | 6.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 19:44:52 | 0:44:52 | 2 | 0:39:15 | 0:00:00 | 1.0 | |||
2 | Marisa Astill-Brown | Europe | 312 | 1145 | 19:45:14 | 0:45:14 | 2 | 0:39:30 | 0:00:17 | 2.0 | |||
3 | Paul Davidson | BLAZE | 541 | 1023 | 19:40:59 | 0:40:59 | 2 | 0:40:04 | 0:00:50 | 3.0 | |||
4 | Ron Beaton | LASER | 166404 | 1097 | 19:48:09 | 0:48:09 | 2 | 0:43:54 | 0:05:05 | 4.0 | |||
5 | Robert Taylor | David Vincent | WANDERER | 1462 | 1180 | 19:53:41 | 0:53:41 | 2 | 0:45:30 | 0:07:22 | 5.0 |
Rank | HelmName | CrewName | Boat | Class | SailNo | AltSailNo | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Evans | SOLO | 4731 | 1143 | 20:01:21 | 0:54:21 | 0:47:33 | 0:00:00 | 1.0 | ||||
2 | Gregor Fisher | SOLO | 3976 | 1143 | 20:04:57 | 0:57:57 | 0:50:42 | 0:03:36 | 2.0 | ||||
3 | Marisa Astill-Brown | Europe | 312 | 1145 | 20:05:41 | 0:58:41 | 0:51:15 | 0:04:14 | 3.0 | ||||
3 | Mike Wilson | Roddy Henry | Rusalka | RS 400 | 1018 | 942 | Duty | 3.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com