Rank | Boat | Class | SailNo | Club | HelmName | CrewName | CYCAHcap | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacarrat | Bolero 36 | GBR 3776 | CBC | Tom Paling | 14.25 | 0.7625 | 16:06:22 | 2:21:22 | 1:47:48 | 0:00:00 | 1.0 | ||
2 | Circe | Contessa 32 | 2464Y | IBC | Jim Prentice | 18.75 | 0.6875 | 16:27:32 | 2:42:32 | 1:51:45 | 0:05:45 | 2.0 | ||
3 | Hava | Delph 28 | 2559C | CSC | Diarmid Hogan | 19.5 | 0.675 | 16:41:05 | 2:56:05 | 1:58:51 | 0:16:23 | 3.0 | ||
4 | Ness Piper | Gibsea 284 | 7759T | CBC | John Smith | 20.75 | 0.6542 | RET | 6.0 | |||||
4 | Havanabreeze | Beneteau 311 (LK) | CSC | Cliff Furlong | 17.25 | 0.7125 | RET | 6.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com