Rank | Class | SailNo | HelmName | Rating | R1 2016-06-12 |
R2 2016-06-12 |
R3 2016-06-12 |
R7 2016-07-10 |
R8 2016-07-10 |
R10 2016-07-24 |
R11 2016-07-24 |
R12 2016-07-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 185610 | Jack Evans | 1136 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 4.0 |
2nd | LASER 4.7 | 7 | Claire Holliday | 1195 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 33.0 | 9.0 |
3rd | LASER | 166404 | Ron Beaton | 1095 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 2.0 | 36.0 | 12.0 |
4th | LASER | 182254 | Magnus Henry | 1095 | 3.0 Duty | 3.0 Duty | (6.0 Duty +) | (6.0 DNC) | (6.0 DNC) | 3.0 | (6.0 RET) | 6.0 DNC | 39.0 | 15.0 |
5th | LASER RADIAL | 159479 | Tim Lloyd | 1136 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 40.0 | 16.0 |
6th | LASER | 155890 | Tim lloyd | 1095 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 | 4.0 | 3.0 | 42.0 | 18.0 |
7th | LASER RADIAL | 168970 | Peter Smith | 1136 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 6.0 DNC | 43.0 | 19.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 7 | Claire Holliday | 1195 | 14:58:39 | 0:49:39 | 2 | 0:41:33 | 0:00:00 | 1.0 |
2 | LASER | 182254 | Magnus Henry | 1095 | Duty | 3.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 7 | Claire Holliday | 1195 | 15:52:08 | 0:39:08 | 3 | 0:32:45 | 0:00:00 | 1.0 |
2 | LASER | 182254 | Magnus Henry | 1095 | Duty | 3.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 7 | Claire Holliday | 1195 | 16:27:46 | 0:26:46 | 2 | 0:22:24 | 0:00:00 | 1.0 |
2 | LASER | 182254 | Magnus Henry | 1095 | Duty + | 6.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1136 | 14:56:10 | 0.50.10 | 2 | 0.44.10 | 0.00.00 | 1.0 |
2 | LASER RADIAL | 159479 | Tim Lloyd | 1136 | 14:59:52 | 0.53.52 | 2 | 0.47.25 | 0.03.42 | 2.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1136 | 16:00:45 | 0.53.45 | 2 | 0.47.19 | 0.00.00 | 1.0 |
2 | LASER RADIAL | 159479 | Tim Lloyd | 1136 | 16:02:52 | 0.55.52 | 2 | 0.49.11 | 0.02.07 | 2.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1136 | 14:34:44 | 0.34.44 | 2 | 0.30.35 | 0.00.00 | 1.0 |
2 | LASER | 166404 | Ron Beaton | 1095 | 14:34:43 | 0.34.43 | 2 | 0.31.42 | 0.01.14 | 2.0 |
3 | LASER | 182254 | Magnus Henry | 1095 | 14:35:21 | 0.35.21 | 2 | 0.32.17 | 0.01.52 | 3.0 |
4 | LASER RADIAL | 168970 | Peter Smith | 1136 | 14:36:51 | 0.36.51 | 2 | 0.32.26 | 0.02.07 | 4.0 |
5 | LASER | 155890 | Tim lloyd | 1095 | 14:36:41 | 0.36.41 | 2 | 0.33.30 | 0.03.12 | 5.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1136 | 15:29:11 | 0:34:11 | 2 | 0:30:05 | 0:00:00 | 1.0 |
2 | LASER | 166404 | Ron Beaton | 1095 | 15:29:19 | 0:34:19 | 2 | 0:31:20 | 0:01:22 | 2.0 |
3 | LASER RADIAL | 168970 | Peter Smith | 1136 | 15:30:52 | 0:35:52 | 2 | 0:31:34 | 0:01:41 | 3.0 |
4 | LASER | 155890 | Tim lloyd | 1095 | 15:30:11 | 0:35:11 | 2 | 0:32:08 | 0:02:14 | 4.0 |
5 | LASER | 182254 | Magnus Henry | 1095 | RET | 6.0 |
Rank | Class | SailNo | HelmName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 185610 | Jack Evans | 1136 | 16:21:46 | 0:36:46 | 2 | 0:32:22 | 0:00:00 | 1.0 |
2 | LASER | 166404 | Ron Beaton | 1095 | 16:22:11 | 0:37:11 | 2 | 0:33:57 | 0:01:45 | 2.0 |
3 | LASER | 155890 | Tim lloyd | 1095 | 16:22:26 | 0:37:26 | 2 | 0:34:11 | 0:02:00 | 3.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.15
www.sailwave.com