2016 Dinghy Regatta and Musto Skiff Scottish Championship

Chanonry Sailing Club

Results are final as of 14:35 on August 13, 2016

Slow Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club R1
06-08-2016
R2
06-08-2016
R3
06-08-2016
R4
06-08-2016
R5
06-08-2016
Total Nett
1st 185610   LASER RADIAL 1136 Jack Evans Chanonry SC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 3.0 (4.0) 2.0 2.0 2.0 13.0 9.0
3rd 7   LASER 4.7 1195 Claire Holliday Chanonry SC 2.0 2.0 3.0 3.0 (5.0 RET) 15.0 10.0
4th 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club 4.0 3.0 4.0 4.0 (5.0 RET) 20.0 15.0

R1 - Slow Handicap Fleet - 06-08-2016

Start: Slow, Finishes: Finish time, Time: 13.10.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club Finish Elapsed Laps Corrected BCE Points
1 185610   LASER RADIAL 1136 Jack Evans Chanonry SC 13.27.19 0.17.19   0.15.15 0.00.00 1.0
2 7   LASER 4.7 1195 Claire Holliday Chanonry SC 13.29.21 0.19.21   0.16.12 0.01.08 2.0
3 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 13.30.40 0.20.40   0.18.12 0.03.21 3.0
4 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club 13.37.04 0.27.04   0.19.58 0.06.24 4.0

R2 - Slow Handicap Fleet - 06-08-2016

Start: Slow, Finishes: Finish time, Time: 13.10.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club Finish Elapsed Laps Corrected BCE Points
1 185610   LASER RADIAL 1136 Jack Evans Chanonry SC 14.14.25 0.19.25   0.17.06 0.00.00 1.0
2 7   LASER 4.7 1195 Claire Holliday Chanonry SC 14.17.35 0.22.35   0.18.54 0.02.09 2.0
3 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club 14.21.21 0.26.21   0.19.26 0.03.10 3.0
4 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 14.19.28 0.24.28   0.21.32 0.05.03 4.0

R3 - Slow Handicap Fleet - 06-08-2016

Start: Slow, Finishes: Finish time, Time: 13.10.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club Finish Elapsed Laps Corrected BCE Points
1 185610   LASER RADIAL 1136 Jack Evans Chanonry SC 15.05.02 0.25.02   0.22.02 0.00.00 1.0
2 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 15.05.32 0.25.32   0.22.29 0.00.30 2.0
3 7   LASER 4.7 1195 Claire Holliday Chanonry SC 15.10.13 0.30.13   0.25.17 0.03.53 3.0
4 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club 15.14.30 0.34.30   0.25.27 0.04.37 4.0

R4 - Slow Handicap Fleet - 06-08-2016

Start: Slow, Finishes: Finish time, Time: 13.10.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club Finish Elapsed Laps Corrected BCE Points
1 185610   LASER RADIAL 1136 Jack Evans Chanonry SC 16.06.03 0.26.03   0.22.56 0.00.00 1.0
2 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 16.08.32 0.28.32   0.25.07 0.02.29 2.0
3 7   LASER 4.7 1195 Claire Holliday Chanonry SC 16.12.47 0.32.47   0.27.26 0.05.23 3.0
4 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club 16.17.31 0.37.31   0.27.40 0.06.25 4.0

R5 - Slow Handicap Fleet - 06-08-2016

Start: Slow, Finishes: Finish time, Time: 13.10.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name Helm's Club Finish Elapsed Laps Corrected BCE Points
1 185610   LASER RADIAL 1136 Jack Evans Chanonry SC 16.47.14 0.17.14   0.15.10 0.00.00 1.0
2 159479   LASER RADIAL 1136 Dominic Lloyd Chanonry SC 17.10.16 0.40.16   0.35.27 0.23.02 2.0
3 7   LASER 4.7 1195 Claire Holliday Chanonry SC   RET       5.0
3 688   RS Tera Pro 1356 Fin Davidson Chanonry Sailing Club   RET       5.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com