Rank | Sail Number | Boat Name | Helm Name | Helm's Club | R1 06-08-2016 |
R2 06-08-2016 |
R3 06-08-2016 |
R4 06-08-2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 546 | Ian Trotter | Derwent Reservoir SC | 2.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 | |
2nd | 527 | Dan Trotter | Derwent Reservoir SC | 1.0 | 2.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
3rd | SUI470 | Nicolas Duchoud | Scow | 3.0 | 1.0 | (8.0) | 3.0 | 15.0 | 7.0 | |
4th | 526 | Jono Shelley | Chanonry Sailing Club | 4.0 | 9.0 | (14.0 DNC) | 2.0 | 29.0 | 15.0 | |
5th | 367 | Painted Warrior | Neil Wilson | Holy Loch SC | 5.0 | 4.0 | 6.0 | (7.0) | 22.0 | 15.0 |
6th | 333 | Tim Chapman | Rutland | 6.0 | 5.0 | 5.0 | (12.0) | 28.0 | 16.0 | |
7th | 521 | Iain Morton | Chanonry Sailing Club | 8.0 | (10.0) | 3.0 | 6.0 | 27.0 | 17.0 | |
8th | 374 | Alistair Kerr | ASYC | (7.0) | 6.0 | 7.0 | 5.0 | 25.0 | 18.0 | |
9th | 294 | Ian Baillie | Dalgety Bay Sailing Club | (14.0 RET) | 12.0 | 1.0 | 9.0 | 36.0 | 22.0 | |
10th | 536 | Kevin Holliday | Chanonry SC | 9.0 | 7.0 | (11.0) | 8.0 | 35.0 | 24.0 | |
11th | 556 | Touching Cloth IV | Steve Robson | Derwent Reservoir SC | 10.0 | 8.0 | 10.0 | (11.0) | 39.0 | 28.0 |
12th | 295 | Ewan Stirling | Chanonry Sailing Club | (12.0) | 11.0 | 9.0 | 10.0 | 42.0 | 30.0 | |
13th | 435 | Michael Gough | Chanonry SC | 11.0 | 13.0 | (14.0 DNC) | 14.0 DNC | 52.0 | 38.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.15
www.sailwave.com