2016 Dinghy Regatta and Musto Skiff Scottish Championship

Chanonry Sailing Club

Results are final as of 14:34 on August 13, 2016

Fast Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club R1
06-08-2016
R2
06-08-2016
R3
06-08-2016
R4
06-08-2016
R5
06-08-2016
Total Nett
1st 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 1.0 3.0 3.0 2.0 (6.0 RET) 15.0 9.0
3rd 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 3.0 2.0 2.0 (4.0) 4.0 15.0 11.0
4th 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 4.0 4.0 (5.0) 3.0 3.0 19.0 14.0
5th 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club (5.0) 5.0 4.0 5.0 2.0 21.0 16.0

R1 - Fast Handicap Fleet - 06-08-2016

Start: Fast, Finishes: Finish time, Time: 13.05.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club Finish Elapsed Laps Corrected BCE Points
1 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 13.31.07 0.26.07   0.23.51 0.00.00 1.0
2 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC 13.29.35 0.24.35   0.24.05 0.00.14 2.0
3 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 13.32.18 0.27.18   0.24.56 0.01.11 3.0
4 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 13.29.55 0.24.55   0.26.25 0.02.26 4.0
5 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club 13.31.43 0.26.43   0.28.20 0.04.14 5.0

R2 - Fast Handicap Fleet - 06-08-2016

Start: Fast, Finishes: Finish time, Time: 13.05.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club Finish Elapsed Laps Corrected BCE Points
1 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC 14.15.57 0.25.57   0.25.25 0.00.00 1.0
2 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 14.18.49 0.28.49   0.26.19 0.00.59 2.0
3 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 14.19.11 0.29.11   0.26.39 0.01.21 3.0
4 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 14.15.37 0.25.37   0.27.10 0.01.39 4.0
5 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club 14.16.50 0.26.50   0.28.27 0.02.52 5.0

R3 - Fast Handicap Fleet - 06-08-2016

Start: Fast, Finishes: Finish time, Time: 13.05.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club Finish Elapsed Laps Corrected BCE Points
1 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC 15.08.03 0.33.03   0.32.22 0.00.00 1.0
2 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 15.12.52 0.37.52   0.34.35 0.02.25 2.0
3 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 15.13.08 0.38.08   0.34.49 0.02.41 3.0
4 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club 15.09.07 0.34.07   0.36.11 0.03.35 4.0
5 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 15.10.08 0.35.08   0.37.15 0.04.36 5.0

R4 - Fast Handicap Fleet - 06-08-2016

Start: Fast, Finishes: Finish time, Time: 13.05.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club Finish Elapsed Laps Corrected BCE Points
1 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC 16.09.48 0.34.48   0.34.05 0.00.00 1.0
2 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 16.14.14 0.39.14   0.35.50 0.01.55 2.0
3 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 16.08.59 0.33.59   0.36.02 0.01.51 3.0
4 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 16.14.58 0.39.58   0.36.30 0.02.39 4.0
5 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club 16.10.08 0.35.08   0.37.15 0.03.00 5.0

R5 - Fast Handicap Fleet - 06-08-2016

Start: Fast, Finishes: Finish time, Time: 13.05.00
Rank Sail Number Boat Name Boat Class-Type Rating Helm Name CrewName Helm's Club Finish Elapsed Laps Corrected BCE Points
1 541 Skyerocket BLAZE 1021 Paul Davidson   Chanonry SC 16.53.26 0.28.26   0.27.51 0.00.00 1.0
2 1018 Rusalka RS 400 943 Mike Wilson Roddy Henry Chanonry Sailing Club 16.54.04 0.29.04   0.30.49 0.02.48 2.0
3 786   RS 400 943 Bruce Murdoch GinaMurdoch ASYC 17.00.13 0.35.13   0.37.21 0.08.57 3.0
4 166404   LASER 1095 Ron Beaton   Chanonry Sailing Club 17.10.16 0.45.16   0.41.20 0.14.46 4.0
5 182254 Isabella LASER 1095 Magnus Henry   Chanonry Sailing Club 16.41.29 RET       6.0

www.chanonry.org.uk
sailing@chanonry.org.uk

www.chanonry.org.uk
sailing@chanonry.org.uk

Sailwave Scoring Software 2.19.15
www.sailwave.com