Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | R1 2016-05-01 |
R2 2016-04-20 |
R3 2016-04-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | OPTIMIST | 4851 | Kyle Cameron | 1665 | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 | ||
2nd | BLAZE | 541 | Paul Davidson | 1021 | (6.0) | 1.0 | 3.0 | 10.0 | 4.0 | |||
3rd | LASER RADIAL | 178431 | David Finlayson | 1136 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |||
4th | Junior | RS TERA PRO | Fin | Fin Davidson | 1356 | 2.0 | 5.0 | (10.0 DNS) | 17.0 | 7.0 | ||
5th | STREAKER WAVE | 1860 | Richard Jenner | 1180 | (10.0 DNS) | 3.0 | 10.0 DNS | 23.0 | 13.0 | |||
6th | STREAKER WAVE | 1815 | Helen Jenner | 1180 | 4.0 | (10.0 RET) | 10.0 DNS | 24.0 | 14.0 | |||
7th | LASER | 202537 | Peter Smith | 1095 | 5.0 | (10.0 RET) | 10.0 DNS | 25.0 | 15.0 | |||
8th | RS 400 | 1018 | Mike Wilson | R Henry | 943 | 7.0 | (10.0 RET) | 10.0 DNS | 27.0 | 17.0 | ||
9th | LASER RADIAL | 155890 | 159479 | Tim lloyd | 1136 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 30.0 | 20.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | OPTIMIST | 4851 | Kyle Cameron | 1665 | 29.52 | 1 | 0.35.53 | 0.00.00 | 1.0 | |||
2 | Junior | RS TERA PRO | Fin | Fin Davidson | 1356 | 27:59 | 1 | 0:41:16 | 0:03:40 | 2.0 | |||
3 | LASER RADIAL | 178431 | David Finlayson | 1136 | 47:10 | 2 | 0:41:31 | 0:06:25 | 3.0 | ||||
4 | STREAKER WAVE | 1815 | Helen Jenner | 1180 | 49:15 | 2 | 0:41:44 | 0:06:55 | 4.0 | ||||
5 | LASER | 202537 | Peter Smith | 1095 | 47:48 | 2 | 0:43:39 | 0:08:31 | 5.0 | ||||
6 | BLAZE | 541 | Paul Davidson | 1021 | 45.42 | 2 | 0.44.46 | 0.09.04 | 6.0 | ||||
7 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | 42.38 | 2 | 0.45.13 | 0.08.48 | 7.0 | |||
8 | STREAKER WAVE | 1860 | Richard Jenner | 1180 | DNS | 10.0 | |||||||
8 | LASER RADIAL | 155890 | 159479 | Tim lloyd | 1136 | DNF | 10.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 541 | Paul Davidson | 1021 | 33.27 | 2 | 0.32.46 | 0.00.00 | 1.0 | ||||
2 | LASER RADIAL | 178431 | David Finlayson | 1136 | 37.44 | 2 | 0.33.13 | 0.00.31 | 2.0 | ||||
3 | STREAKER WAVE | 1860 | Richard Jenner | 1180 | 39.54 | 2 | 0.33.49 | 0.01.14 | 3.0 | ||||
4 | Junior | OPTIMIST | 4851 | Kyle Cameron | 1665 | 28.12 | 1 | 0.33.52 | 0.00.56 | 4.0 | |||
5 | Junior | RS TERA PRO | Fin | Fin Davidson | 1356 | 37.13 | 1 | 0.54.54 | 0.15.00 | 5.0 | |||
6 | STREAKER WAVE | 1815 | Helen Jenner | 1180 | RET | 10.0 | |||||||
6 | LASER | 202537 | Peter Smith | 1095 | RET | 10.0 | |||||||
6 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | RET | 10.0 | ||||||
6 | LASER RADIAL | 155890 | 159479 | Tim lloyd | 1136 | DNS | 10.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | OPTIMIST | 4851 | Kyle Cameron | 1665 | 21.57 | 1 | 0.26.22 | 0.00.00 | 1.0 | |||
2 | LASER RADIAL | 178431 | David Finlayson | 1136 | 30.58 | 2 | 0.27.16 | 0.01.01 | 2.0 | ||||
3 | BLAZE | 541 | Paul Davidson | 1021 | 29.42 | 2 | 0.29.05 | 0.02.47 | 3.0 | ||||
4 | Junior | RS TERA PRO | Fin | Fin Davidson | 1356 | DNS | 10.0 | ||||||
4 | STREAKER WAVE | 1860 | Richard Jenner | 1180 | DNS | 10.0 | |||||||
4 | STREAKER WAVE | 1815 | Helen Jenner | 1180 | DNS | 10.0 | |||||||
4 | LASER | 202537 | Peter Smith | 1095 | DNS | 10.0 | |||||||
4 | RS 400 | 1018 | Mike Wilson | R Henry | 943 | DNS | 10.0 | ||||||
4 | LASER RADIAL | 155890 | 159479 | Tim lloyd | 1136 | DNS | 10.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com