Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTO SKIFF | 220 | Ben Yeats | 847 | 15:50:30 | 0:45:30 | 3 | 0:53:43 | 0:00:00 | 1.0 | ||
2 | LASER | Magnus Henry | 1095 | 15:49:08 | 0:44:08 | 2 | 1:00:27 | 0:04:55 | 2.0 | |||
3 | LASER RADIAL | Tim Lloyd | 1136 | 15:51:37 | 0:46:37 | 2 | 1:01:33 | 0:05:56 | 3.0 | |||
4 | LASER RADIAL | Georgina Lloyd | 1136 | 15:56:41 | 0:51:41 | 2 | 1:08:15 | 0:11:00 | 4.0 | |||
5 | RS 400 | Mike Wilson | Roddy Henry | 943 | 15:48:52 | 0:43:52 | 2 | 1:09:47 | 0:10:06 | 5.0 | ||
6 | OPTIMIST | 4851 | Kyle Cameron | 1665 | RET | 7.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com