Rank | Division | Boat | Class | SailNo | AltSailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | TOPAZ UNO PLUS (WITH JIB & CREW) | KYLE | Kyle Cameron | Hanako Cameron | 1265 | 15:59:21 | 2:59:21 | 2:21:47 | 0:00:00 | 1.0 | |||
2 | Dinghy | SOLO | 4731 | Richard Evans | 1140 | 15:43:47 | 2:43:47 | 2:23:40 | 0:02:09 | 2.0 | ||||
3 | Dinghy | BLAZE | 541 | Paul Davidson | 1021 | 15:30:32 | 2:30:32 | 2:27:26 | 0:05:47 | 3.0 | ||||
4 | Dinghy | LASER | 166404 | Ron Beaton | 1095 | 15:42:48 | 2:42:48 | 2:28:41 | 0:07:33 | 4.0 | ||||
5 | Dinghy | EUROPE | 312 | Marisa Astill-Brown | 1145 | 15:50:20 | 2:50:20 | 2:28:46 | 0:08:00 | 5.0 | ||||
6 | Dinghy | WAYFARER | 9206 | George Hogg | Sandra Hogg | 1112 | 15:57:30 | 2:57:30 | 2:39:37 | 0:19:51 | 6.0 | |||
7 | Dinghy | Rusalka | RS 400 | 1018 | Mike Wilson | Roddy Henry | 943 | 15:30:35 | 2:30:35 | 2:39:41 | 0:16:53 | 7.0 | ||
8 | Dinghy | MUSTO SKIFF | 220 | Ben Yeats | 847 | 15:16:27 | 2:16:27 | 2:41:06 | 0:16:22 | 8.0 | ||||
9 | Cruiser | WISP | LEISURE 17 | Helen Rowson | Ian Cameron | 1263 | 16:36:51 | 3:36:51 | 2:51:42 | 0:37:47 | 9.0 | |||
10 | Cruiser | FOX TERRIER 22 | 47 | David Cameron | Gavin Campsie; Magnus Henry | 1066 | 16:03:56 | 3:03:56 | 2:52:33 | 0:32:48 | 10.0 | |||
11 | Cruiser | De-esse | Hunter | Stuart Brown | 1113 | 16:19:45 | 3:19:45 | 2:59:28 | 0:41:57 | 11.0 | ||||
12 | Cruiser | Vancouver 27 | David Bell | 1066 | 16:17:23 | 3:17:23 | 3:05:10 | 0:46:15 | 12.0 |
www.chanonry.org.uk
sailing@chanonry.org.uk
www.chanonry.org.uk
sailing@chanonry.org.uk
Sailwave Scoring Software 2.19.15
www.sailwave.com